Honda Amaze on-road price 2026 (all states)
A Honda Amaze V 1.2 Petrol MT costs ₹8,65,726 on the road in Delhi, and between ₹8,27,283 and ₹9,28,091 across the 36 states and UTs we cover — road tax is what changes. There is no one on-road price for the Amaze. Road tax is set by the state and banded on ex-showroom price, so the same V 1.2 Petrol MT costs ₹8,27,283 to put on the road in Dadra and Nagar Haveli and Daman and Diu and ₹9,28,091 in Karnataka — a difference of ₹1,00,808 on an identical car. Every state we hold is below, with its own itemised page.
Spotted something wrong? Report a correction
Honda Amaze on-road price in every state
| State / UT | Road tax + cess | On-road |
|---|---|---|
| Dadra and Nagar Haveli and Daman and Diucheapest | ₹20,513 | ₹8,27,283 |
| Arunachal Pradesh | ₹24,340 | ₹8,31,110 |
| Sikkim | ₹24,340 | ₹8,31,110 |
| Puducherry | ₹31,994 | ₹8,38,764 |
| Manipur | ₹39,648 | ₹8,46,418 |
| Nagaland | ₹39,648 | ₹8,46,418 |
| Chhattisgarh | ₹47,302 | ₹8,54,072 |
| Gujarat | ₹47,302 | ₹8,54,072 |
| Himachal Pradesh | ₹47,302 | ₹8,54,072 |
| Jharkhand | ₹47,302 | ₹8,54,072 |
| Meghalaya | ₹47,302 | ₹8,54,072 |
| Mizoram | ₹47,302 | ₹8,54,072 |
| Andaman and Nicobar Islands | ₹47,302 | ₹8,54,072 |
| Tripura | ₹54,956 | ₹8,61,726 |
| Delhi | ₹58,956 | ₹8,65,726 |
| Haryana | ₹62,610 | ₹8,69,380 |
| Madhya Pradesh | ₹62,610 | ₹8,69,380 |
| Odisha | ₹62,610 | ₹8,69,380 |
| Bihar | ₹70,264 | ₹8,77,034 |
| Uttar Pradesh | ₹70,264 | ₹8,77,034 |
| Uttarakhand | ₹70,264 | ₹8,77,034 |
| Jammu and Kashmir | ₹70,264 | ₹8,77,034 |
| Ladakh | ₹70,264 | ₹8,77,034 |
| Goa | ₹72,024 | ₹8,78,794 |
| Lakshadweep | ₹72,764 | ₹8,79,534 |
| Punjab | ₹74,091 | ₹8,80,861 |
| Assam | ₹77,918 | ₹8,84,688 |
| West Bengal | ₹77,918 | ₹8,84,688 |
| Chandigarh | ₹77,918 | ₹8,84,688 |
| Rajasthan | ₹81,375 | ₹8,88,145 |
| Maharashtra | ₹85,572 | ₹8,92,342 |
| Kerala | ₹1,00,880 | ₹9,07,650 |
| Tamil Nadu | ₹1,00,880 | ₹9,07,650 |
| Andhra Pradesh | ₹1,08,534 | ₹9,15,304 |
| Telangana | ₹1,08,534 | ₹9,15,304 |
| Karnatakadearest | ₹1,21,321 | ₹9,28,091 |
*Ex-showroom, Delhi · Prices checked Oct 2026
On-road price of every Amaze variant
| Variant | Ex-showroom | On-road, Delhi | Across 36 states |
|---|---|---|---|
| V 1.2 Petrol MT | ₹7,65,400 | ₹8,65,726 | ₹8,27,283 – ₹9,28,091 |
| VX 1.2 Petrol MT | ₹8,65,400 | ₹9,77,906 | ₹9,34,963 – ₹10,48,811 |
| V 1.2 Petrol CVT | ₹8,70,400 | ₹9,83,515 | ₹9,40,347 – ₹10,54,847 |
| ZX 1.2 Petrol MT | ₹9,39,400 | ₹10,60,919 | ₹10,14,646 – ₹11,38,144 |
| VX 1.2 Petrol CVT | ₹9,40,400 | ₹10,62,041 | ₹10,15,723 – ₹11,39,351 |
| ZX 1.2 Petrol CVT | ₹9,99,900 | ₹11,28,788 | ₹10,79,793 – ₹12,11,179 |
Pick a state above for every variant itemised there — road tax, insurance, registration and the rest. Road tax is banded on ex-showroom price, so a dearer variant can fall into a higher slab and its on-road price rises by more than its sticker.
Which Amaze variant is worth the extra?
The on-road price above is for the V 1.2 Petrol MT. Every trim above it costs more, and the question is whether the equipment it adds is worth the difference. We price that equipment for every upgrade on the Amaze; these are the two ends.
- Best coveredWorth itVX → ZX · Petrol CVT₹59,500 more ex-showroom buys ₹72,250 of equipment we price — 121% of the price rise.
- Worst coveredFair upgradeV → VX · Petrol manual₹1,00,000 more ex-showroom buys ₹83,300 of equipment we price — 83% of the price rise.
Figures are ex-showroom. Pick your state above to see every trim priced on the road, with what each upgrade costs there.
What makes up a Amaze on-road price
Ex-showroom is the same everywhere; road tax is the figure that moves. On the V 1.2 Petrol MT it runs from ₹20,513 in Dadra and Nagar Haveli and Daman and Diu to ₹1,21,321 in Karnataka. Insurance and registration barely vary, and dealer handling charges are left out entirely because no manufacturer publishes them. How the arithmetic works.
Every car we hold is spread the same way. Same car, 36 prices ranks every combustion car in the catalogue by how much the state changes the bill, and shows what each state adds on average.
Honda Amaze on-road price: common questions
What is the on-road price of the Honda Amaze?
There is no single figure. The V 1.2 Petrol MT is ₹8,27,283 on the road in Dadra and Nagar Haveli and Daman and Diu and ₹9,28,091 in Karnataka — a gap of ₹1,00,808 on the same car, because road tax is set by the state and banded on ex-showroom price.
What is the on-road price of the top Amaze variant?
The ZX 1.2 Petrol CVT is ₹9,99,900 ex-showroom and ₹11,28,788 on the road in Delhi; across the states it runs from ₹10,79,793 to ₹12,11,179.
Which state is cheapest to register a Amaze in?
Dadra and Nagar Haveli and Daman and Diu, at ₹8,27,283 for the V 1.2 Petrol MT, of which ₹20,513 is road tax.
Why does the Amaze cost more on the road in some states?
Road tax is a state levy and the biggest variable in the bill. On the V 1.2 Petrol MT it ranges from ₹20,513 to ₹1,21,321 depending on where you register. Ex-showroom price, insurance and registration barely move.