Kia Carens Clavis EV on-road price in Ladakh (2026)
The HTK+ 42 kWh costs about ₹20,80,832 on the road in Ladakh, with road tax at the petrol rate. We have not yet verified what Ladakh charges an electric car, so every road-tax figure on this page is the petrol rate — what a car pays unless the state waives it. If Ladakh does waive or reduce it, the real on-road price is lower by up to the road tax shown.
Reported, not yet verified: Ladakh exempted electric vehicles from road tax in March 2021, under a policy running to August 2027 (reported).

Every trim, road tax at the petrol rate
| Variant | Ex-showroom | Insurance | TCS | Reg. & fees | Road tax* | On-road* |
|---|---|---|---|---|---|---|
| HTK+ 42 kWh | ₹18,03,900 | ₹90,195 | ₹18,039 | ₹3,100 | ₹1,65,598 | ₹20,80,832 |
| HTX E 42 kWh | ₹19,99,900 | ₹99,995 | ₹19,999 | ₹3,100 | ₹1,83,591 | ₹23,06,585 |
| HTX 42 kWh | ₹20,53,900 | ₹1,02,695 | ₹20,539 | ₹3,100 | ₹1,88,548 | ₹23,68,782 |
| HTX E 51.4 kWh | ₹22,03,900 | ₹1,10,195 | ₹22,039 | ₹3,100 | ₹2,02,318 | ₹25,41,552 |
| HTX 51.4 kWh | ₹22,53,900 | ₹1,12,695 | ₹22,539 | ₹3,100 | ₹2,06,908 | ₹25,99,142 |
| GTX 51.4 kWh | ₹23,03,900 | ₹1,15,195 | ₹23,039 | ₹3,100 | ₹2,11,498 | ₹26,56,732 |
| HTX+ 51.4 kWh | ₹24,53,900 | ₹1,22,695 | ₹24,539 | ₹3,100 | ₹2,25,268 | ₹28,29,502 |
| GTX+ 51.4 kWh | ₹24,99,900 | ₹1,24,995 | ₹24,999 | ₹3,100 | ₹2,29,491 | ₹28,82,485 |
* Road tax at Ladakh's petrol rate, plus the 0.18% cess charged on ex-showroom; Ladakh's EV rule is not yet verified. Insurance is 5% of ex-showroom; registration, FASTag and fixed charges as billed for any car.
*Ex-showroom, Delhi · Prices checked Oct 2026
A verified EV road tax — read from the state's own rule — is on the pages for Andhra Pradesh, Goa, Gujarat, Haryana, Himachal Pradesh, Karnataka, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Delhi and Chandigarh.
Every state for the Kia Carens Clavis EV · All Kia Carens Clavis EV variants