Kia Carens Clavis EV on-road price in Mizoram (2026)
The HTK+ 42 kWh costs about ₹20,26,715 on the road in Mizoram, with road tax at the petrol rate. We have not yet verified what Mizoram charges an electric car, so every road-tax figure on this page is the petrol rate — what a car pays unless the state waives it. If Mizoram does waive or reduce it, the real on-road price is lower by up to the road tax shown.

Every trim, road tax at the petrol rate
| Variant | Ex-showroom | Insurance | TCS | Reg. & fees | Road tax* | On-road* |
|---|---|---|---|---|---|---|
| HTK+ 42 kWh | ₹18,03,900 | ₹90,195 | ₹18,039 | ₹3,100 | ₹1,11,481 | ₹20,26,715 |
| HTX E 42 kWh | ₹19,99,900 | ₹99,995 | ₹19,999 | ₹3,100 | ₹1,23,594 | ₹22,46,588 |
| HTX 42 kWh | ₹20,53,900 | ₹1,02,695 | ₹20,539 | ₹3,100 | ₹1,26,931 | ₹23,07,165 |
| HTX E 51.4 kWh | ₹22,03,900 | ₹1,10,195 | ₹22,039 | ₹3,100 | ₹1,36,201 | ₹24,75,435 |
| HTX 51.4 kWh | ₹22,53,900 | ₹1,12,695 | ₹22,539 | ₹3,100 | ₹1,39,291 | ₹25,31,525 |
| GTX 51.4 kWh | ₹23,03,900 | ₹1,15,195 | ₹23,039 | ₹3,100 | ₹1,42,381 | ₹25,87,615 |
| HTX+ 51.4 kWh | ₹24,53,900 | ₹1,22,695 | ₹24,539 | ₹3,100 | ₹1,51,651 | ₹27,55,885 |
| GTX+ 51.4 kWh | ₹24,99,900 | ₹1,24,995 | ₹24,999 | ₹3,100 | ₹1,54,494 | ₹28,07,488 |
* Road tax at Mizoram's petrol rate, plus the 0.18% cess charged on ex-showroom; Mizoram's EV rule is not yet verified. Insurance is 5% of ex-showroom; registration, FASTag and fixed charges as billed for any car.
*Ex-showroom, Delhi · Prices checked Oct 2026
A verified EV road tax — read from the state's own rule — is on the pages for Andhra Pradesh, Goa, Gujarat, Haryana, Himachal Pradesh, Karnataka, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Delhi and Chandigarh.
Every state for the Kia Carens Clavis EV · All Kia Carens Clavis EV variants