Mahindra XEV 9S on-road price in Dadra and Nagar Haveli and Daman and Diu (2026)
The One Above 59 kWh costs about ₹22,47,342 on the road in Dadra and Nagar Haveli and Daman and Diu, with road tax at the petrol rate. We have not yet verified what Dadra and Nagar Haveli and Daman and Diu charges an electric car, so every road-tax figure on this page is the petrol rate — what a car pays unless the state waives it. If Dadra and Nagar Haveli and Daman and Diu does waive or reduce it, the real on-road price is lower by up to the road tax shown.

Every trim, road tax at the petrol rate
| Variant | Ex-showroom | Insurance | TCS | Reg. & fees | Road tax* | On-road* |
|---|---|---|---|---|---|---|
| One Above 59 kWh | ₹20,65,000 | ₹1,03,250 | ₹20,650 | ₹3,100 | ₹55,342 | ₹22,47,342 |
| One Above 79 kWh | ₹22,65,000 | ₹1,13,250 | ₹22,650 | ₹3,100 | ₹60,702 | ₹24,64,702 |
| Two Above 70 kWh | ₹25,05,000 | ₹1,25,250 | ₹25,050 | ₹3,100 | ₹67,134 | ₹27,25,534 |
| Two Above 79 kWh | ₹25,95,000 | ₹1,29,750 | ₹25,950 | ₹3,100 | ₹69,546 | ₹28,23,346 |
| Three 79 kWh | ₹27,85,000 | ₹1,39,250 | ₹27,850 | ₹3,100 | ₹74,638 | ₹30,29,838 |
| Three Above 79 kWh | ₹29,95,000 | ₹1,49,750 | ₹29,950 | ₹3,100 | ₹80,266 | ₹32,58,066 |
* Road tax at Dadra and Nagar Haveli and Daman and Diu's petrol rate, plus the 0.18% cess charged on ex-showroom; Dadra and Nagar Haveli and Daman and Diu's EV rule is not yet verified. Insurance is 5% of ex-showroom; registration, FASTag and fixed charges as billed for any car.
*Ex-showroom, Delhi · Prices checked Nov 2026
A verified EV road tax — read from the state's own rule — is on the pages for Andhra Pradesh, Goa, Gujarat, Haryana, Himachal Pradesh, Karnataka, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Delhi and Chandigarh.
Every state for the Mahindra XEV 9S · All Mahindra XEV 9S variants