Mahindra XEV 9S on-road price in Jammu and Kashmir (2026)
The One Above 59 kWh costs about ₹23,81,567 on the road in Jammu and Kashmir, with road tax at the petrol rate. We have not yet verified what Jammu and Kashmir charges an electric car, so every road-tax figure on this page is the petrol rate — what a car pays unless the state waives it. If Jammu and Kashmir does waive or reduce it, the real on-road price is lower by up to the road tax shown.
Reported, not yet verified: Jammu & Kashmir exempted electric vehicles from road tax in January 2021; whether its October 2026 EV policy keeps that is not yet clear.

Every trim, road tax at the petrol rate
| Variant | Ex-showroom | Insurance | TCS | Reg. & fees | Road tax* | On-road* |
|---|---|---|---|---|---|---|
| One Above 59 kWh | ₹20,65,000 | ₹1,03,250 | ₹20,650 | ₹3,100 | ₹1,89,567 | ₹23,81,567 |
| One Above 79 kWh | ₹22,65,000 | ₹1,13,250 | ₹22,650 | ₹3,100 | ₹2,07,927 | ₹26,11,927 |
| Two Above 70 kWh | ₹25,05,000 | ₹1,25,250 | ₹25,050 | ₹3,100 | ₹2,29,959 | ₹28,88,359 |
| Two Above 79 kWh | ₹25,95,000 | ₹1,29,750 | ₹25,950 | ₹3,100 | ₹2,38,221 | ₹29,92,021 |
| Three 79 kWh | ₹27,85,000 | ₹1,39,250 | ₹27,850 | ₹3,100 | ₹2,55,663 | ₹32,10,863 |
| Three Above 79 kWh | ₹29,95,000 | ₹1,49,750 | ₹29,950 | ₹3,100 | ₹2,74,941 | ₹34,52,741 |
* Road tax at Jammu and Kashmir's petrol rate, plus the 0.18% cess charged on ex-showroom; Jammu and Kashmir's EV rule is not yet verified. Insurance is 5% of ex-showroom; registration, FASTag and fixed charges as billed for any car.
*Ex-showroom, Delhi · Prices checked Nov 2026
A verified EV road tax — read from the state's own rule — is on the pages for Andhra Pradesh, Goa, Gujarat, Haryana, Himachal Pradesh, Karnataka, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Delhi and Chandigarh.
Every state for the Mahindra XEV 9S · All Mahindra XEV 9S variants