Tata Harrier EV on-road price in Dadra and Nagar Haveli and Daman and Diu (2026)
The Adventure 65 kWh costs about ₹23,71,237 on the road in Dadra and Nagar Haveli and Daman and Diu, with road tax at the petrol rate. We have not yet verified what Dadra and Nagar Haveli and Daman and Diu charges an electric car, so every road-tax figure on this page is the petrol rate — what a car pays unless the state waives it. If Dadra and Nagar Haveli and Daman and Diu does waive or reduce it, the real on-road price is lower by up to the road tax shown.

Every trim, road tax at the petrol rate
| Variant | Ex-showroom | Insurance | TCS | Reg. & fees | Road tax* | On-road* |
|---|---|---|---|---|---|---|
| Adventure 65 kWh | ₹21,79,000 | ₹1,08,950 | ₹21,790 | ₹3,100 | ₹58,397 | ₹23,71,237 |
| Adventure S 65 kWh | ₹22,29,000 | ₹1,11,450 | ₹22,290 | ₹3,100 | ₹59,737 | ₹24,25,577 |
| Fearless+ 65 kWh | ₹24,29,000 | ₹1,21,450 | ₹24,290 | ₹3,100 | ₹65,097 | ₹26,42,937 |
| Fearless+ 75 kWh | ₹25,29,000 | ₹1,26,450 | ₹25,290 | ₹3,100 | ₹67,777 | ₹27,51,617 |
| Fearless+ QWD 75 kWh | ₹26,79,000 | ₹1,33,950 | ₹26,790 | ₹3,100 | ₹71,797 | ₹29,14,637 |
| Empowered 75 kWh | ₹27,79,000 | ₹1,38,950 | ₹27,790 | ₹3,100 | ₹74,477 | ₹30,23,317 |
| Empowered QWD 75 kWh | ₹29,29,000 | ₹1,46,450 | ₹29,290 | ₹3,100 | ₹78,497 | ₹31,86,337 |
* Road tax at Dadra and Nagar Haveli and Daman and Diu's petrol rate, plus the 0.18% cess charged on ex-showroom; Dadra and Nagar Haveli and Daman and Diu's EV rule is not yet verified. Insurance is 5% of ex-showroom; registration, FASTag and fixed charges as billed for any car.
*Ex-showroom, Delhi · Prices checked Oct 2026
A verified EV road tax — read from the state's own rule — is on the pages for Andhra Pradesh, Goa, Gujarat, Haryana, Himachal Pradesh, Karnataka, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Delhi and Chandigarh.
Every state for the Tata Harrier EV · All Tata Harrier EV variants