Hyundai Verna on-road price 2026 (all states)
A Hyundai Verna HX2 1.5 Petrol MT costs ₹12,84,151 on the road in Delhi, and between ₹11,97,711 and ₹13,78,650 across the 36 states and UTs we cover — road tax is what changes. There is no one on-road price for the Verna. Road tax is set by the state and banded on ex-showroom price, so the same HX2 1.5 Petrol MT costs ₹11,97,711 to put on the road in Dadra and Nagar Haveli and Daman and Diu and ₹13,78,650 in Karnataka — a difference of ₹1,80,939 on an identical car. Every state we hold is below, with its own itemised page.
Spotted something wrong? Report a correction
Hyundai Verna on-road price in every state
| State / UT | Road tax + cess | On-road |
|---|---|---|
| Dadra and Nagar Haveli and Daman and Diucheapest | ₹29,459 | ₹11,97,711 |
| Arunachal Pradesh | ₹40,451 | ₹12,08,703 |
| Sikkim | ₹45,947 | ₹12,14,199 |
| Nagaland | ₹56,939 | ₹12,25,191 |
| Chhattisgarh | ₹67,931 | ₹12,36,183 |
| Gujarat | ₹67,931 | ₹12,36,183 |
| Himachal Pradesh | ₹67,931 | ₹12,36,183 |
| Jharkhand | ₹67,931 | ₹12,36,183 |
| Manipur | ₹67,931 | ₹12,36,183 |
| Meghalaya | ₹67,931 | ₹12,36,183 |
| Mizoram | ₹67,931 | ₹12,36,183 |
| Andaman and Nicobar Islands | ₹67,931 | ₹12,36,183 |
| Puducherry | ₹78,923 | ₹12,47,175 |
| Haryana | ₹89,915 | ₹12,58,167 |
| Tripura | ₹89,915 | ₹12,58,167 |
| Jammu and Kashmir | ₹1,00,907 | ₹12,69,159 |
| Ladakh | ₹1,00,907 | ₹12,69,159 |
| Lakshadweep | ₹1,03,407 | ₹12,71,659 |
| Punjab | ₹1,06,403 | ₹12,74,655 |
| Assam | ₹1,11,899 | ₹12,80,151 |
| Bihar | ₹1,11,899 | ₹12,80,151 |
| Madhya Pradesh | ₹1,11,899 | ₹12,80,151 |
| Odisha | ₹1,11,899 | ₹12,80,151 |
| Uttarakhand | ₹1,11,899 | ₹12,80,151 |
| West Bengal | ₹1,11,899 | ₹12,80,151 |
| Chandigarh | ₹1,11,899 | ₹12,80,151 |
| Delhi | ₹1,15,899 | ₹12,84,151 |
| Uttar Pradesh | ₹1,22,891 | ₹12,91,143 |
| Rajasthan | ₹1,28,139 | ₹12,96,391 |
| Maharashtra | ₹1,33,883 | ₹13,02,135 |
| Goa | ₹1,50,643 | ₹13,18,895 |
| Kerala | ₹1,66,859 | ₹13,35,111 |
| Andhra Pradesh | ₹1,88,843 | ₹13,57,095 |
| Tamil Nadu | ₹1,99,835 | ₹13,68,087 |
| Telangana | ₹1,99,835 | ₹13,68,087 |
| Karnatakadearest | ₹2,10,398 | ₹13,78,650 |
*Ex-showroom, Delhi · Prices checked Oct 2026
On-road price of every Verna variant
| Variant | Ex-showroom | On-road, Delhi | Across 36 states |
|---|---|---|---|
| HX2 1.5 Petrol MT | ₹10,99,200 | ₹12,84,151 | ₹11,97,711 – ₹13,78,650 |
| HX4 1.5 Petrol MT | ₹12,31,200 | ₹14,37,508 | ₹13,41,168 – ₹15,43,715 |
| HX6 1.5 Petrol MT | ₹13,25,200 | ₹15,46,717 | ₹14,43,327 – ₹16,61,262 |
| HX6+ 1.5 Petrol MT | ₹13,87,200 | ₹16,18,749 | ₹15,10,709 – ₹17,38,794 |
| HX6 1.5 Petrol iVT | ₹14,46,200 | ₹16,87,295 | ₹15,74,830 – ₹18,12,573 |
| HX8 1.5 Petrol MT | ₹14,94,200 | ₹17,43,062 | ₹16,26,997 – ₹18,72,598 |
| HX6+ 1.5 Petrol iVT | ₹15,03,200 | ₹17,53,518 | ₹16,36,778 – ₹18,83,852 |
| HX8 1.5 Petrol iVT | ₹16,15,200 | ₹18,83,639 | ₹17,58,499 – ₹20,23,907 |
| HX8 1.5 Turbo Petrol MT | ₹16,34,200 | ₹19,05,714 | ₹17,79,149 – ₹20,47,668 |
| HX10 1.5 Petrol iVT | ₹17,21,200 | ₹20,06,790 | ₹18,73,700 – ₹21,56,460 |
| HX8 1.5 Turbo Petrol DCT | ₹17,63,200 | ₹20,55,586 | ₹19,19,346 – ₹22,08,982 |
| HX10 1.5 Turbo Petrol DCT | ₹18,31,200 | ₹21,34,588 | ₹19,93,248 – ₹22,94,015 |
Pick a state above for every variant itemised there — road tax, insurance, registration and the rest. Road tax is banded on ex-showroom price, so a dearer variant can fall into a higher slab and its on-road price rises by more than its sticker.
Which Verna variant is worth the extra?
The on-road price above is for the HX2 1.5 Petrol MT. Every trim above it costs more, and the question is whether the equipment it adds is worth the difference. We price that equipment for every upgrade on the Verna; these are the two ends.
- Best coveredWorth itHX8 → HX10 · 1.5 · Petrol CVT₹1,06,000 more ex-showroom buys ₹1,89,000 of equipment we price — 178% of the price rise.
- Worst coveredPriceyHX6+ → HX8 · 1.5 · Petrol CVT₹1,12,000 more ex-showroom buys ₹66,000 of equipment we price — 58% of the price rise.
Figures are ex-showroom. Pick your state above to see every trim priced on the road, with what each upgrade costs there.
What makes up a Verna on-road price
Ex-showroom is the same everywhere; road tax is the figure that moves. On the HX2 1.5 Petrol MT it runs from ₹29,459 in Dadra and Nagar Haveli and Daman and Diu to ₹2,10,398 in Karnataka. Insurance and registration barely vary, and dealer handling charges are left out entirely because no manufacturer publishes them. How the arithmetic works.
Every car we hold is spread the same way. Same car, 36 prices ranks every combustion car in the catalogue by how much the state changes the bill, and shows what each state adds on average.
Hyundai Verna on-road price: common questions
What is the on-road price of the Hyundai Verna?
There is no single figure. The HX2 1.5 Petrol MT is ₹11,97,711 on the road in Dadra and Nagar Haveli and Daman and Diu and ₹13,78,650 in Karnataka — a gap of ₹1,80,939 on the same car, because road tax is set by the state and banded on ex-showroom price.
What is the on-road price of the top Verna variant?
The HX10 1.5 Turbo Petrol DCT is ₹18,31,200 ex-showroom and ₹21,34,588 on the road in Delhi; across the states it runs from ₹19,93,248 to ₹22,94,015.
Which state is cheapest to register a Verna in?
Dadra and Nagar Haveli and Daman and Diu, at ₹11,97,711 for the HX2 1.5 Petrol MT, of which ₹29,459 is road tax.
Why does the Verna cost more on the road in some states?
Road tax is a state levy and the biggest variable in the bill. On the HX2 1.5 Petrol MT it ranges from ₹29,459 to ₹2,10,398 depending on where you register. Ex-showroom price, insurance and registration barely move.