Mahindra BE 6 on-road price in Madhya Pradesh (2026)
The One 59 kWh costs about ₹22,62,801 on the road in Madhya Pradesh, with road tax at the petrol rate. We have not yet verified what Madhya Pradesh charges an electric car, so every road-tax figure on this page is the petrol rate — what a car pays unless the state waives it. If Madhya Pradesh does waive or reduce it, the real on-road price is lower by up to the road tax shown.
Reported, not yet verified: Madhya Pradesh's EV road-tax waiver (cars up to ₹20 lakh) is reported to have lapsed on 26 March 2026.

Every trim, road tax at the petrol rate
| Variant | Ex-showroom | Insurance | TCS | Reg. & fees | Road tax* | On-road* |
|---|---|---|---|---|---|---|
| One 59 kWh | ₹19,45,000 | ₹97,250 | ₹19,450 | ₹3,100 | ₹1,98,001 | ₹22,62,801 |
| Two 59 kWh | ₹20,95,000 | ₹1,04,750 | ₹20,950 | ₹3,100 | ₹2,97,071 | ₹25,20,871 |
| Three 59 kWh | ₹21,95,000 | ₹1,09,750 | ₹21,950 | ₹3,100 | ₹3,11,251 | ₹26,41,051 |
| Three 70 kWh | ₹22,95,000 | ₹1,14,750 | ₹22,950 | ₹3,100 | ₹3,25,431 | ₹27,61,231 |
| Three+ 70 kWh | ₹23,95,000 | ₹1,19,750 | ₹23,950 | ₹3,100 | ₹3,39,611 | ₹28,81,411 |
| Three+ 79 kWh | ₹24,95,000 | ₹1,24,750 | ₹24,950 | ₹3,100 | ₹3,53,791 | ₹30,01,591 |
| Four 79 kWh | ₹26,95,000 | ₹1,34,750 | ₹26,950 | ₹3,100 | ₹3,82,151 | ₹32,41,951 |
* Road tax at Madhya Pradesh's petrol rate, plus the 0.18% cess charged on ex-showroom; Madhya Pradesh's EV rule is not yet verified. Insurance is 5% of ex-showroom; registration, FASTag and fixed charges as billed for any car.
*Ex-showroom, Delhi · Prices checked Nov 2026
A verified EV road tax — read from the state's own rule — is on the pages for Andhra Pradesh, Goa, Gujarat, Haryana, Himachal Pradesh, Karnataka, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Delhi and Chandigarh.
Every state for the Mahindra BE 6 · All Mahindra BE 6 variants