Kia Carens Clavis on-road price 2026 (all states)
A Kia Carens Clavis HTE 1.5 Petrol MT costs ₹13,30,274 on the road in Delhi, and between ₹12,40,857 and ₹14,28,294 across the 36 states and UTs we cover — road tax is what changes. There is no one on-road price for the Carens Clavis. Road tax is set by the state and banded on ex-showroom price, so the same HTE 1.5 Petrol MT costs ₹12,40,857 to put on the road in Dadra and Nagar Haveli and Daman and Diu and ₹14,28,294 in Karnataka — a difference of ₹1,87,437 on an identical car. Every state we hold is below, with its own itemised page.
Spotted something wrong? Report a correction
Kia Carens Clavis on-road price in every state
| State / UT | Road tax + cess | On-road |
|---|---|---|
| Dadra and Nagar Haveli and Daman and Diucheapest | ₹30,523 | ₹12,40,857 |
| Arunachal Pradesh | ₹41,912 | ₹12,52,246 |
| Sikkim | ₹47,606 | ₹12,57,940 |
| Nagaland | ₹58,995 | ₹12,69,329 |
| Chhattisgarh | ₹70,384 | ₹12,80,718 |
| Gujarat | ₹70,384 | ₹12,80,718 |
| Himachal Pradesh | ₹70,384 | ₹12,80,718 |
| Jharkhand | ₹70,384 | ₹12,80,718 |
| Manipur | ₹70,384 | ₹12,80,718 |
| Meghalaya | ₹70,384 | ₹12,80,718 |
| Mizoram | ₹70,384 | ₹12,80,718 |
| Andaman and Nicobar Islands | ₹70,384 | ₹12,80,718 |
| Puducherry | ₹81,773 | ₹12,92,107 |
| Haryana | ₹93,162 | ₹13,03,496 |
| Tripura | ₹93,162 | ₹13,03,496 |
| Jammu and Kashmir | ₹1,04,551 | ₹13,14,885 |
| Ladakh | ₹1,04,551 | ₹13,14,885 |
| Lakshadweep | ₹1,07,051 | ₹13,17,385 |
| Punjab | ₹1,10,246 | ₹13,20,580 |
| Assam | ₹1,15,940 | ₹13,26,274 |
| Bihar | ₹1,15,940 | ₹13,26,274 |
| Madhya Pradesh | ₹1,15,940 | ₹13,26,274 |
| Odisha | ₹1,15,940 | ₹13,26,274 |
| Uttarakhand | ₹1,15,940 | ₹13,26,274 |
| West Bengal | ₹1,15,940 | ₹13,26,274 |
| Chandigarh | ₹1,15,940 | ₹13,26,274 |
| Delhi | ₹1,19,940 | ₹13,30,274 |
| Uttar Pradesh | ₹1,27,329 | ₹13,37,663 |
| Rajasthan | ₹1,32,676 | ₹13,43,010 |
| Maharashtra | ₹1,38,718 | ₹13,49,052 |
| Goa | ₹1,55,478 | ₹13,65,812 |
| Kerala | ₹1,72,885 | ₹13,83,219 |
| Andhra Pradesh | ₹1,95,663 | ₹14,05,997 |
| Tamil Nadu | ₹2,07,052 | ₹14,17,386 |
| Telangana | ₹2,07,052 | ₹14,17,386 |
| Karnatakadearest | ₹2,17,960 | ₹14,28,294 |
*Ex-showroom, Delhi · Prices checked Oct 2026
On-road price of every Carens Clavis variant
| Variant | Ex-showroom | On-road, Delhi | Across 36 states |
|---|---|---|---|
| HTE 1.5 Petrol MT | ₹11,38,900 | ₹13,30,274 | ₹12,40,857 – ₹14,28,294 |
| HTE(O) 1.5 Petrol MT | ₹12,34,900 | ₹14,41,807 | ₹13,45,190 – ₹15,48,343 |
| HTE 1.5 CNG MT | ₹12,38,800 | ₹14,46,338 | ₹13,49,428 – ₹15,53,220 |
| HTE(EX) 1.5 Petrol MT | ₹12,85,900 | ₹15,01,059 | ₹14,00,617 – ₹16,12,118 |
| HTE(O) 1.5 Turbo Petrol MT | ₹13,21,900 | ₹15,42,883 | ₹14,39,741 – ₹16,57,136 |
| HTE(O) 1.5 CNG MT | ₹13,34,800 | ₹15,57,871 | ₹14,53,761 – ₹16,73,268 |
| HTE(EX) 1.5 Turbo Petrol MT | ₹13,76,900 | ₹16,06,782 | ₹14,99,515 – ₹17,25,913 |
| HTE(O) 1.5 Diesel MT | ₹14,36,900 | ₹17,12,413 | ₹15,71,907 – ₹18,00,943 |
| HTE(EX) 1.5 Diesel MT | ₹14,87,900 | ₹17,72,940 | ₹16,27,589 – ₹18,64,719 |
| HTK+(O) 1.5 Turbo Petrol MT | ₹16,41,900 | ₹19,14,659 | ₹17,87,517 – ₹20,57,296 |
| HTK+ 1.5 Diesel MT | ₹16,43,900 | ₹19,58,081 | ₹17,97,910 – ₹20,59,797 |
| HTK+ 1.5 Turbo Petrol DCT | ₹16,84,900 | ₹19,64,617 | ₹18,34,250 – ₹21,11,068 |
| HTK+(O) 1.5 Diesel MT | ₹17,21,900 | ₹20,50,651 | ₹18,83,070 – ₹21,57,336 |
| HTK+ 1.5 Diesel AT | ₹17,56,900 | ₹20,92,189 | ₹19,21,283 – ₹22,01,103 |
| HTK+(O) 1.5 Turbo Petrol DCT | ₹17,85,900 | ₹20,81,959 | ₹19,44,017 – ₹22,37,368 |
| HTX 1.5 Diesel MT | ₹19,00,900 | ₹22,63,089 | ₹20,78,503 – ₹23,81,176 |
| HTX+ 1.5 Turbo Petrol MT | ₹19,03,900 | ₹22,19,051 | ₹20,72,259 – ₹23,84,927 |
| HTX+ 1.5 Turbo Petrol iMT | ₹19,32,900 | ₹22,52,743 | ₹21,03,776 – ₹24,21,191 |
| HTX(O) 1.5 Turbo Petrol DCT | ₹19,61,900 | ₹22,86,435 | ₹21,35,293 – ₹24,57,456 |
| GTX 1.5 Turbo Petrol DCT | ₹19,99,900 | ₹23,30,584 | ₹21,76,592 – ₹25,04,975 |
| HTX+ 1.5 Turbo Petrol DCT | ₹21,06,900 | ₹24,54,896 | ₹22,92,879 – ₹27,03,724 |
| GTX+ 1.5 Turbo Petrol DCT | ₹21,78,900 | ₹25,38,546 | ₹23,71,129 – ₹27,96,014 |
Pick a state above for every variant itemised there — road tax, insurance, registration and the rest. Road tax is banded on ex-showroom price, so a dearer variant can fall into a higher slab and its on-road price rises by more than its sticker.
Which Carens Clavis variant is worth the extra?
The on-road price above is for the HTE 1.5 Petrol MT. Every trim above it costs more, and the question is whether the equipment it adds is worth the difference. We price that equipment for every upgrade on the Carens Clavis; these are the two ends.
- Best coveredWorth itGTX → HTX+ · Petrol DCT₹1,07,000 more ex-showroom buys ₹1,39,650 of equipment we price — 130% of the price rise.
- Worst coveredPriceyHTX(O) → GTX · Petrol DCT₹38,000 more ex-showroom gives up more of the equipment we price than it adds.
Figures are ex-showroom. Pick your state above to see every trim priced on the road, with what each upgrade costs there.
What makes up a Carens Clavis on-road price
Ex-showroom is the same everywhere; road tax is the figure that moves. On the HTE 1.5 Petrol MT it runs from ₹30,523 in Dadra and Nagar Haveli and Daman and Diu to ₹2,17,960 in Karnataka. Insurance and registration barely vary, and dealer handling charges are left out entirely because no manufacturer publishes them. How the arithmetic works.
Every car we hold is spread the same way. Same car, 36 prices ranks every combustion car in the catalogue by how much the state changes the bill, and shows what each state adds on average.
Kia Carens Clavis on-road price: common questions
What is the on-road price of the Kia Carens Clavis?
There is no single figure. The HTE 1.5 Petrol MT is ₹12,40,857 on the road in Dadra and Nagar Haveli and Daman and Diu and ₹14,28,294 in Karnataka — a gap of ₹1,87,437 on the same car, because road tax is set by the state and banded on ex-showroom price.
What is the on-road price of the top Carens Clavis variant?
The GTX+ 1.5 Turbo Petrol DCT is ₹21,78,900 ex-showroom and ₹25,38,546 on the road in Delhi; across the states it runs from ₹23,71,129 to ₹27,96,014.
Which state is cheapest to register a Carens Clavis in?
Dadra and Nagar Haveli and Daman and Diu, at ₹12,40,857 for the HTE 1.5 Petrol MT, of which ₹30,523 is road tax.
Why does the Carens Clavis cost more on the road in some states?
Road tax is a state levy and the biggest variable in the bill. On the HTE 1.5 Petrol MT it ranges from ₹30,523 to ₹2,17,960 depending on where you register. Ex-showroom price, insurance and registration barely move.