Kia Carens Clavis on-road price in Silvassa, Dadra and Nagar Haveli and Daman and Diu (2026)
A Kia Carens Clavis costs ₹12,40,857 to ₹23,71,129 on the road in Dadra and Nagar Haveli and Daman and Diu, from the HTE 1.5 Petrol MT to the GTX+ 1.5 Turbo Petrol DCT. Every trim is itemised below: road tax, insurance, TCS where it applies, and registration, plus what it costs on the road over the trim below it and whether the equipment it adds covers that. Of the 36 states we cover, Dadra and Nagar Haveli and Daman and Diu is the cheapest place to put this car on the road — ₹1,87,437 less than Karnataka.
Spotted something wrong? Report a correction
All 22 trims, on-road
| Variant | Ex-showroom | Road tax + cess | Insurance | TCS | Reg. & fees | On-road |
|---|---|---|---|---|---|---|
| HTE 1.5 Petrol MT | ₹11,38,900 | ₹30,523 | ₹56,945 | ₹11,389 | ₹3,100 | ₹12,40,857 |
| HTE(O) 1.5 Petrol MT+₹1,04,333 over HTEPricey | ₹12,34,900 | ₹33,096 | ₹61,745 | ₹12,349 | ₹3,100 | ₹13,45,190 |
| HTE(EX) 1.5 Petrol MT+₹55,427 over HTE(O)Fair upgrade | ₹12,85,900 | ₹34,463 | ₹64,295 | ₹12,859 | ₹3,100 | ₹14,00,617 |
| HTE(O) 1.5 Turbo Petrol MT | ₹13,21,900 | ₹35,427 | ₹66,095 | ₹13,219 | ₹3,100 | ₹14,39,741 |
| HTE(EX) 1.5 Turbo Petrol MT+₹59,774 over HTE(O)Fair upgrade | ₹13,76,900 | ₹36,901 | ₹68,845 | ₹13,769 | ₹3,100 | ₹14,99,515 |
| HTE(O) 1.5 Diesel MT | ₹14,36,900 | ₹45,693 | ₹71,845 | ₹14,369 | ₹3,100 | ₹15,71,907 |
| HTE(EX) 1.5 Diesel MT+₹55,682 over HTE(O)Fair upgrade | ₹14,87,900 | ₹47,315 | ₹74,395 | ₹14,879 | ₹3,100 | ₹16,27,589 |
| HTK+(O) 1.5 Turbo Petrol MT+₹2,88,002 over HTE(EX)Pricey | ₹16,41,900 | ₹44,003 | ₹82,095 | ₹16,419 | ₹3,100 | ₹17,87,517 |
| HTK+ 1.5 Diesel MT+₹1,70,321 over HTE(EX)Pricey | ₹16,43,900 | ₹52,276 | ₹82,195 | ₹16,439 | ₹3,100 | ₹17,97,910 |
| HTK+ 1.5 Turbo Petrol DCT | ₹16,84,900 | ₹45,156 | ₹84,245 | ₹16,849 | ₹3,100 | ₹18,34,250 |
| HTK+(O) 1.5 Diesel MT+₹85,160 over HTK+Fair upgrade | ₹17,21,900 | ₹54,756 | ₹86,095 | ₹17,219 | ₹3,100 | ₹18,83,070 |
| HTK+ 1.5 Diesel AT | ₹17,56,900 | ₹55,869 | ₹87,845 | ₹17,569 | ₹3,100 | ₹19,21,283 |
| HTK+(O) 1.5 Turbo Petrol DCT+₹1,09,767 over HTK+Fair upgrade | ₹17,85,900 | ₹47,863 | ₹89,295 | ₹17,859 | ₹3,100 | ₹19,44,017 |
| HTX 1.5 Diesel MT+₹1,95,433 over HTK+(O)Fair upgrade | ₹19,00,900 | ₹60,449 | ₹95,045 | ₹19,009 | ₹3,100 | ₹20,78,503 |
| HTX+ 1.5 Turbo Petrol MT+₹2,84,742 over HTK+(O)Fair upgrade | ₹19,03,900 | ₹51,025 | ₹95,195 | ₹19,039 | ₹3,100 | ₹20,72,259 |
| HTX+ 1.5 Turbo Petrol iMT | ₹19,32,900 | ₹51,802 | ₹96,645 | ₹19,329 | ₹3,100 | ₹21,03,776 |
| HTX(O) 1.5 Turbo Petrol DCT+₹1,91,276 over HTK+(O)Fair upgrade | ₹19,61,900 | ₹52,579 | ₹98,095 | ₹19,619 | ₹3,100 | ₹21,35,293 |
| GTX 1.5 Turbo Petrol DCT+₹41,299 over HTX(O)Pricey | ₹19,99,900 | ₹53,598 | ₹99,995 | ₹19,999 | ₹3,100 | ₹21,76,592 |
| HTX+ 1.5 Turbo Petrol DCT+₹1,16,287 over GTXWorth it | ₹21,06,900 | ₹56,465 | ₹1,05,345 | ₹21,069 | ₹3,100 | ₹22,92,879 |
| GTX+ 1.5 Turbo Petrol DCT+₹78,250 over HTX+Pricey | ₹21,78,900 | ₹58,395 | ₹1,08,945 | ₹21,789 | ₹3,100 | ₹23,71,129 |
| HTE 1.5 CNG MT | ₹12,38,800 | ₹33,200 | ₹61,940 | ₹12,388 | ₹3,100 | ₹13,49,428 |
| HTE(O) 1.5 CNG MT+₹1,04,333 over HTEPricey | ₹13,34,800 | ₹35,773 | ₹66,740 | ₹13,348 | ₹3,100 | ₹14,53,761 |
*Estimated on-road, Dadra and Nagar Haveli and Daman and Diu, from the Delhi ex-showroom price · Prices checked Oct 2026
Is the dearer Carens Clavis worth it in Dadra and Nagar Haveli and Daman and Diu?
The best-covered upgrade on this car is GTX 1.5 Turbo Petrol DCT to HTX+ 1.5 Turbo Petrol DCT. In Dadra and Nagar Haveli and Daman and Diu that costs ₹1,16,287 more on the road — against ₹1,07,000 ex-showroom, because road tax is banded on the sticker price — and it adds ₹1,39,650 of equipment we price, 130% of the ex-showroom rise.
Line-by-line: HTE 1.5 Petrol MT
HTE 1.5 Petrol MT
petrol · manual · Dadra and Nagar Haveli and Daman and Diu
- Ex-showroom price
- ₹11,38,900
- RTO road taxDadra and Nagar Haveli and Daman and Diu slab for petrol, plus a 0.18% cess charged on ex-showroom
- ₹30,523
- Insurance (comprehensive)1-yr own damage (zero dep) + 3-yr third party, incl. GST
- ₹56,945
- TCS1% above ₹10 L ex-showroom — adjustable against income tax
- ₹11,389
- Registration & FASTagOne-off RTO registration fee, HSRP plates and the FASTag tag
- ₹1,200
- Hypothecation & handling₹1,500 hypothecation endorsement and ₹400 miscellaneous — charged on the invoice whether or not the car is financed
- ₹1,900
Estimate. Road tax slabs checked September 2026; insurance premiums vary by insurer and dealer handling charges are not included.
Kia Carens Clavis on-road price in Silvassa and across Dadra and Nagar Haveli and Daman and Diu
These are the figures for every city in Dadra and Nagar Haveli and Daman and Diu. Road tax is set by the state, not the city, so the HTE 1.5 Petrol MT costs the same ₹12,40,857 to put on the road in Silvassa as it does in Daman. The only thing that moves between showrooms is the dealer handling charge, which is not a published figure — so it is not in any total on this page.
- Silvassa
- Daman
- Diu
What Dadra and Nagar Haveli and Daman and Diu charges
Dadra and Nagar Haveli and Daman and Diu bands the rate by ex-showroom price, from 2.5% to 2.5%. The HTE 1.5 Petrol MT pays ₹28,473 of road tax on its ₹11,38,900 ex-showroom price, plus ₹2,050 of cess — the ₹30,523 the table shows. That cess is 0.18% of ex-showroom, and we bill it because it appears at exactly that rate on every invoice we checked, in all 36 states and union territories. We have not found the notification that sets it, so we describe it rather than name it.
| Ex-showroom band | Petrol | Diesel | CNG |
|---|---|---|---|
| Up to ₹10,00,000 | 2.5% | 2.5% | 2.5% |
| Above ₹10,00,000 | 2.5% | 3% | 2.5% |
Dadra and Nagar Haveli and Daman and Diu taxes diesel up to 0.5 percentage points higher than petrol, so the same trim costs more to register on that fuel here than the ex-showroom gap suggests.
Kia Carens Clavis on-road price in Dadra and Nagar Haveli and Daman and Diu: common questions
- How much is road tax on a Kia Carens Clavis in Dadra and Nagar Haveli and Daman and Diu?
- ₹30,523 on the HTE 1.5 Petrol MT and ₹58,395 on the GTX+ 1.5 Turbo Petrol DCT. Dadra and Nagar Haveli and Daman and Diu bands the rate by ex-showroom price, from 2.5% to 2.5%.
- What is the on-road price of the Kia Carens Clavis HTE 1.5 Petrol MT in Dadra and Nagar Haveli and Daman and Diu?
- ₹12,40,857. That is ₹11,38,900 ex-showroom, ₹30,523 road tax, ₹56,945 insurance, ₹11,389 TCS and registration. The full range runs to ₹23,71,129 for the GTX+ 1.5 Turbo Petrol DCT.
- What is the Kia Carens Clavis on-road price in Silvassa?
- ₹12,40,857 for the HTE 1.5 Petrol MT, rising to ₹23,71,129 for the GTX+ 1.5 Turbo Petrol DCT — the same as anywhere else in Dadra and Nagar Haveli and Daman and Diu. Road tax is set by the state, so the on-road total in Silvassa is identical to Daman. Only dealer handling charges vary between showrooms, and those are not a published figure, so we leave them out.
Kia Carens Clavis on-road price in other states
Not sure which applies to you? See all 36 states on one page.