Skoda Kylaq on-road price 2026 (all states)
A Skoda Kylaq Classic 1.0 TSI MT costs ₹8,58,546 on the road in Delhi, and between ₹8,20,391 and ₹9,20,365 across the 36 states and UTs we cover — road tax is what changes. There is no one on-road price for the Kylaq. Road tax is set by the state and banded on ex-showroom price, so the same Classic 1.0 TSI MT costs ₹8,20,391 to put on the road in Dadra and Nagar Haveli and Daman and Diu and ₹9,20,365 in Karnataka — a difference of ₹99,974 on an identical car. Every state we hold is below, with its own itemised page.
Spotted something wrong? Report a correction
Skoda Kylaq on-road price in every state
| State / UT | Road tax + cess | On-road |
|---|---|---|
| Dadra and Nagar Haveli and Daman and Diucheapest | ₹20,341 | ₹8,20,391 |
| Arunachal Pradesh | ₹24,136 | ₹8,24,186 |
| Sikkim | ₹24,136 | ₹8,24,186 |
| Puducherry | ₹31,726 | ₹8,31,776 |
| Manipur | ₹39,316 | ₹8,39,366 |
| Nagaland | ₹39,316 | ₹8,39,366 |
| Chhattisgarh | ₹46,906 | ₹8,46,956 |
| Gujarat | ₹46,906 | ₹8,46,956 |
| Himachal Pradesh | ₹46,906 | ₹8,46,956 |
| Jharkhand | ₹46,906 | ₹8,46,956 |
| Meghalaya | ₹46,906 | ₹8,46,956 |
| Mizoram | ₹46,906 | ₹8,46,956 |
| Andaman and Nicobar Islands | ₹46,906 | ₹8,46,956 |
| Tripura | ₹54,496 | ₹8,54,546 |
| Delhi | ₹58,496 | ₹8,58,546 |
| Haryana | ₹62,086 | ₹8,62,136 |
| Madhya Pradesh | ₹62,086 | ₹8,62,136 |
| Odisha | ₹62,086 | ₹8,62,136 |
| Bihar | ₹69,676 | ₹8,69,726 |
| Uttar Pradesh | ₹69,676 | ₹8,69,726 |
| Uttarakhand | ₹69,676 | ₹8,69,726 |
| Jammu and Kashmir | ₹69,676 | ₹8,69,726 |
| Ladakh | ₹69,676 | ₹8,69,726 |
| Goa | ₹71,436 | ₹8,71,486 |
| Lakshadweep | ₹72,176 | ₹8,72,226 |
| Punjab | ₹73,471 | ₹8,73,521 |
| Assam | ₹77,266 | ₹8,77,316 |
| West Bengal | ₹77,266 | ₹8,77,316 |
| Chandigarh | ₹77,266 | ₹8,77,316 |
| Rajasthan | ₹80,715 | ₹8,80,765 |
| Maharashtra | ₹84,856 | ₹8,84,906 |
| Kerala | ₹1,00,036 | ₹9,00,086 |
| Tamil Nadu | ₹1,00,036 | ₹9,00,086 |
| Andhra Pradesh | ₹1,07,626 | ₹9,07,676 |
| Telangana | ₹1,07,626 | ₹9,07,676 |
| Karnatakadearest | ₹1,20,315 | ₹9,20,365 |
*Ex-showroom, Delhi · Prices checked Oct 2026
On-road price of every Kylaq variant
| Variant | Ex-showroom | On-road, Delhi | Across 36 states |
|---|---|---|---|
| Classic 1.0 TSI MT | ₹7,59,000 | ₹8,58,546 | ₹8,20,391 – ₹9,20,365 |
| Classic+ 1.0 TSI MT | ₹8,29,000 | ₹9,37,072 | ₹8,95,767 – ₹10,04,869 |
| Classic+ 1.0 TSI AT | ₹9,29,000 | ₹10,49,252 | ₹10,03,447 – ₹11,25,589 |
| Signature 1.0 TSI MT | ₹9,49,000 | ₹10,71,688 | ₹10,24,983 – ₹11,49,733 |
| Signature 1.0 TSI AT | ₹10,49,000 | ₹12,25,828 | ₹11,43,153 – ₹13,15,874 |
| Signature+ 1.0 TSI MT | ₹10,79,000 | ₹12,60,682 | ₹11,75,757 – ₹13,53,389 |
| Signature+ 1.0 TSI AT | ₹11,79,000 | ₹13,76,862 | ₹12,84,437 – ₹14,78,439 |
| Prestige 1.0 TSI MT | ₹11,85,000 | ₹13,83,833 | ₹12,90,958 – ₹14,85,943 |
| Prestige+ 1.0 TSI MT | ₹12,09,000 | ₹14,11,716 | ₹13,17,041 – ₹15,15,954 |
| Prestige 1.0 TSI AT | ₹12,85,000 | ₹15,00,013 | ₹13,99,638 – ₹16,10,993 |
| Prestige+ 1.0 TSI AT | ₹13,09,000 | ₹15,27,896 | ₹14,25,721 – ₹16,41,004 |
Pick a state above for every variant itemised there — road tax, insurance, registration and the rest. Road tax is banded on ex-showroom price, so a dearer variant can fall into a higher slab and its on-road price rises by more than its sticker.
Which Kylaq variant is worth the extra?
The on-road price above is for the Classic 1.0 TSI MT. Every trim above it costs more, and the question is whether the equipment it adds is worth the difference. We price that equipment for every upgrade on the Kylaq; these are the two ends.
- Best coveredWorth itPrestige → Prestige+ · Petrol manual₹24,000 more ex-showroom buys ₹27,600 of equipment we price — 115% of the price rise.
- Worst coveredPriceySignature → Signature+ · Petrol automatic₹1,30,000 more ex-showroom buys ₹55,200 of equipment we price — 42% of the price rise.
Figures are ex-showroom. Pick your state above to see every trim priced on the road, with what each upgrade costs there.
What makes up a Kylaq on-road price
Ex-showroom is the same everywhere; road tax is the figure that moves. On the Classic 1.0 TSI MT it runs from ₹20,341 in Dadra and Nagar Haveli and Daman and Diu to ₹1,20,315 in Karnataka. Insurance and registration barely vary, and dealer handling charges are left out entirely because no manufacturer publishes them. How the arithmetic works.
Every car we hold is spread the same way. Same car, 36 prices ranks every combustion car in the catalogue by how much the state changes the bill, and shows what each state adds on average.
Skoda Kylaq on-road price: common questions
What is the on-road price of the Skoda Kylaq?
There is no single figure. The Classic 1.0 TSI MT is ₹8,20,391 on the road in Dadra and Nagar Haveli and Daman and Diu and ₹9,20,365 in Karnataka — a gap of ₹99,974 on the same car, because road tax is set by the state and banded on ex-showroom price.
What is the on-road price of the top Kylaq variant?
The Prestige+ 1.0 TSI AT is ₹13,09,000 ex-showroom and ₹15,27,896 on the road in Delhi; across the states it runs from ₹14,25,721 to ₹16,41,004.
Which state is cheapest to register a Kylaq in?
Dadra and Nagar Haveli and Daman and Diu, at ₹8,20,391 for the Classic 1.0 TSI MT, of which ₹20,341 is road tax.
Why does the Kylaq cost more on the road in some states?
Road tax is a state levy and the biggest variable in the bill. On the Classic 1.0 TSI MT it ranges from ₹20,341 to ₹1,20,315 depending on where you register. Ex-showroom price, insurance and registration barely move.