Kia Sonet price changes
We have recorded 19 ex-showroom price changes on the Sonet across 27 snapshots since 17 Sept 2026. 2 upgrades on this car got cheaper as a result, which is what happens when a rise lands on some variants and not others. Nobody else keeps the old figure — the aggregators overwrite it.
Spotted something wrong? Report a correction
19 of 22 variants moved, up to ₹9,000 on 17 variants, down ₹1,000 on 2 variants
| Variant | Was | Now | Change |
|---|---|---|---|
| HTE 1.2 Petrol MT | ₹7,40,900 | ₹7,44,900 | +₹4,000 |
| HTE(O) 1.2 Petrol MT | ₹7,83,900 | ₹7,87,900 | +₹4,000 |
| HTK(O) 1.2 Petrol MT | ₹8,84,900 | ₹8,88,900 | +₹4,000 |
| HTK+ 1.2 Petrol MT | ₹9,23,900 | ₹9,27,900 | +₹4,000 |
| HTE(O) 1.5 Diesel MT | ₹9,19,900 | ₹9,28,900 | +₹9,000 |
| HTK(O) 1.0 Turbo Petrol iMT | ₹9,24,900 | ₹9,33,900 | +₹9,000 |
| HTK+(O) 1.2 Petrol MT | ₹9,71,900 | ₹9,75,900 | +₹4,000 |
| HTK+(O) 1.0 Turbo Petrol iMT | ₹10,19,900 | ₹10,28,900 | +₹9,000 |
| HTK+ 1.5 Diesel MT | ₹10,55,900 | ₹10,64,900 | +₹9,000 |
| HTK+(O) 1.0 Turbo Petrol DCT | ₹10,99,900 | ₹11,08,900 | +₹9,000 |
| HTK(O) 1.5 Diesel AT | ₹10,99,900 | ₹11,08,900 | +₹9,000 |
| HTK+(O) 1.5 Diesel MT | ₹11,05,900 | ₹11,14,900 | +₹9,000 |
| HTK+ 1.5 Diesel AT | ₹11,35,900 | ₹11,44,900 | +₹9,000 |
| HTX 1.5 Diesel MT | ₹11,50,900 | ₹11,59,900 | +₹9,000 |
| HTX 1.0 Turbo Petrol DCT | ₹11,74,900 | ₹11,83,900 | +₹9,000 |
| HTK+(O) 1.5 Diesel AT | ₹11,85,900 | ₹11,94,900 | +₹9,000 |
| HTX 1.5 Diesel AT | ₹12,29,900 | ₹12,38,900 | +₹9,000 |
| GTX+ 1.0 Turbo Petrol DCT | ₹13,75,900 | ₹13,74,900 | −₹1,000 |
| GTX+ 1.5 Diesel AT | ₹14,36,900 | ₹14,35,900 | −₹1,000 |
What it did to the cost of moving up
This is the part a price tracker never reports. A rise applied evenly moves a whole range together and changes no decision; one that skips a variant changes what the next trim up costs.
- HTX 1.5 Diesel AT → GTX+ 1.5 Diesel AT (Diesel automatic): ₹2,07,000 → ₹1,97,000, ₹10,000 cheaper
- HTX 1.0 Turbo Petrol DCT → GTX+ 1.0 Turbo Petrol DCT (Petrol DCT): ₹2,01,000 → ₹1,91,000, ₹10,000 cheaper
Kia Sonet prices today against before the changes
19 of 22 variants have moved; the Sonet now runs ₹7.45 L to ₹14.36 L ex-showroom.
| Variant | Before | Now | Moved |
|---|---|---|---|
| HTE 1.2 Petrol MT | ₹7,40,900 | ₹7,44,900 | +₹4,000 |
| HTE(O) 1.2 Petrol MT | ₹7,83,900 | ₹7,87,900 | +₹4,000 |
| HTK(O) 1.2 Petrol MT | ₹8,84,900 | ₹8,88,900 | +₹4,000 |
| HTK+ 1.2 Petrol MT | ₹9,23,900 | ₹9,27,900 | +₹4,000 |
| HTE(O) 1.5 Diesel MT | ₹9,19,900 | ₹9,28,900 | +₹9,000 |
| HTK(O) 1.0 Turbo Petrol iMT | ₹9,24,900 | ₹9,33,900 | +₹9,000 |
| HTK+(O) 1.2 Petrol MT | ₹9,71,900 | ₹9,75,900 | +₹4,000 |
| HTK(O) 1.0 Turbo Petrol DCT | ₹9,99,900 | ₹9,99,900 | No change |
| HTK(O) 1.5 Diesel MT | ₹9,99,900 | ₹9,99,900 | No change |
| HTE(O) 1.5 Diesel AT | ₹9,99,900 | ₹9,99,900 | No change |
| HTK+(O) 1.0 Turbo Petrol iMT | ₹10,19,900 | ₹10,28,900 | +₹9,000 |
| HTK+ 1.5 Diesel MT | ₹10,55,900 | ₹10,64,900 | +₹9,000 |
| HTK+(O) 1.0 Turbo Petrol DCT | ₹10,99,900 | ₹11,08,900 | +₹9,000 |
| HTK(O) 1.5 Diesel AT | ₹10,99,900 | ₹11,08,900 | +₹9,000 |
| HTK+(O) 1.5 Diesel MT | ₹11,05,900 | ₹11,14,900 | +₹9,000 |
| HTK+ 1.5 Diesel AT | ₹11,35,900 | ₹11,44,900 | +₹9,000 |
| HTX 1.5 Diesel MT | ₹11,50,900 | ₹11,59,900 | +₹9,000 |
| HTX 1.0 Turbo Petrol DCT | ₹11,74,900 | ₹11,83,900 | +₹9,000 |
| HTK+(O) 1.5 Diesel AT | ₹11,85,900 | ₹11,94,900 | +₹9,000 |
| HTX 1.5 Diesel AT | ₹12,29,900 | ₹12,38,900 | +₹9,000 |
| GTX+ 1.0 Turbo Petrol DCT | ₹13,75,900 | ₹13,74,900 | −₹1,000 |
| GTX+ 1.5 Diesel AT | ₹14,36,900 | ₹14,35,900 | −₹1,000 |
Other Sub-4m SUV price changes
4 of the 18 other Sub-4m SUV cars we track have a recorded change since 17 Sept 2026:
Kia Sonet price: questions buyers ask
- Has the Kia Sonet price increased in 2026?
- Yes. Since 17 Sept 2026 we have recorded 19 like-for-like price changes on the Sonet (17 rises and 2 cuts). The latest was recorded on 6 Oct 2026: 19 variants moved, up to ₹9,000 on 17 variants, down ₹1,000 on 2 variants.
- What is the Kia Sonet price now?
- ₹7,44,900 for the HTE 1.2 Petrol MT to ₹14,35,900 for the GTX+ 1.5 Diesel AT, ex-showroom Delhi, as last checked against Kia's own figures on 29 Oct 2026.
- Which Sonet variants did not change price?
- 3 of 22 have not moved since we started recording, including the HTK(O) 1.0 Turbo Petrol DCT.
- Have other Sub-4m SUV prices gone up too?
- 4 of the 18 other Sub-4m SUV cars we track have a recorded change since 17 Sept 2026: Tata Nexon, Maruti Fronx, Maruti Brezza, Hyundai Venue.
Every figure here comes from our own dated snapshots, taken since 17 Sept 2026. Every price change we have recorded, across all cars · All 22 Sonet variants priced
*Ex-showroom, Delhi · Prices checked Oct 2026