This month's changes, alongside which upgrades are worth it in each segment: Car Variant Value Report India: October 2026.
We record the ex-showroom price of every variant we track and keep the old figure. Since 17 September that is 27 snapshots over 42 days, and in that time 132 variant prices moved across 17 cars — 129 rises and 3 cuts. The rises run from ₹2,000 to ₹45,000, and for most of them we found no announcement from the manufacturer.
Most prices do not move: 888 of the 1020 variants we have held long enough to see a change are unchanged in every snapshot we have of them. The other 102 of the 1122 we track arrived too recently to have a price to compare against. That 1122 includes 14 variants of cars since replaced by a successor, which our other pages leave out, so they count 1108. What moves, moves in clusters — a manufacturer lifts part of one range on one day, and the aggregators are still carrying the old figures for days afterwards.
The part nobody reports is what that does to the variant you were actually considering. Not one of the 18 was applied across a whole range. Every one landed on some variants and not others, or by different amounts — so in each case the gap between two trims changed, and the price of moving up a variant changed with it. On 32 of the 76 upgrades whose cost moved, the upgrade got cheaper — by up to ₹25,000 — because the trim below it went up and the trim above it did not.
By month
“Recorded” is the date we saw the new figure, not the date the manufacturer changed it. Cars are re-checked a couple a day in rotation, so a rise is recorded whenever that car's turn came round — it may have happened a few days earlier. “Variants” counts against what we held of that car at that snapshot.
Under each month, “what it did to the trim above” is the table that is not a price tracker: the cost of moving from one variant to the next one up, on the same fuel and gearbox. When a rise skips a variant, that gap changes by the whole amount — the widest so far is the Kia Seltos, where moving from HTE to HTE(O) went from ₹1,42,000 to ₹1,17,000 in a single snapshot. Across every month, 44 upgrades got dearer and 32 got cheaper. A cheaper upgrade is not a price cut: the variant below rose and the one above did not.
October 2026
82 price changes on 10 cars — 79 up, 3 down.
| Recorded | Car | Variants | Change | Applied |
|---|---|---|---|---|
| 13 Oct | Toyota Fortuner | 7 of 7 | +₹35,000 to +₹45,000 | different amounts by variant — the gaps moved |
| 13 Oct | Toyota Innova Crysta | 4 of 4 | +₹23,000 to +₹33,000 | different amounts by variant — the gaps moved |
| 12 Oct | Tata Nexon | 23 of 44 | −₹10,000 to +₹12,000 | different amounts by variant — the gaps moved |
| 8 Oct | Maruti Jimny | 2 of 4 | +₹5,000 | same amount on some variants only — the gaps moved |
| 6 Oct | Kia Carens Clavis | 1 of 22 | +₹12,000 | same amount on some variants only — the gaps moved |
| 6 Oct | Kia Seltos | 1 of 33 | +₹25,000 | same amount on some variants only — the gaps moved |
| 6 Oct | Kia Sonet | 19 of 22 | −₹1,000 to +₹9,000 | different amounts by variant — the gaps moved |
| 6 Oct | Mahindra Scorpio N | 5 of 27 | +₹9,818 to +₹10,161 | different amounts by variant — the gaps moved |
| 6 Oct | Mahindra XUV 7XO | 18 of 20 | +₹7,499 to +₹20,000 | different amounts by variant — the gaps moved |
| 5 Oct | Maruti Fronx | 2 of 12 | +₹5,000 | same amount on some variants only — the gaps moved |
What it did to the trim above — 58 upgrades
| Car | Upgrade | Was | Now | Change |
|---|---|---|---|---|
| Kia Seltos | HTE → HTE(O)Petrol manual | ₹1,42,000 | ₹1,17,000 | −₹25,000 |
| Tata Nexon | Smart+ → Pure+Diesel manual | ₹95,000 | ₹73,000 | −₹22,000 |
| Tata Nexon | Pure+ → CreativeDiesel manual | ₹1,20,000 | ₹1,37,000 | +₹17,000 |
| Mahindra XUV 7XO | AX7T → AX7LPetrol automatic | ₹1,67,000 | ₹1,53,000 | −₹14,000 |
| Mahindra XUV 7XO | AX5 → AX7Diesel manual | ₹1,31,000 | ₹1,42,001 | +₹11,001 |
| Mahindra Scorpio N | Z8 → Z8 TDiesel automatic | ₹84,000 | ₹94,309 | +₹10,309 |
| Mahindra Scorpio N | Z8 Select → Z8Diesel automatic | ₹1,52,000 | ₹1,41,841 | −₹10,159 |
| Mahindra Scorpio N | Z8 Select → Z8Diesel manual | ₹1,07,000 | ₹96,901 | −₹10,099 |
| Kia Sonet | HTX → GTX+Diesel automatic | ₹2,07,000 | ₹1,97,000 | −₹10,000 |
| Kia Sonet | HTX → GTX+Petrol DCT | ₹2,01,000 | ₹1,91,000 | −₹10,000 |
| Mahindra Scorpio N | Z6 → Z8 SelectDiesel manual | ₹1,62,000 | ₹1,71,947 | +₹9,947 |
| Mahindra Scorpio N | Z6 → Z8 SelectDiesel automatic | ₹1,07,000 | ₹1,16,648 | +₹9,648 |
| Mahindra Scorpio N | Z8 T → Z8LPetrol automatic | ₹1,12,000 | ₹1,02,368 | −₹9,632 |
| Mahindra Scorpio N | Z8 Select → Z8 TPetrol automatic | ₹2,49,000 | ₹2,58,385 | +₹9,385 |
| Tata Nexon | Smart+ → Pure+CNG manual | ₹65,000 | ₹73,000 | +₹8,000 |
| Mahindra XUV 7XO | AX → AX3Petrol manual | ₹2,30,000 | ₹2,38,000 | +₹8,000 |
| Toyota Fortuner | 4x4 → Legender 4x4Diesel manual 4WD | ₹5,73,000 | ₹5,79,000 | +₹6,000 |
| Mahindra XUV 7XO | AX7 → AX7TDiesel automatic | ₹2,04,000 | ₹2,09,499 | +₹5,499 |
| Toyota Fortuner | 4x2 → Legender 4x2Diesel automatic | ₹5,31,000 | ₹5,36,000 | +₹5,000 |
| Toyota Innova Crysta | GX+ → VXDiesel manual | ₹3,78,000 | ₹3,83,000 | +₹5,000 |
| Tata Nexon | Pure+ → CreativeDiesel AMT | ₹1,15,000 | ₹1,10,000 | −₹5,000 |
| Maruti Jimny | Zeta Pro → Alpha ProPetrol manual 4WD | ₹91,700 | ₹86,700 | −₹5,000 |
| Maruti Jimny | Zeta Pro → Alpha ProPetrol automatic 4WD | ₹91,700 | ₹86,700 | −₹5,000 |
| Mahindra XUV 7XO | AX7 → AX7TDiesel manual | ₹2,04,000 | ₹1,99,000 | −₹5,000 |
| Maruti Fronx | Zeta → Alpha1.0 Turbo · Petrol manual | ₹80,000 | ₹85,000 | +₹5,000 |
| Maruti Fronx | Zeta → AlphaPetrol automatic | ₹80,000 | ₹85,000 | +₹5,000 |
| Mahindra XUV 7XO | AX5 → AX7Petrol manual | ₹1,34,000 | ₹1,37,999 | +₹3,999 |
| Mahindra XUV 7XO | AX7T → AX7LDiesel manual | ₹1,65,000 | ₹1,61,499 | −₹3,501 |
| Mahindra XUV 7XO | AX7 → AX7TPetrol automatic | ₹2,04,000 | ₹2,07,500 | +₹3,500 |
| Toyota Innova Crysta | GX → GX+Diesel manual | ₹1,43,000 | ₹1,46,000 | +₹3,000 |
| Tata Nexon | Pure+ → CreativeCNG manual | ₹1,25,000 | ₹1,22,000 | −₹3,000 |
| Toyota Innova Crysta | VX → ZXDiesel manual | ₹1,70,000 | ₹1,72,000 | +₹2,000 |
| Mahindra XUV 7XO | AX3 → AX5Petrol manual | ₹1,50,000 | ₹1,51,000 | +₹1,000 |
| Mahindra XUV 7XO | AX → AX3Diesel manual | ₹1,50,000 | ₹1,51,000 | +₹1,000 |
| Mahindra XUV 7XO | AX5 → AX7Petrol automatic | ₹1,29,000 | ₹1,30,000 | +₹1,000 |
| Mahindra XUV 7XO | AX3 → AX5Diesel automatic | ₹1,50,000 | ₹1,51,000 | +₹1,000 |
| Mahindra XUV 7XO | AX7T → AX7LDiesel automatic | ₹1,70,000 | ₹1,71,000 | +₹1,000 |
| Mahindra Scorpio N | Z4 → Z8 TDiesel manual 4WD | ₹4,83,000 | ₹4,83,750 | +₹750 |
| Mahindra Scorpio N | Z4 → Z8 SelectPetrol automatic | ₹2,10,000 | ₹2,10,740 | +₹740 |
| Mahindra Scorpio N | Z8 T → Z8LPetrol manual | ₹93,000 | ₹93,539 | +₹539 |
| Mahindra XUV 7XO | AX5 → AX7Diesel automatic | ₹1,26,000 | ₹1,26,501 | +₹501 |
| Mahindra XUV 7XO | AX3 → AX5Diesel manual | ₹1,50,000 | ₹1,50,500 | +₹500 |
| Mahindra XUV 7XO | AX3 → AX5Petrol automatic | ₹1,50,000 | ₹1,50,499 | +₹499 |
| Mahindra Scorpio N | Z4 → Z6Diesel manual | ₹1,05,000 | ₹1,05,430 | +₹430 |
| Mahindra Scorpio N | Z2 → Z4Petrol manual | ₹1,88,000 | ₹1,87,692 | −₹308 |
| Mahindra Scorpio N | Z8 T → Z8LDiesel automatic 4WD | ₹1,10,000 | ₹1,09,751 | −₹249 |
| Mahindra Scorpio N | Z2 → Z4Diesel manual | ₹1,93,000 | ₹1,92,785 | −₹215 |
| Mahindra Scorpio N | Z8 T → Z8LDiesel automatic | ₹1,24,000 | ₹1,23,853 | −₹147 |
| Mahindra Scorpio N | Z4 → Z8 SelectPetrol manual | ₹2,22,000 | ₹2,22,141 | +₹141 |
| Mahindra Scorpio N | Z8 T → Z8LDiesel manual 4WD | ₹1,39,000 | ₹1,38,896 | −₹104 |
| Mahindra Scorpio N | Z4 → Z6Diesel automatic | ₹1,14,000 | ₹1,13,911 | −₹89 |
| Mahindra Scorpio N | Z8 → Z8 TDiesel manual | ₹79,000 | ₹78,938 | −₹62 |
| Mahindra Scorpio N | Z8 Select → Z8 TPetrol manual | ₹2,59,000 | ₹2,59,015 | +₹15 |
| Kia Carens Clavis | HTE(EX) → HTK+(O)1.5 Turbo · Petrol manual | ₹2,64,999 | ₹2,65,000 | +₹1 |
| Kia Carens Clavis | HTK+(O) → HTX+1.5 Turbo · Petrol manual | ₹2,62,001 | ₹2,62,000 | −₹1 |
| Kia Carens Clavis | HTE(O) → HTE(EX)Diesel manual | ₹50,999 | ₹51,000 | +₹1 |
| Kia Carens Clavis | HTE(EX) → HTK+Diesel manual | ₹1,56,001 | ₹1,56,000 | −₹1 |
| Kia Carens Clavis | HTK+(O) → HTXDiesel manual | ₹1,78,999 | ₹1,79,000 | +₹1 |
Every variant that moved — 82
| Recorded | Variant | Was | Now | Change |
|---|---|---|---|---|
| 13 Oct | Toyota Fortuner 4x2 2.7 Petrol AT | ₹34,76,000 | ₹35,11,000 | +₹35,000 |
| 13 Oct | Toyota Fortuner 4x2 2.8 Diesel MT | ₹35,40,000 | ₹35,75,000 | +₹35,000 |
| 13 Oct | Toyota Fortuner 4x2 2.8 Diesel AT | ₹37,61,000 | ₹37,99,000 | +₹38,000 |
| 13 Oct | Toyota Fortuner 4x4 2.8 Diesel MT | ₹39,35,000 | ₹39,74,000 | +₹39,000 |
| 13 Oct | Toyota Fortuner Legender 4x2 2.8 Diesel AT | ₹42,92,000 | ₹43,35,000 | +₹43,000 |
| 13 Oct | Toyota Fortuner neoDrive 4x4 2.8 Diesel AT | ₹43,12,000 | ₹43,55,000 | +₹43,000 |
| 13 Oct | Toyota Fortuner Legender 4x4 2.8 Diesel MT | ₹45,08,000 | ₹45,53,000 | +₹45,000 |
| 13 Oct | Toyota Innova Crysta GX 2.4 Diesel MT | ₹19,72,000 | ₹19,95,000 | +₹23,000 |
| 13 Oct | Toyota Innova Crysta GX+ 2.4 Diesel MT | ₹21,15,000 | ₹21,41,000 | +₹26,000 |
| 13 Oct | Toyota Innova Crysta VX 2.4 Diesel MT | ₹24,93,000 | ₹25,24,000 | +₹31,000 |
| 13 Oct | Toyota Innova Crysta ZX 2.4 Diesel MT | ₹26,63,000 | ₹26,96,000 | +₹33,000 |
| 12 Oct | Tata Nexon Smart+ 1.5 Diesel MT | ₹9,14,990 | ₹9,26,990 | +₹12,000 |
| 12 Oct | Tata Nexon Smart+ 1.2 Turbo CNG MT | ₹9,24,990 | ₹9,26,990 | +₹2,000 |
| 12 Oct | Tata Nexon Smart+ S 1.5 Diesel MT | ₹9,44,990 | ₹9,56,990 | +₹12,000 |
| 12 Oct | Tata Nexon Smart+ S 1.2 Turbo CNG MT | ₹9,54,990 | ₹9,56,990 | +₹2,000 |
| 12 Oct | Tata Nexon Pure+ 1.2 Turbo CNG MT | ₹9,89,990 | ₹9,99,990 | +₹10,000 |
| 12 Oct | Tata Nexon Pure+ 1.5 Diesel MT | ₹10,09,990 | ₹9,99,990 | −₹10,000 |
| 12 Oct | Tata Nexon Pure+ S 1.5 Diesel MT | ₹10,39,990 | ₹10,51,990 | +₹12,000 |
| 12 Oct | Tata Nexon Pure+ PS 1.2 Turbo CNG MT | ₹10,49,990 | ₹10,61,990 | +₹12,000 |
| 12 Oct | Tata Nexon Pure+ PS 1.5 Diesel MT | ₹10,59,990 | ₹10,71,990 | +₹12,000 |
| 12 Oct | Tata Nexon Pure+ 1.5 Diesel AMT | ₹10,74,990 | ₹10,86,990 | +₹12,000 |
| 12 Oct | Tata Nexon Creative 1.2 Turbo CNG MT | ₹11,14,990 | ₹11,21,990 | +₹7,000 |
| 12 Oct | Tata Nexon Pure+ PS 1.5 Diesel AMT | ₹11,24,990 | ₹11,36,990 | +₹12,000 |
| 12 Oct | Tata Nexon Creative 1.5 Diesel MT | ₹11,29,990 | ₹11,36,990 | +₹7,000 |
| 12 Oct | Tata Nexon Creative+ S 1.2 Turbo CNG MT | ₹11,44,990 | ₹11,51,990 | +₹7,000 |
| 12 Oct | Tata Nexon Creative+ S 1.5 Diesel MT | ₹11,54,990 | ₹11,61,990 | +₹7,000 |
| 12 Oct | Tata Nexon Creative 1.5 Diesel AMT | ₹11,89,990 | ₹11,96,990 | +₹7,000 |
| 12 Oct | Tata Nexon Creative+ S 1.5 Diesel AMT | ₹12,19,990 | ₹12,26,990 | +₹7,000 |
| 12 Oct | Tata Nexon Creative+ PS 1.2 Turbo CNG MT | ₹12,34,990 | ₹12,46,990 | +₹12,000 |
| 12 Oct | Tata Nexon Creative+ PS 1.5 Diesel MT | ₹12,49,990 | ₹12,61,990 | +₹12,000 |
| 12 Oct | Tata Nexon Creative+ PS 1.5 Diesel AMT | ₹13,14,990 | ₹13,26,990 | +₹12,000 |
| 12 Oct | Tata Nexon Fearless+ PS 1.2 Turbo CNG MT | ₹13,29,990 | ₹13,41,990 | +₹12,000 |
| 12 Oct | Tata Nexon Fearless+ PS 1.5 Diesel MT | ₹13,44,990 | ₹13,56,990 | +₹12,000 |
| 12 Oct | Tata Nexon Fearless+ PS 1.5 Diesel AMT | ₹14,09,990 | ₹14,21,990 | +₹12,000 |
| 8 Oct | Maruti Jimny Zeta Pro 1.5 Petrol MT | ₹12,54,000 | ₹12,59,000 | +₹5,000 |
| 8 Oct | Maruti Jimny Zeta Pro 1.5 Petrol AT | ₹13,60,000 | ₹13,65,000 | +₹5,000 |
| 6 Oct | Kia Carens Clavis HTK+ 1.5 Diesel AT | ₹17,44,900 | ₹17,56,900 | +₹12,000 |
| 6 Oct | Kia Seltos HTE 1.5 Petrol MT | ₹10,99,900 | ₹11,24,900 | +₹25,000 |
| 6 Oct | Kia Sonet HTE 1.2 Petrol MT | ₹7,40,900 | ₹7,44,900 | +₹4,000 |
| 6 Oct | Kia Sonet HTE(O) 1.2 Petrol MT | ₹7,83,900 | ₹7,87,900 | +₹4,000 |
| 6 Oct | Kia Sonet HTK(O) 1.2 Petrol MT | ₹8,84,900 | ₹8,88,900 | +₹4,000 |
| 6 Oct | Kia Sonet HTK+ 1.2 Petrol MT | ₹9,23,900 | ₹9,27,900 | +₹4,000 |
| 6 Oct | Kia Sonet HTE(O) 1.5 Diesel MT | ₹9,19,900 | ₹9,28,900 | +₹9,000 |
| 6 Oct | Kia Sonet HTK(O) 1.0 Turbo Petrol iMT | ₹9,24,900 | ₹9,33,900 | +₹9,000 |
| 6 Oct | Kia Sonet HTK+(O) 1.2 Petrol MT | ₹9,71,900 | ₹9,75,900 | +₹4,000 |
| 6 Oct | Kia Sonet HTK+(O) 1.0 Turbo Petrol iMT | ₹10,19,900 | ₹10,28,900 | +₹9,000 |
| 6 Oct | Kia Sonet HTK+ 1.5 Diesel MT | ₹10,55,900 | ₹10,64,900 | +₹9,000 |
| 6 Oct | Kia Sonet HTK+(O) 1.0 Turbo Petrol DCT | ₹10,99,900 | ₹11,08,900 | +₹9,000 |
| 6 Oct | Kia Sonet HTK(O) 1.5 Diesel AT | ₹10,99,900 | ₹11,08,900 | +₹9,000 |
| 6 Oct | Kia Sonet HTK+(O) 1.5 Diesel MT | ₹11,05,900 | ₹11,14,900 | +₹9,000 |
| 6 Oct | Kia Sonet HTK+ 1.5 Diesel AT | ₹11,35,900 | ₹11,44,900 | +₹9,000 |
| 6 Oct | Kia Sonet HTX 1.5 Diesel MT | ₹11,50,900 | ₹11,59,900 | +₹9,000 |
| 6 Oct | Kia Sonet HTX 1.0 Turbo Petrol DCT | ₹11,74,900 | ₹11,83,900 | +₹9,000 |
| 6 Oct | Kia Sonet HTK+(O) 1.5 Diesel AT | ₹11,85,900 | ₹11,94,900 | +₹9,000 |
| 6 Oct | Kia Sonet HTX 1.5 Diesel AT | ₹12,29,900 | ₹12,38,900 | +₹9,000 |
| 6 Oct | Kia Sonet GTX+ 1.0 Turbo Petrol DCT | ₹13,75,900 | ₹13,74,900 | −₹1,000 |
| 6 Oct | Kia Sonet GTX+ 1.5 Diesel AT | ₹14,36,900 | ₹14,35,900 | −₹1,000 |
| 6 Oct | Mahindra Scorpio N Z8 Select 2.2 Diesel MT | ₹18,79,000 | ₹18,89,161 | +₹10,161 |
| 6 Oct | Mahindra Scorpio N Z8 Select 2.2 Diesel AT | ₹19,89,000 | ₹19,98,996 | +₹9,996 |
| 6 Oct | Mahindra Scorpio N Z8 T 2.0 Turbo Petrol AT | ₹21,75,000 | ₹21,84,818 | +₹9,818 |
| 6 Oct | Mahindra Scorpio N Z8 T 2.2 Diesel AT | ₹22,25,000 | ₹22,35,146 | +₹10,146 |
| 6 Oct | Mahindra Scorpio N Z8L 2.2 Diesel AT | ₹23,49,000 | ₹23,58,999 | +₹9,999 |
| 6 Oct | Mahindra XUV 7XO AX 2.2 Diesel MT | ₹15,29,000 | ₹15,36,499 | +₹7,499 |
| 6 Oct | Mahindra XUV 7XO AX3 2.0 Petrol MT | ₹16,29,000 | ₹16,37,000 | +₹8,000 |
| 6 Oct | Mahindra XUV 7XO AX3 2.2 Diesel MT | ₹16,79,000 | ₹16,87,499 | +₹8,499 |
| 6 Oct | Mahindra XUV 7XO AX5 2.0 Petrol MT | ₹17,79,000 | ₹17,88,000 | +₹9,000 |
| 6 Oct | Mahindra XUV 7XO AX3 2.0 Petrol AT | ₹17,79,000 | ₹17,88,000 | +₹9,000 |
| 6 Oct | Mahindra XUV 7XO AX5 2.2 Diesel MT | ₹18,29,000 | ₹18,37,999 | +₹8,999 |
| 6 Oct | Mahindra XUV 7XO AX3 2.2 Diesel AT | ₹18,29,000 | ₹18,37,999 | +₹8,999 |
| 6 Oct | Mahindra XUV 7XO AX7 2.0 Petrol MT | ₹19,13,000 | ₹19,25,999 | +₹12,999 |
| 6 Oct | Mahindra XUV 7XO AX5 2.0 Petrol AT | ₹19,29,000 | ₹19,38,499 | +₹9,499 |
| 6 Oct | Mahindra XUV 7XO AX7 2.2 Diesel MT | ₹19,60,000 | ₹19,80,000 | +₹20,000 |
| 6 Oct | Mahindra XUV 7XO AX5 2.2 Diesel AT | ₹19,79,000 | ₹19,88,999 | +₹9,999 |
| 6 Oct | Mahindra XUV 7XO AX7 2.0 Petrol AT | ₹20,58,000 | ₹20,68,499 | +₹10,499 |
| 6 Oct | Mahindra XUV 7XO AX7 2.2 Diesel AT | ₹21,05,000 | ₹21,15,500 | +₹10,500 |
| 6 Oct | Mahindra XUV 7XO AX7T 2.2 Diesel MT | ₹21,64,000 | ₹21,79,000 | +₹15,000 |
| 6 Oct | Mahindra XUV 7XO AX7T 2.0 Petrol AT | ₹22,62,000 | ₹22,75,999 | +₹13,999 |
| 6 Oct | Mahindra XUV 7XO AX7T 2.2 Diesel AT | ₹23,09,000 | ₹23,24,999 | +₹15,999 |
| 6 Oct | Mahindra XUV 7XO AX7L 2.2 Diesel MT | ₹23,29,000 | ₹23,40,499 | +₹11,499 |
| 6 Oct | Mahindra XUV 7XO AX7L 2.2 Diesel AT | ₹24,79,000 | ₹24,95,999 | +₹16,999 |
| 5 Oct | Maruti Fronx Alpha 1.0 Turbo MT | ₹10,55,900 | ₹10,60,900 | +₹5,000 |
| 5 Oct | Maruti Fronx Alpha 1.0 Turbo AT | ₹11,83,900 | ₹11,88,900 | +₹5,000 |
September 2026
50 price changes on 8 cars
| Recorded | Car | Variants | Change | Applied |
|---|---|---|---|---|
| 29 Sept | Maruti Ertiga | 2 of 9 | +₹10,000 | same amount on some variants only — the gaps moved |
| 28 Sept | Maruti Brezza | 9 of 13 | +₹5,000 to +₹10,000 | different amounts by variant — the gaps moved |
| 27 Sept | Maruti Grand Vitara | 4 of 10 | +₹10,000 | same amount on some variants only — the gaps moved |
| 27 Sept | Maruti XL6 | 2 of 7 | +₹10,000 | same amount on some variants only — the gaps moved |
| 26 Sept | Maruti Fronx | 5 of 12 | +₹5,000 | same amount on some variants only — the gaps moved |
| 25 Sept | Hyundai Venue | 11 of 18 | +₹3,000 to +₹6,000 | different amounts by variant — the gaps moved |
| 24 Sept | Hyundai Creta | 9 of 21 | +₹3,000 to +₹8,200 | different amounts by variant — the gaps moved |
| 24 Sept | Hyundai i20 | 8 of 10 | +₹5,000 | same amount on some variants only — the gaps moved |
What it did to the trim above — 18 upgrades
| Car | Upgrade | Was | Now | Change |
|---|---|---|---|---|
| Maruti Ertiga | ZXi → ZXi+Petrol manual | ₹67,600 | ₹77,600 | +₹10,000 |
| Maruti Ertiga | ZXi → ZXi+Petrol automatic | ₹67,600 | ₹77,600 | +₹10,000 |
| Maruti Grand Vitara | Delta → ZetaPetrol manual | ₹1,60,300 | ₹1,70,300 | +₹10,000 |
| Maruti Grand Vitara | Delta → ZetaPetrol automatic | ₹1,60,300 | ₹1,70,300 | +₹10,000 |
| Maruti XL6 | Alpha → Alpha+Petrol manual | ₹48,300 | ₹58,300 | +₹10,000 |
| Maruti XL6 | Alpha → Alpha+Petrol automatic | ₹48,300 | ₹58,300 | +₹10,000 |
| Hyundai Venue | HX2 → HX5Diesel manual | ₹99,000 | ₹1,05,000 | +₹6,000 |
| Hyundai Venue | HX8 → HX10Diesel automatic | ₹1,94,100 | ₹1,88,100 | −₹6,000 |
| Maruti Brezza | LXi → VXiCNG manual | ₹64,100 | ₹59,100 | −₹5,000 |
| Maruti Brezza | VXi → ZXiCNG manual | ₹1,55,900 | ₹1,60,900 | +₹5,000 |
| Maruti Fronx | Sigma → Delta1.2 · Petrol manual | ₹90,000 | ₹85,000 | −₹5,000 |
| Maruti Fronx | Sigma → DeltaCNG manual | ₹85,000 | ₹80,000 | −₹5,000 |
| Maruti Fronx | Zeta → Alpha1.0 Turbo · Petrol manual | ₹85,000 | ₹80,000 | −₹5,000 |
| Maruti Fronx | Zeta → AlphaPetrol automatic | ₹85,000 | ₹80,000 | −₹5,000 |
| Hyundai i20 | Magna Executive → MagnaPetrol manual | ₹25,300 | ₹30,300 | +₹5,000 |
| Hyundai Creta | S(O) → KingDiesel automatic | ₹2,48,100 | ₹2,44,100 | −₹4,000 |
| Hyundai Creta | E → EXDiesel manual | ₹1,12,900 | ₹1,12,000 | −₹900 |
| Hyundai Creta | EX → EX(O)Diesel manual | ₹1,07,500 | ₹1,07,200 | −₹300 |
Every variant that moved — 50
| Recorded | Variant | Was | Now | Change |
|---|---|---|---|---|
| 29 Sept | Maruti Ertiga ZXi+ 1.5 Petrol MT | ₹11,69,100 | ₹11,79,100 | +₹10,000 |
| 29 Sept | Maruti Ertiga ZXi+ 1.5 Petrol AT | ₹13,04,100 | ₹13,14,100 | +₹10,000 |
| 28 Sept | Maruti Brezza LXi 1.0 Turbo MT | ₹7,39,900 | ₹7,49,900 | +₹10,000 |
| 28 Sept | Maruti Brezza LXi 1.5 Mild Hybrid MT | ₹8,29,900 | ₹8,34,900 | +₹5,000 |
| 28 Sept | Maruti Brezza VXi 1.0 Turbo MT | ₹8,54,900 | ₹8,64,900 | +₹10,000 |
| 28 Sept | Maruti Brezza VXi 1.5 Mild Hybrid MT | ₹9,25,900 | ₹9,30,900 | +₹5,000 |
| 28 Sept | Maruti Brezza LXi 1.5 CNG MT | ₹9,34,900 | ₹9,39,900 | +₹5,000 |
| 28 Sept | Maruti Brezza ZXi 1.0 Turbo MT | ₹9,84,900 | ₹9,94,900 | +₹10,000 |
| 28 Sept | Maruti Brezza ZXi 1.5 Mild Hybrid MT | ₹10,49,900 | ₹10,54,900 | +₹5,000 |
| 28 Sept | Maruti Brezza ZXi+ 1.0 Turbo MT | ₹11,15,900 | ₹11,25,900 | +₹10,000 |
| 28 Sept | Maruti Brezza ZXi 1.5 CNG MT | ₹11,54,900 | ₹11,59,900 | +₹5,000 |
| 27 Sept | Maruti Grand Vitara Zeta 1.5 Mild Hybrid MT | ₹13,75,000 | ₹13,85,000 | +₹10,000 |
| 27 Sept | Maruti Grand Vitara Zeta 1.5 Mild Hybrid AT | ₹15,10,000 | ₹15,20,000 | +₹10,000 |
| 27 Sept | Maruti Grand Vitara Alpha 1.5 Mild Hybrid MT | ₹15,24,700 | ₹15,34,700 | +₹10,000 |
| 27 Sept | Maruti Grand Vitara Alpha 1.5 Mild Hybrid AT | ₹16,59,700 | ₹16,69,700 | +₹10,000 |
| 27 Sept | Maruti XL6 Alpha+ 1.5 Petrol MT | ₹13,07,100 | ₹13,17,100 | +₹10,000 |
| 27 Sept | Maruti XL6 Alpha+ 1.5 Petrol AT | ₹14,42,100 | ₹14,52,100 | +₹10,000 |
| 26 Sept | Maruti Fronx Sigma 1.2 Petrol MT | ₹6,84,900 | ₹6,89,900 | +₹5,000 |
| 26 Sept | Maruti Fronx Sigma 1.2 CNG MT | ₹7,88,900 | ₹7,93,900 | +₹5,000 |
| 26 Sept | Maruti Fronx Delta+ 1.0 Turbo MT | ₹8,91,900 | ₹8,96,900 | +₹5,000 |
| 26 Sept | Maruti Fronx Zeta 1.0 Turbo MT | ₹9,70,900 | ₹9,75,900 | +₹5,000 |
| 26 Sept | Maruti Fronx Zeta 1.0 Turbo AT | ₹10,98,900 | ₹11,03,900 | +₹5,000 |
| 25 Sept | Hyundai Venue HX2 1.0 Turbo Petrol MT | ₹8,90,600 | ₹8,93,600 | +₹3,000 |
| 25 Sept | Hyundai Venue HX5 1.0 Turbo Petrol MT | ₹9,90,100 | ₹9,93,100 | +₹3,000 |
| 25 Sept | Hyundai Venue HX5 1.0 Turbo Petrol DCT | ₹10,91,600 | ₹10,94,600 | +₹3,000 |
| 25 Sept | Hyundai Venue HX5 1.5 Diesel MT | ₹10,93,600 | ₹10,99,600 | +₹6,000 |
| 25 Sept | Hyundai Venue HX5 1.5 Diesel AT | ₹11,88,100 | ₹11,94,100 | +₹6,000 |
| 25 Sept | Hyundai Venue HX8 1.0 Turbo Petrol MT | ₹11,91,400 | ₹11,94,400 | +₹3,000 |
| 25 Sept | Hyundai Venue HX6 1.0 Turbo Petrol DCT | ₹12,17,500 | ₹12,20,500 | +₹3,000 |
| 25 Sept | Hyundai Venue HX7 1.5 Diesel MT | ₹12,75,800 | ₹12,81,800 | +₹6,000 |
| 25 Sept | Hyundai Venue HX8 1.0 Turbo Petrol DCT | ₹12,99,900 | ₹13,02,900 | +₹3,000 |
| 25 Sept | Hyundai Venue HX8 1.5 Diesel AT | ₹13,70,600 | ₹13,76,600 | +₹6,000 |
| 25 Sept | Hyundai Venue HX10 1.0 Turbo Petrol DCT | ₹14,64,800 | ₹14,67,800 | +₹3,000 |
| 24 Sept | Hyundai Creta E 1.5 Diesel MT | ₹12,52,800 | ₹12,61,000 | +₹8,200 |
| 24 Sept | Hyundai Creta EX 1.5 Diesel MT | ₹13,65,700 | ₹13,73,000 | +₹7,300 |
| 24 Sept | Hyundai Creta EX(O) 1.5 Diesel MT | ₹14,73,200 | ₹14,80,200 | +₹7,000 |
| 24 Sept | Hyundai Creta S(O) 1.5 Diesel MT | ₹15,84,700 | ₹15,91,700 | +₹7,000 |
| 24 Sept | Hyundai Creta EX(O) 1.5 Diesel AT | ₹16,08,200 | ₹16,15,200 | +₹7,000 |
