Tata Nexon on-road price 2026 (all states)
A Tata Nexon Smart 1.2 Turbo MT costs ₹8,37,221 on the road in Delhi, and between ₹7,99,922 and ₹8,97,417 across the 36 states and UTs we cover — road tax is what changes. There is no one on-road price for the Nexon. Road tax is set by the state and banded on ex-showroom price, so the same Smart 1.2 Turbo MT costs ₹7,99,922 to put on the road in Dadra and Nagar Haveli and Daman and Diu and ₹8,97,417 in Karnataka — a difference of ₹97,495 on an identical car. Every state we hold is below, with its own itemised page.
Spotted something wrong? Report a correction
Tata Nexon on-road price in every state
| State / UT | Road tax + cess | On-road |
|---|---|---|
| Dadra and Nagar Haveli and Daman and Diucheapest | ₹19,832 | ₹7,99,922 |
| Arunachal Pradesh | ₹23,532 | ₹8,03,622 |
| Sikkim | ₹23,532 | ₹8,03,622 |
| Puducherry | ₹30,932 | ₹8,11,022 |
| Manipur | ₹38,332 | ₹8,18,422 |
| Nagaland | ₹38,332 | ₹8,18,422 |
| Chhattisgarh | ₹45,731 | ₹8,25,821 |
| Gujarat | ₹45,731 | ₹8,25,821 |
| Himachal Pradesh | ₹45,731 | ₹8,25,821 |
| Jharkhand | ₹45,731 | ₹8,25,821 |
| Meghalaya | ₹45,731 | ₹8,25,821 |
| Mizoram | ₹45,731 | ₹8,25,821 |
| Andaman and Nicobar Islands | ₹45,731 | ₹8,25,821 |
| Tripura | ₹53,131 | ₹8,33,221 |
| Delhi | ₹57,131 | ₹8,37,221 |
| Haryana | ₹60,531 | ₹8,40,621 |
| Madhya Pradesh | ₹60,531 | ₹8,40,621 |
| Odisha | ₹60,531 | ₹8,40,621 |
| Bihar | ₹67,931 | ₹8,48,021 |
| Uttar Pradesh | ₹67,931 | ₹8,48,021 |
| Uttarakhand | ₹67,931 | ₹8,48,021 |
| Jammu and Kashmir | ₹67,931 | ₹8,48,021 |
| Ladakh | ₹67,931 | ₹8,48,021 |
| Goa | ₹69,691 | ₹8,49,781 |
| Lakshadweep | ₹70,431 | ₹8,50,521 |
| Punjab | ₹71,631 | ₹8,51,721 |
| Assam | ₹75,331 | ₹8,55,421 |
| West Bengal | ₹75,331 | ₹8,55,421 |
| Chandigarh | ₹75,331 | ₹8,55,421 |
| Rajasthan | ₹78,756 | ₹8,58,846 |
| Maharashtra | ₹82,731 | ₹8,62,821 |
| Kerala | ₹97,531 | ₹8,77,621 |
| Tamil Nadu | ₹97,531 | ₹8,77,621 |
| Andhra Pradesh | ₹1,04,931 | ₹8,85,021 |
| Telangana | ₹1,04,931 | ₹8,85,021 |
| Karnatakadearest | ₹1,17,327 | ₹8,97,417 |
*Ex-showroom, Delhi · Prices checked Nov 2026
On-road price of every Nexon variant
| Variant | Ex-showroom | On-road, Delhi | Across 36 states |
|---|---|---|---|
| Smart 1.2 Turbo MT | ₹7,39,990 | ₹8,37,221 | ₹7,99,922 – ₹8,97,417 |
| Smart+ 1.2 Turbo MT | ₹8,21,990 | ₹9,29,209 | ₹8,88,220 – ₹9,96,408 |
| Smart 1.2 Turbo CNG MT | ₹8,34,990 | ₹9,43,792 | ₹9,02,218 – ₹10,12,101 |
| Smart+ S 1.2 Turbo MT | ₹8,51,990 | ₹9,62,863 | ₹9,20,524 – ₹10,32,624 |
| Smart+ 1.2 Turbo AMT | ₹8,91,990 | ₹10,07,735 | ₹9,63,596 – ₹10,80,912 |
| Pure+ 1.2 Turbo MT | ₹9,06,990 | ₹10,24,562 | ₹9,79,748 – ₹10,99,020 |
| Smart+ 1.5 Diesel MT | ₹9,26,990 | ₹10,63,221 | ₹10,01,284 – ₹11,23,164 |
| Smart+ 1.2 Turbo CNG MT | ₹9,26,990 | ₹10,46,998 | ₹10,01,284 – ₹11,23,164 |
| Pure+ S 1.2 Turbo MT | ₹9,36,990 | ₹10,58,216 | ₹10,12,052 – ₹11,35,236 |
| Smart+ S 1.5 Diesel MT | ₹9,56,990 | ₹10,97,400 | ₹10,33,588 – ₹11,59,380 |
| Smart+ S 1.2 Turbo CNG MT | ₹9,56,990 | ₹10,80,652 | ₹10,33,588 – ₹11,59,380 |
| Pure+ PS 1.2 Turbo MT | ₹9,71,990 | ₹10,97,479 | ₹10,49,740 – ₹11,77,488 |
| Pure+ 1.2 Turbo AMT | ₹9,71,990 | ₹10,97,479 | ₹10,49,740 – ₹11,77,488 |
| Pure+ 1.2 Turbo CNG MT | ₹9,99,990 | ₹11,28,889 | ₹10,79,890 – ₹12,11,289 |
| Pure+ S 1.2 Turbo AMT | ₹9,99,990 | ₹11,28,889 | ₹10,79,890 – ₹12,11,289 |
| Pure+ S 1.2 Turbo CNG MT | ₹9,99,990 | ₹11,28,889 | ₹10,79,890 – ₹12,11,289 |
| Pure+ 1.5 Diesel MT | ₹9,99,990 | ₹11,46,389 | ₹10,79,890 – ₹12,11,289 |
| Creative 1.2 Turbo MT | ₹10,16,990 | ₹11,88,640 | ₹11,08,366 – ₹12,75,847 |
| Pure+ PS 1.2 Turbo AMT | ₹10,26,990 | ₹12,00,258 | ₹11,19,234 – ₹12,88,352 |
| Creative+ S 1.2 Turbo MT | ₹10,46,990 | ₹12,23,494 | ₹11,40,970 – ₹13,13,362 |
| Pure+ S 1.5 Diesel MT | ₹10,51,990 | ₹12,55,603 | ₹11,51,664 – ₹13,19,614 |
| Pure+ PS 1.2 Turbo CNG MT | ₹10,61,990 | ₹12,40,921 | ₹11,57,272 – ₹13,32,119 |
| Pure+ PS 1.5 Diesel MT | ₹10,71,990 | ₹12,79,339 | ₹11,73,500 – ₹13,44,624 |
| Pure+ 1.5 Diesel AMT | ₹10,86,990 | ₹12,97,141 | ₹11,89,877 – ₹13,63,382 |
| Creative 1.2 Turbo AMT | ₹10,86,990 | ₹12,69,966 | ₹11,84,442 – ₹13,63,382 |
| Creative+ S 1.2 Turbo AMT | ₹11,16,990 | ₹13,04,820 | ₹12,17,046 – ₹14,00,897 |
| Creative 1.2 Turbo CNG MT | ₹11,21,990 | ₹13,10,629 | ₹12,22,480 – ₹14,07,149 |
| Pure+ PS 1.5 Diesel AMT | ₹11,36,990 | ₹13,56,481 | ₹12,44,467 – ₹14,25,907 |
| Creative 1.5 Diesel MT | ₹11,36,990 | ₹13,56,481 | ₹12,44,467 – ₹14,25,907 |
| Creative 1.2 Turbo DCA | ₹11,41,990 | ₹13,33,865 | ₹12,44,216 – ₹14,32,159 |
| Creative+ PS 1.2 Turbo MT | ₹11,46,990 | ₹13,39,674 | ₹12,49,650 – ₹14,38,412 |
| Creative+ S 1.2 Turbo CNG MT | ₹11,51,990 | ₹13,45,483 | ₹12,55,084 – ₹14,44,664 |
| Creative+ S 1.5 Diesel MT | ₹11,61,990 | ₹13,86,151 | ₹12,71,762 – ₹14,57,169 |
| Creative 1.5 Diesel AMT | ₹11,96,990 | ₹14,27,689 | ₹13,09,975 – ₹15,00,937 |
| Creative+ S 1.5 Diesel AMT | ₹12,26,990 | ₹14,63,293 | ₹13,42,729 – ₹15,38,452 |
| Fearless+ PS 1.2 Turbo MT | ₹12,41,990 | ₹14,50,045 | ₹13,52,896 – ₹15,57,209 |
| Creative+ PS 1.2 Turbo CNG MT | ₹12,46,990 | ₹14,55,854 | ₹13,58,330 – ₹15,63,462 |
| Creative+ PS 1.5 Diesel MT | ₹12,61,990 | ₹15,04,831 | ₹13,80,942 – ₹15,82,219 |
| Creative+ PS 1.2 Turbo DCA | ₹12,66,990 | ₹14,79,090 | ₹13,80,066 – ₹15,88,472 |
| Creative+ PS 1.5 Diesel AMT | ₹13,26,990 | ₹15,81,973 | ₹14,51,909 – ₹16,63,502 |
| Fearless+ PS 1.2 Turbo CNG MT | ₹13,41,990 | ₹15,66,225 | ₹14,61,576 – ₹16,82,259 |
| Fearless+ PS 1.5 Diesel MT | ₹13,56,990 | ₹16,17,577 | ₹14,84,663 – ₹17,01,017 |
| Fearless+ A PS 1.2 Turbo DCA | ₹13,76,990 | ₹16,06,888 | ₹14,99,614 – ₹17,26,027 |
| Fearless+ PS 1.5 Diesel AMT | ₹14,21,990 | ₹16,94,719 | ₹15,55,630 – ₹17,82,299 |
Pick a state above for every variant itemised there — road tax, insurance, registration and the rest. Road tax is banded on ex-showroom price, so a dearer variant can fall into a higher slab and its on-road price rises by more than its sticker.
Which Nexon variant is worth the extra?
The on-road price above is for the Smart 1.2 Turbo MT. Every trim above it costs more, and the question is whether the equipment it adds is worth the difference. We price that equipment for every upgrade on the Nexon; these are the two ends.
- Best coveredWorth itCreative+ PS → Fearless+ A PS · Petrol DCA · PS trims₹1,10,000 more ex-showroom buys ₹1,78,020 of equipment we price — 161% of the price rise.
- Worst coveredPriceySmart → Smart+ · CNG manual₹92,000 more ex-showroom buys ₹33,120 of equipment we price — 36% of the price rise.
Figures are ex-showroom. Pick your state above to see every trim priced on the road, with what each upgrade costs there.
What makes up a Nexon on-road price
Ex-showroom is the same everywhere; road tax is the figure that moves. On the Smart 1.2 Turbo MT it runs from ₹19,832 in Dadra and Nagar Haveli and Daman and Diu to ₹1,17,327 in Karnataka. Insurance and registration barely vary, and dealer handling charges are left out entirely because no manufacturer publishes them. How the arithmetic works.
Every car we hold is spread the same way. Same car, 36 prices ranks every combustion car in the catalogue by how much the state changes the bill, and shows what each state adds on average.
Tata Nexon on-road price: common questions
What is the on-road price of the Tata Nexon?
There is no single figure. The Smart 1.2 Turbo MT is ₹7,99,922 on the road in Dadra and Nagar Haveli and Daman and Diu and ₹8,97,417 in Karnataka — a gap of ₹97,495 on the same car, because road tax is set by the state and banded on ex-showroom price.
What is the on-road price of the top Nexon variant?
The Fearless+ PS 1.5 Diesel AMT is ₹14,21,990 ex-showroom and ₹16,94,719 on the road in Delhi; across the states it runs from ₹15,55,630 to ₹17,82,299.
Which state is cheapest to register a Nexon in?
Dadra and Nagar Haveli and Daman and Diu, at ₹7,99,922 for the Smart 1.2 Turbo MT, of which ₹19,832 is road tax.
Why does the Nexon cost more on the road in some states?
Road tax is a state levy and the biggest variable in the bill. On the Smart 1.2 Turbo MT it ranges from ₹19,832 to ₹1,17,327 depending on where you register. Ex-showroom price, insurance and registration barely move.