Tata Nexon on-road price in Srinagar, Jammu and Kashmir (2026)
A Tata Nexon costs ₹8,48,021 to ₹16,40,949 on the road in Jammu and Kashmir, from the Smart 1.2 Turbo MT to the Fearless+ PS 1.5 Diesel AMT. Every trim is itemised below: road tax, insurance, TCS where it applies, and registration, plus what it costs on the road over the trim below it and whether the equipment it adds covers that. Jammu and Kashmir is the 22nd cheapest of the 36 states we cover for this car: ₹48,099 more than Dadra and Nagar Haveli and Daman and Diu on the same Smart 1.2 Turbo MT, and ₹49,396 less than Karnataka.
Spotted something wrong? Report a correction
All 44 trims, on-road
| Variant | Ex-showroom | Road tax + cess | Insurance | TCS | Reg. & fees | On-road |
|---|---|---|---|---|---|---|
| Smart 1.2 Turbo MT | ₹7,39,990 | ₹67,931 | ₹37,000 | — | ₹3,100 | ₹8,48,021 |
| Smart 1.2 Turbo CNG MT | ₹8,34,990 | ₹76,652 | ₹41,750 | — | ₹3,100 | ₹9,56,492 |
| Smart+ 1.2 Turbo MT+₹93,628 over SmartPricey | ₹8,21,990 | ₹75,459 | ₹41,100 | — | ₹3,100 | ₹9,41,649 |
| Smart+ S 1.2 Turbo MT | ₹8,51,990 | ₹78,213 | ₹42,600 | — | ₹3,100 | ₹9,75,903 |
| Smart+ 1.2 Turbo AMT | ₹8,91,990 | ₹81,885 | ₹44,600 | — | ₹3,100 | ₹10,21,575 |
| Pure+ 1.2 Turbo MT+₹97,053 over Smart+Fair upgrade | ₹9,06,990 | ₹83,262 | ₹45,350 | — | ₹3,100 | ₹10,38,702 |
| Smart+ 1.5 Diesel MT | ₹9,26,990 | ₹85,098 | ₹46,350 | — | ₹3,100 | ₹10,61,538 |
| Smart+ 1.2 Turbo CNG MT+₹1,05,046 over SmartPricey | ₹9,26,990 | ₹85,098 | ₹46,350 | — | ₹3,100 | ₹10,61,538 |
| Pure+ S 1.2 Turbo MT+₹97,053 over Smart+ SFair upgrade | ₹9,36,990 | ₹86,016 | ₹46,850 | — | ₹3,100 | ₹10,72,956 |
| Smart+ S 1.5 Diesel MT | ₹9,56,990 | ₹87,852 | ₹47,850 | — | ₹3,100 | ₹10,95,792 |
| Smart+ S 1.2 Turbo CNG MT | ₹9,56,990 | ₹87,852 | ₹47,850 | — | ₹3,100 | ₹10,95,792 |
| Pure+ PS 1.2 Turbo MT | ₹9,71,990 | ₹89,229 | ₹48,600 | — | ₹3,100 | ₹11,12,919 |
| Pure+ 1.2 Turbo AMT+₹91,344 over Smart+Fair upgrade | ₹9,71,990 | ₹89,229 | ₹48,600 | — | ₹3,100 | ₹11,12,919 |
| Pure+ 1.2 Turbo CNG MT+₹83,351 over Smart+Fair upgrade | ₹9,99,990 | ₹91,799 | ₹50,000 | — | ₹3,100 | ₹11,44,889 |
| Pure+ S 1.2 Turbo AMT | ₹9,99,990 | ₹91,799 | ₹50,000 | — | ₹3,100 | ₹11,44,889 |
| Pure+ S 1.2 Turbo CNG MT+₹49,097 over Smart+ SWorth it | ₹9,99,990 | ₹91,799 | ₹50,000 | — | ₹3,100 | ₹11,44,889 |
| Pure+ 1.5 Diesel MT+₹83,351 over Smart+Fair upgrade | ₹9,99,990 | ₹91,799 | ₹50,000 | — | ₹3,100 | ₹11,44,889 |
| Creative 1.2 Turbo MT+₹1,35,768 over Pure+Fair upgrade | ₹10,16,990 | ₹93,360 | ₹50,850 | ₹10,170 | ₹3,100 | ₹11,74,470 |
| Pure+ PS 1.2 Turbo AMT | ₹10,26,990 | ₹94,278 | ₹51,350 | ₹10,270 | ₹3,100 | ₹11,85,988 |
| Pure+ S 1.5 Diesel MT+₹1,18,991 over Smart+ SPricey | ₹10,51,990 | ₹96,573 | ₹52,600 | ₹10,520 | ₹3,100 | ₹12,14,783 |
| Creative+ S 1.2 Turbo MT+₹1,36,068 over Pure+ SFair upgrade | ₹10,46,990 | ₹96,114 | ₹52,350 | ₹10,470 | ₹3,100 | ₹12,09,024 |
| Pure+ PS 1.2 Turbo CNG MT | ₹10,61,990 | ₹97,491 | ₹53,100 | ₹10,620 | ₹3,100 | ₹12,26,301 |
| Pure+ PS 1.5 Diesel MT | ₹10,71,990 | ₹98,409 | ₹53,600 | ₹10,720 | ₹3,100 | ₹12,37,819 |
| Pure+ 1.5 Diesel AMT | ₹10,86,990 | ₹99,786 | ₹54,350 | ₹10,870 | ₹3,100 | ₹12,55,096 |
| Creative 1.2 Turbo AMT+₹1,42,177 over Pure+Fair upgrade | ₹10,86,990 | ₹99,786 | ₹54,350 | ₹10,870 | ₹3,100 | ₹12,55,096 |
| Creative 1.2 Turbo CNG MT+₹1,50,520 over Pure+Fair upgrade | ₹11,21,990 | ₹1,02,999 | ₹56,100 | ₹11,220 | ₹3,100 | ₹12,95,409 |
| Creative+ S 1.2 Turbo AMT+₹1,44,761 over Pure+ SFair upgrade | ₹11,16,990 | ₹1,02,540 | ₹55,850 | ₹11,170 | ₹3,100 | ₹12,89,650 |
| Pure+ PS 1.5 Diesel AMT | ₹11,36,990 | ₹1,04,376 | ₹56,850 | ₹11,370 | ₹3,100 | ₹13,12,686 |
| Creative 1.5 Diesel MT+₹1,67,797 over Pure+Fair upgrade | ₹11,36,990 | ₹1,04,376 | ₹56,850 | ₹11,370 | ₹3,100 | ₹13,12,686 |
| Creative 1.2 Turbo DCA | ₹11,41,990 | ₹1,04,835 | ₹57,100 | ₹11,420 | ₹3,100 | ₹13,18,445 |
| Creative+ S 1.2 Turbo CNG MT+₹1,85,074 over Pure+ SPricey | ₹11,51,990 | ₹1,05,753 | ₹57,600 | ₹11,520 | ₹3,100 | ₹13,29,963 |
| Creative+ PS 1.2 Turbo MT+₹2,11,285 over Pure+ PSFair upgrade | ₹11,46,990 | ₹1,05,294 | ₹57,350 | ₹11,470 | ₹3,100 | ₹13,24,204 |
| Creative+ S 1.5 Diesel MT+₹1,26,698 over Pure+ SFair upgrade | ₹11,61,990 | ₹1,06,671 | ₹58,100 | ₹11,620 | ₹3,100 | ₹13,41,481 |
| Creative 1.5 Diesel AMT+₹1,26,698 over Pure+Fair upgrade | ₹11,96,990 | ₹1,09,884 | ₹59,850 | ₹11,970 | ₹3,100 | ₹13,81,794 |
| Creative+ S 1.5 Diesel AMT | ₹12,26,990 | ₹1,12,638 | ₹61,350 | ₹12,270 | ₹3,100 | ₹14,16,348 |
| Creative+ PS 1.2 Turbo CNG MT+₹2,13,083 over Pure+ PSFair upgrade | ₹12,46,990 | ₹1,14,474 | ₹62,350 | ₹12,470 | ₹3,100 | ₹14,39,384 |
| Fearless+ PS 1.2 Turbo MT+₹1,09,421 over Creative+ PSFair upgrade | ₹12,41,990 | ₹1,14,015 | ₹62,100 | ₹12,420 | ₹3,100 | ₹14,33,625 |
| Creative+ PS 1.5 Diesel MT+₹2,18,842 over Pure+ PSFair upgrade | ₹12,61,990 | ₹1,15,851 | ₹63,100 | ₹12,620 | ₹3,100 | ₹14,56,661 |
| Creative+ PS 1.2 Turbo DCA | ₹12,66,990 | ₹1,16,310 | ₹63,350 | ₹12,670 | ₹3,100 | ₹14,62,420 |
| Creative+ PS 1.5 Diesel AMT+₹2,18,842 over Pure+ PSFair upgrade | ₹13,26,990 | ₹1,21,818 | ₹66,350 | ₹13,270 | ₹3,100 | ₹15,31,528 |
| Fearless+ PS 1.2 Turbo CNG MT+₹1,09,421 over Creative+ PSFair upgrade | ₹13,41,990 | ₹1,23,195 | ₹67,100 | ₹13,420 | ₹3,100 | ₹15,48,805 |
| Fearless+ PS 1.5 Diesel MT+₹1,09,421 over Creative+ PSFair upgrade | ₹13,56,990 | ₹1,24,572 | ₹67,850 | ₹13,570 | ₹3,100 | ₹15,66,082 |
| Fearless+ A PS 1.2 Turbo DCA+₹1,26,698 over Creative+ PSWorth it | ₹13,76,990 | ₹1,26,408 | ₹68,850 | ₹13,770 | ₹3,100 | ₹15,89,118 |
| Fearless+ PS 1.5 Diesel AMT+₹1,09,421 over Creative+ PSFair upgrade | ₹14,21,990 | ₹1,30,539 | ₹71,100 | ₹14,220 | ₹3,100 | ₹16,40,949 |
*Estimated on-road, Jammu and Kashmir, from the Delhi ex-showroom price · Prices checked Nov 2026
Is the dearer Nexon worth it in Jammu and Kashmir?
The best-covered upgrade on this car is Creative+ PS 1.2 Turbo DCA to Fearless+ A PS 1.2 Turbo DCA. In Jammu and Kashmir that costs ₹1,26,698 more on the road — against ₹1,10,000 ex-showroom, because road tax is banded on the sticker price — and it adds ₹1,78,020 of equipment we price, 161% of the ex-showroom rise.
Line-by-line: Smart 1.2 Turbo MT
Smart 1.2 Turbo MT
petrol · manual · Jammu and Kashmir
- Ex-showroom price
- ₹7,39,990
- RTO road taxJammu and Kashmir slab for petrol, plus a 0.18% cess charged on ex-showroom
- ₹67,931
- Insurance (comprehensive)1-yr own damage (zero dep) + 3-yr third party, incl. GST
- ₹37,000
- Registration & FASTagOne-off RTO registration fee, HSRP plates and the FASTag tag
- ₹1,200
- Hypothecation & handling₹1,500 hypothecation endorsement and ₹400 miscellaneous — charged on the invoice whether or not the car is financed
- ₹1,900
Estimate. Road tax slabs checked September 2026; insurance premiums vary by insurer and dealer handling charges are not included.
Tata Nexon on-road price in Srinagar and across Jammu and Kashmir
These are the figures for every city in Jammu and Kashmir. Road tax is set by the state, not the city, so the Smart 1.2 Turbo MT costs the same ₹8,48,021 to put on the road in Srinagar as it does in Jammu. The only thing that moves between showrooms is the dealer handling charge, which is not a published figure — so it is not in any total on this page.
- Srinagar
- Jammu
What Jammu and Kashmir charges
Jammu and Kashmir charges 9% of ex-showroom price whatever the car costs. The Smart 1.2 Turbo MT pays ₹66,599 of road tax on its ₹7,39,990 ex-showroom price, plus ₹1,332 of cess — the ₹67,931 the table shows. That cess is 0.18% of ex-showroom, and we bill it because it appears at exactly that rate on every invoice we checked, in all 36 states and union territories. We have not found the notification that sets it, so we describe it rather than name it.
| Ex-showroom band | Petrol | Diesel | CNG |
|---|---|---|---|
| Any price | 9% | 9% | 9% |
Tata Nexon on-road price in Jammu and Kashmir: common questions
- How much is road tax on a Tata Nexon in Jammu and Kashmir?
- ₹67,931 on the Smart 1.2 Turbo MT and ₹1,30,539 on the Fearless+ PS 1.5 Diesel AMT. Jammu and Kashmir charges 9% of ex-showroom price whatever the car costs.
- What is the on-road price of the Tata Nexon Smart 1.2 Turbo MT in Jammu and Kashmir?
- ₹8,48,021. That is ₹7,39,990 ex-showroom, ₹67,931 road tax, ₹37,000 insurance and registration. The full range runs to ₹16,40,949 for the Fearless+ PS 1.5 Diesel AMT.
- Is the Tata Nexon cheaper in Dadra and Nagar Haveli and Daman and Diu than in Jammu and Kashmir?
- Yes, by ₹48,099 on the Smart 1.2 Turbo MT. Dadra and Nagar Haveli and Daman and Diu is the cheapest of the 36 states we cover and Jammu and Kashmir ranks 22. Registering in another state only helps if you actually live there — road tax follows the address on the registration.
- What is the Tata Nexon on-road price in Srinagar?
- ₹8,48,021 for the Smart 1.2 Turbo MT, rising to ₹16,40,949 for the Fearless+ PS 1.5 Diesel AMT — the same as anywhere else in Jammu and Kashmir. Road tax is set by the state, so the on-road total in Srinagar is identical to Jammu. Only dealer handling charges vary between showrooms, and those are not a published figure, so we leave them out.
Tata Nexon on-road price in other states
Not sure which applies to you? See all 36 states on one page.