Tata Sierra on-road price 2026 (all states)
A Tata Sierra Smart+ 1.5 Petrol MT costs ₹13,42,008 on the road in Delhi, and between ₹12,51,833 and ₹14,40,924 across the 36 states and UTs we cover — road tax is what changes. There is no one on-road price for the Sierra. Road tax is set by the state and banded on ex-showroom price, so the same Smart+ 1.5 Petrol MT costs ₹12,51,833 to put on the road in Dadra and Nagar Haveli and Daman and Diu and ₹14,40,924 in Karnataka — a difference of ₹1,89,091 on an identical car. Every state we hold is below, with its own itemised page.
Spotted something wrong? Report a correction
Tata Sierra on-road price in every state
| State / UT | Road tax + cess | On-road |
|---|---|---|
| Dadra and Nagar Haveli and Daman and Diucheapest | ₹30,793 | ₹12,51,833 |
| Arunachal Pradesh | ₹42,283 | ₹12,63,323 |
| Sikkim | ₹48,028 | ₹12,69,068 |
| Nagaland | ₹59,518 | ₹12,80,558 |
| Chhattisgarh | ₹71,008 | ₹12,92,048 |
| Gujarat | ₹71,008 | ₹12,92,048 |
| Himachal Pradesh | ₹71,008 | ₹12,92,048 |
| Jharkhand | ₹71,008 | ₹12,92,048 |
| Manipur | ₹71,008 | ₹12,92,048 |
| Meghalaya | ₹71,008 | ₹12,92,048 |
| Mizoram | ₹71,008 | ₹12,92,048 |
| Andaman and Nicobar Islands | ₹71,008 | ₹12,92,048 |
| Puducherry | ₹82,498 | ₹13,03,538 |
| Haryana | ₹93,988 | ₹13,15,028 |
| Tripura | ₹93,988 | ₹13,15,028 |
| Jammu and Kashmir | ₹1,05,478 | ₹13,26,518 |
| Ladakh | ₹1,05,478 | ₹13,26,518 |
| Lakshadweep | ₹1,07,978 | ₹13,29,018 |
| Punjab | ₹1,11,223 | ₹13,32,263 |
| Assam | ₹1,16,968 | ₹13,38,008 |
| Bihar | ₹1,16,968 | ₹13,38,008 |
| Madhya Pradesh | ₹1,16,968 | ₹13,38,008 |
| Odisha | ₹1,16,968 | ₹13,38,008 |
| Uttarakhand | ₹1,16,968 | ₹13,38,008 |
| West Bengal | ₹1,16,968 | ₹13,38,008 |
| Chandigarh | ₹1,16,968 | ₹13,38,008 |
| Delhi | ₹1,20,968 | ₹13,42,008 |
| Uttar Pradesh | ₹1,28,458 | ₹13,49,498 |
| Rajasthan | ₹1,33,831 | ₹13,54,871 |
| Maharashtra | ₹1,39,948 | ₹13,60,988 |
| Goa | ₹1,56,708 | ₹13,77,748 |
| Kerala | ₹1,74,418 | ₹13,95,458 |
| Andhra Pradesh | ₹1,97,398 | ₹14,18,438 |
| Tamil Nadu | ₹2,08,888 | ₹14,29,928 |
| Telangana | ₹2,08,888 | ₹14,29,928 |
| Karnatakadearest | ₹2,19,884 | ₹14,40,924 |
*Ex-showroom, Delhi · Prices checked Nov 2026
On-road price of every Sierra variant
| Variant | Ex-showroom | On-road, Delhi | Across 36 states |
|---|---|---|---|
| Smart+ 1.5 Petrol MT | ₹11,49,000 | ₹13,42,008 | ₹12,51,833 – ₹14,40,924 |
| Smart+ L 1.5 Petrol MT | ₹11,99,000 | ₹14,00,098 | ₹13,06,173 – ₹15,03,449 |
| Smart+ 1.5 Diesel MT | ₹12,99,000 | ₹15,48,753 | ₹14,21,348 – ₹16,28,499 |
| Pure 1.5 Petrol MT | ₹13,14,000 | ₹15,33,705 | ₹14,31,155 – ₹16,47,257 |
| Smart+ L 1.5 Diesel MT | ₹13,49,000 | ₹16,08,093 | ₹14,75,938 – ₹16,91,024 |
| Pure L 1.5 Petrol MT | ₹13,79,000 | ₹16,09,222 | ₹15,01,797 – ₹17,28,539 |
| Pure L (O) 1.5 Petrol MT | ₹14,29,000 | ₹16,67,312 | ₹15,56,137 – ₹17,91,064 |
| Pure 1.5 Petrol DCA | ₹14,49,000 | ₹16,90,548 | ₹15,77,873 – ₹18,16,074 |
| Pure 1.5 Diesel MT | ₹14,59,000 | ₹17,38,641 | ₹15,96,036 – ₹18,28,579 |
| Pure L 1.5 Petrol DCA | ₹14,99,000 | ₹17,48,638 | ₹16,32,213 – ₹18,78,599 |
| Pure+ L 1.5 Petrol MT | ₹14,99,000 | ₹17,48,638 | ₹16,32,213 – ₹18,78,599 |
| Pure L 1.5 Diesel MT | ₹15,24,000 | ₹18,15,783 | ₹16,67,003 – ₹19,09,862 |
| Pure L (O) 1.5 Petrol DCA | ₹15,59,000 | ₹18,18,346 | ₹16,97,421 – ₹19,53,629 |
| Pure L (O) 1.5 Diesel MT | ₹15,74,000 | ₹18,75,123 | ₹17,21,593 – ₹19,72,387 |
| Pure 1.5 Diesel AT | ₹15,99,000 | ₹19,04,793 | ₹17,48,888 – ₹20,03,649 |
| Adventure+ 1.5 Petrol MT | ₹16,14,000 | ₹18,82,245 | ₹17,57,195 – ₹20,22,407 |
| Pure+ L 1.5 Petrol DCA | ₹16,29,000 | ₹18,99,672 | ₹17,73,497 – ₹20,41,164 |
| Pure+ L 1.5 Diesel MT | ₹16,44,000 | ₹19,58,199 | ₹17,98,019 – ₹20,59,922 |
| Pure L (O) 1.5 Diesel AT | ₹16,99,000 | ₹20,23,473 | ₹18,58,068 – ₹21,28,699 |
| Adventure+ L 1.5 Petrol MT | ₹16,99,000 | ₹19,80,998 | ₹18,49,573 – ₹21,28,699 |
| Adventure+ 1.5 Diesel MT | ₹17,34,000 | ₹20,65,011 | ₹18,96,281 – ₹21,72,467 |
| Adventure+ 1.5 Petrol DCA | ₹17,44,000 | ₹20,33,279 | ₹18,98,479 – ₹21,84,972 |
| Pure+ L 1.5 Diesel AT | ₹17,74,000 | ₹21,12,483 | ₹19,39,953 – ₹22,22,487 |
| Accomplished 1.5 Petrol MT | ₹17,99,000 | ₹20,97,178 | ₹19,58,253 – ₹22,53,749 |
| Adventure+ 1.5 Turbo Petrol AT | ₹18,14,000 | ₹21,14,605 | ₹19,74,555 – ₹22,72,507 |
| Adventure+ L 1.5 Diesel MT | ₹18,19,000 | ₹21,65,889 | ₹19,89,084 – ₹22,78,759 |
| Adventure+ L 1.5 Petrol DCA | ₹18,29,000 | ₹21,32,032 | ₹19,90,857 – ₹22,91,264 |
| Adventure+ 1.5 Diesel AT | ₹18,64,000 | ₹22,19,295 | ₹20,38,215 – ₹23,35,032 |
| Adventure+ L 1.5 Turbo Petrol AT | ₹18,99,000 | ₹22,13,358 | ₹20,66,933 – ₹23,78,799 |
| Accomplished 1.5 Diesel MT | ₹18,99,000 | ₹22,60,833 | ₹20,76,428 – ₹23,78,799 |
| Adventure+ L 1.5 Diesel AT | ₹19,49,000 | ₹23,20,173 | ₹21,31,018 – ₹24,41,324 |
| Accomplished 1.5 Diesel AT | ₹19,99,000 | ₹23,79,513 | ₹21,85,608 – ₹25,03,849 |
| Accomplished 1.5 Turbo Petrol AT | ₹19,99,000 | ₹23,29,538 | ₹21,75,613 – ₹25,03,849 |
| Accomplished+ 1.5 Diesel MT | ₹20,29,000 | ₹24,15,117 | ₹22,18,362 – ₹26,03,872 |
| Accomplished+ 1.5 Turbo Petrol AT | ₹20,99,000 | ₹24,45,718 | ₹22,84,293 – ₹26,93,598 |
| Accomplished+ 1.5 Diesel AT | ₹21,29,000 | ₹25,33,797 | ₹23,27,542 – ₹27,32,052 |
Pick a state above for every variant itemised there — road tax, insurance, registration and the rest. Road tax is banded on ex-showroom price, so a dearer variant can fall into a higher slab and its on-road price rises by more than its sticker.
Which Sierra variant is worth the extra?
The on-road price above is for the Smart+ 1.5 Petrol MT. Every trim above it costs more, and the question is whether the equipment it adds is worth the difference. We price that equipment for every upgrade on the Sierra; these are the two ends.
- Best coveredWorth itAdventure+ → Accomplished · Diesel automatic₹1,35,000 more ex-showroom buys ₹2,17,000 of equipment we price — 160% of the price rise.
- Worst coveredPriceyAccomplished → Accomplished+ · Diesel automatic₹1,30,000 more ex-showroom buys ₹14,000 of equipment we price — 10% of the price rise.
Figures are ex-showroom. Pick your state above to see every trim priced on the road, with what each upgrade costs there.
What makes up a Sierra on-road price
Ex-showroom is the same everywhere; road tax is the figure that moves. On the Smart+ 1.5 Petrol MT it runs from ₹30,793 in Dadra and Nagar Haveli and Daman and Diu to ₹2,19,884 in Karnataka. Insurance and registration barely vary, and dealer handling charges are left out entirely because no manufacturer publishes them. How the arithmetic works.
Every car we hold is spread the same way. Same car, 36 prices ranks every combustion car in the catalogue by how much the state changes the bill, and shows what each state adds on average.
Tata Sierra on-road price: common questions
What is the on-road price of the Tata Sierra?
There is no single figure. The Smart+ 1.5 Petrol MT is ₹12,51,833 on the road in Dadra and Nagar Haveli and Daman and Diu and ₹14,40,924 in Karnataka — a gap of ₹1,89,091 on the same car, because road tax is set by the state and banded on ex-showroom price.
What is the on-road price of the top Sierra variant?
The Accomplished+ 1.5 Diesel AT is ₹21,29,000 ex-showroom and ₹25,33,797 on the road in Delhi; across the states it runs from ₹23,27,542 to ₹27,32,052.
Which state is cheapest to register a Sierra in?
Dadra and Nagar Haveli and Daman and Diu, at ₹12,51,833 for the Smart+ 1.5 Petrol MT, of which ₹30,793 is road tax.
Why does the Sierra cost more on the road in some states?
Road tax is a state levy and the biggest variable in the bill. On the Smart+ 1.5 Petrol MT it ranges from ₹30,793 to ₹2,19,884 depending on where you register. Ex-showroom price, insurance and registration barely move.