The Hyundai Venue was the second-most-opened car on CarMaths in the seven days to 18 November 2026, after the Kia Seltos, and our Venue review went live on 14 November, built from what 15 reviews agree on. Hyundai sells it in 18 variants, from ₹7,99,900 for the HX2 to ₹15,64,700 for the HX10, ex-showroom in Delhi.
It comes with three engines, and all three are sold from the base HX2: the 1.2L Kappa MPi Petrol at ₹7,99,900, the 1.0L Kappa Turbo GDi Petrol at ₹8,93,600 and the 1.5L U2 CRDi Diesel at ₹9,94,600. The cheapest automatic is the HX5 1.0 Turbo Petrol DCT, at ₹10,94,600.
We value the equipment each upgrade adds and set it against what the upgrade costs. The upgrade from HX6 to HX8 (Petrol DCT) costs ₹82,400 and adds equipment we value at ₹1,38,920, 168% of the price difference. At the other end, HX2 to HX4 (1.2 · Petrol manual) costs ₹1,00,000 for ₹27,600 of equipment we value, 27%. Bharat NCAP rates the Venue 5 stars for adults and 5 for children.
Hyundai Venue prices, every variant
| Variant | Powertrain | Ex-showroom |
|---|---|---|
| HX2 1.2 Petrol MTPetrol manual | Petrol manual | ₹7,99,900 |
| HX2 1.0 Turbo Petrol MTPetrol manual | Petrol manual | ₹8,93,600 |
| HX4 1.2 Petrol MTPetrol manual | Petrol manual | ₹8,99,900 |
| HX5 1.2 Petrol MTPetrol manual | Petrol manual | ₹9,55,600 |
| HX5 1.0 Turbo Petrol MTPetrol manual | Petrol manual | ₹9,93,100 |
| HX2 1.5 Diesel MTDiesel manual | Diesel manual | ₹9,94,600 |
| HX5+ 1.2 Petrol MTPetrol manual | Petrol manual | ₹9,99,900 |
| HX6T 1.2 Petrol MTPetrol manual | Petrol manual | ₹10,89,000 |
| HX5 1.0 Turbo Petrol DCTPetrol DCT | Petrol DCT | ₹10,94,600 |
| HX5 1.5 Diesel MTDiesel manual | Diesel manual | ₹10,99,600 |
| HX5 1.5 Diesel ATDiesel automatic | Diesel automatic | ₹11,94,100 |
| HX8 1.0 Turbo Petrol MTPetrol manual | Petrol manual | ₹11,94,400 |
| HX6 1.0 Turbo Petrol DCTPetrol DCT | Petrol DCT | ₹12,20,500 |
| HX7 1.5 Diesel MTDiesel manual | Diesel manual | ₹12,81,800 |
| HX8 1.0 Turbo Petrol DCTPetrol DCT | Petrol DCT | ₹13,02,900 |
| HX8 1.5 Diesel ATDiesel automatic | Diesel automatic | ₹13,76,600 |
| HX10 1.0 Turbo Petrol DCTPetrol DCT | Petrol DCT | ₹14,67,800 |
| HX10 1.5 Diesel ATDiesel automatic | Diesel automatic | ₹15,64,700 |
*Ex-showroom, Delhi · Prices checked Nov 2026
Which Venue upgrade is worth it
Venue key figures
- Certified efficiency
- 17.8 kmpl
- Engine
- 1197 cc
- Power
- 82 bhp
- Torque
- 115 Nm
- Seats
- 5
- Length
- 3,995 mm
- Wheelbase
- 2,520 mm
- Boot
- 375 litres
- Warranty
- 3 years / unlimited km
From Hyundai’s own documents; figures shown are the HX2’s where variants differ. Full Venue details
What the Venue costs on the road
The HX2, the cheapest Venue, is ₹9,04,428 on the road in Delhi, with an EMI from ₹14,932 a month (20% down, 8.75% for 5 years). Across the 36 states and union territories whose tax we verify, the same car runs from ₹8,64,433 in Dadra and Nagar Haveli and Daman and Diu to ₹9,69,739 in Karnataka.
The Venue against its rivals on price
| Car | From | To | Variants |
|---|---|---|---|
| Nissan Magnite | ₹5,69,400 | ₹10,99,000 | 18 |
| Tata Punch | ₹5,74,990 | ₹10,76,990 | 26 |
| Hyundai Exter | ₹5,80,600 | ₹9,49,600 | 15 |
| Renault Kiger | ₹5,81,000 | ₹10,40,000 | 13 |
| Maruti Fronx | ₹6,89,900 | ₹11,88,900 | 12 |
| Tata Nexon | ₹7,39,990 | ₹14,21,990 | 44 |
| Toyota Urban Cruiser Taisor | ₹7,43,000 | ₹12,78,000 | 10 |
| Kia Sonet | ₹7,44,900 | ₹14,35,900 | 22 |
| Maruti Brezza | ₹7,49,900 | ₹13,54,900 | 13 |
| Skoda Kylaq | ₹7,59,000 | ₹13,09,000 | 11 |
| Mahindra XUV 3XO | ₹7,79,000 | ₹15,03,500 | 31 |
| Hyundai Venue | ₹7,99,900 | ₹15,64,700 | 18 |
| Kia Syros | ₹8,41,900 | ₹15,81,900 | 17 |
| Mahindra Bolero | ₹8,56,999 | ₹9,98,999 | 4 |
| Mahindra Bolero Neo | ₹9,06,000 | ₹10,39,000 | 4 |
Ex-showroom, Delhi, the variants we hold. Rivals are the cars we match the Venue against on price.
