Every CNG car, cheapest first
27 of the 98 cars we track are sold with a factory-fitted CNG kit — 106 CNG variants in all. Below ₹5 lakh ex-showroom there are 2; below ₹10 lakh, 21; below ₹15 lakh, 27. The efficiency column is the manufacturer's certified figure in kilometres per kilogram of gas, where one is published.
| Car | Cheapest CNG variant | Price | Certified | Automatic |
|---|---|---|---|---|
| Maruti S-Presso2 CNG variants | LXi(O)manual | ₹4,64,400 | 32.73 km/kg | — |
| Maruti Alto K102 CNG variants | LXi(O)manual | ₹4,84,400 | 33.4 km/kg | — |
| Tata Tiago9 CNG variants | Smartmanual | ₹5,86,990 | Not recorded | from ₹7,12,990 |
| Maruti Wagon R2 CNG variants | LXimanual | ₹5,93,900 | 33.47 km/kg | — |
| Maruti Celerio1 CNG variant | VXimanual | ₹5,97,900 | 34.43 km/kg | — |
| Tata Aeris9 CNG variants | Smartmanual | ₹6,29,990 | Not recorded | from ₹7,69,990 |
| Maruti Eeco1 CNG variant | 5-Seater ACmanual | ₹6,45,800 | 26.78 km/kg | — |
| Tata Punch11 CNG variants | Smartmanual | ₹6,84,990 | 26.99 km/kg | from ₹8,76,990 |
| Hyundai Exter5 CNG variants | HX2manual | ₹6,99,900 | Not recorded | — |
| Tata Altroz11 CNG variants | Smartmanual | ₹7,29,990 | 26 km/kg | from ₹8,74,990 |
| Hyundai Grand i10 Nios2 CNG variants | Magnamanual | ₹7,32,700 | Not recorded | — |
| Maruti Swift6 CNG variants | VXimanual | ₹7,57,400 | 35.07 km/kg | from ₹7,92,400 |
| Hyundai Aura2 CNG variants | Smanual | ₹7,89,200 | Not recorded | — |
| Maruti Baleno4 CNG variants | Deltamanual | ₹7,92,400 | 33.61 km/kg | from ₹8,32,400 |
| Maruti Fronx2 CNG variants | Sigmamanual | ₹7,93,900 | 28.51 km/kg | — |
| Maruti Dzire4 CNG variants | VXimanual | ₹8,18,100 | 35.63 km/kg | from ₹8,53,100 |
| Tata Nexon10 CNG variants | Smartmanual | ₹8,34,990 | Not recorded | — |
| Toyota Urban Cruiser Taisor1 CNG variant | Emanual | ₹8,45,000 | 28.51 km/kg | — |
| Toyota Glanza4 CNG variants | Smanual | ₹8,76,000 | 33.61 km/kg | from ₹9,31,000 |
| Maruti Brezza3 CNG variants | LXimanual | ₹9,39,900 | Not recorded | — |
| Mahindra XUV 3XO4 CNG variants | MX EDGEmanual | ₹9,99,000 | 24.7 km/kg | — |
| Maruti Ertiga2 CNG variants | VXi(O)manual | ₹10,93,800 | 26.11 km/kg | — |
| Maruti Victoris3 CNG variants | LXimanual | ₹11,54,900 | 27.02 km/kg | — |
| Toyota Rumion1 CNG variant | Smanual | ₹11,69,000 | 26.11 km/kg | — |
| Kia Carens Clavis2 CNG variants | HTEmanual | ₹12,38,800 | Not recorded | — |
| Maruti XL61 CNG variant | Zetamanual | ₹12,60,800 | 26.32 km/kg | — |
| Toyota Urban Cruiser Hyryder2 CNG variants | Smanual | ₹13,71,000 | 26.6 km/kg | — |
Ex-showroom, Delhi. Certified figures are the manufacturer's own, read from its brochure or specification page. For 8 of the 27 we hold no certified CNG figure — either the maker prints none or we have not found it in a document of the maker's own — so none is printed rather than one borrowed from another car or a press report.
CNG automatics
8 cars sell CNG with an automatic gearbox — 26 variants. The cheapest is the Tata Tiago Pure AMT at ₹7,12,990. Every one is an automated manual (sold as AMT or AGS), the kind of automatic that adds least to a car's price.
| Car | Cheapest CNG automatic | Price | Certified |
|---|---|---|---|
| Tata Tiago4 CNG automatics | PureAMT | ₹7,12,990 | Not recorded |
| Tata Aeris4 CNG automatics | PureAMT | ₹7,69,990 | Not recorded |
| Maruti Swift3 CNG automatics | VXiAGS | ₹7,92,400 | 35.34 km/kg |
| Maruti Baleno2 CNG automatics | DeltaAMT | ₹8,32,400 | 34.47 km/kg |
| Maruti Dzire2 CNG automatics | VXiAGS | ₹8,53,100 | 36.47 km/kg |
| Tata Altroz5 CNG automatics | PureAMT | ₹8,74,990 | Not recorded |
| Tata Punch4 CNG automatics | Pure+AMT | ₹8,76,990 | Not recorded |
| Toyota Glanza2 CNG automatics | SAMT | ₹9,31,000 | 34.47 km/kg |
The highest certified km/kg
The five highest certified figures, one per car: the Maruti Dzire VXi AGS at 36.47 km/kg, the Maruti Swift VXi AGS at 35.34 km/kg, the Maruti Baleno Delta AMT at 34.47 km/kg, the Toyota Glanza S AMT at 34.47 km/kg and the Maruti Celerio VXi manual at 34.43 km/kg. Certified figures come from a standard test cycle and run higher than what a car returns in traffic; they are useful for comparing one car with another, not for budgeting to the rupee.
What the CNG kit itself costs
Where a manufacturer sells the same trim and gearbox as both petrol and CNG, the CNG version costs ₹63,000 to ₹1,30,000 more across the cars we track. What a factory CNG kit actually costs has every pair, and the cheapest way into a CNG car separates the price of the kit from the price of the trim it comes on. Running cost depends on the gas price where you fill up. The one price we hold from a supplier is Indraprastha Gas Limited (IGL)'s for Delhi, ₹86.98 a kg, and the guide uses it to work out how far each car must be driven before the kit pays for itself at Delhi prices. The gas prices we hold for other states do not pass our own consistency check, so no other state's payback is printed.
