A factory CNG car is the same car with a steel cylinder in the boot, a second fuel system and a manufacturer's warranty over both. What it is not is a fixed surcharge. Across 99 matched pairs — same trim, same gearbox, same engine, the only difference being the fuel system — the option runs from ₹63,000 to ₹1,30,000, with a median of ₹1,00,000.
Every figure here is a difference between two prices we hold for the same car, so it carries no estimate and no assumption about what a kit is worth. What it cannot tell you on its own is running cost: that needs a CNG price per kilogram, which varies by city. We hold one supplier price, for Delhi, and the payback section below uses it.
What it costs, car by car
| Car | Trims | CNG option costs | Petrol | CNG |
|---|---|---|---|---|
| Tata Nexon | 10 | ₹63,000 – ₹1,05,000 | — | — |
| Maruti Brezza | 3 | ₹68,100 – ₹1,05,000 | — | — |
| Maruti Swift | 6 | ₹79,500 – ₹89,500 | 26.25 kmpl | 35.34 km/kg |
| Maruti Celerio | 1 | ₹79,500 | 25.24 kmpl | 34.43 km/kg |
| Maruti Dzire | 4 | ₹81,000 – ₹91,000 | 26.13 kmpl | 36.47 km/kg |
| Maruti Alto K10 | 2 | ₹82,000 – ₹84,500 | 24.39 kmpl | 33.4 km/kg |
| Maruti S-Presso | 2 | ₹82,000 | 24.12 kmpl | 32.73 km/kg |
| Maruti Baleno | 4 | ₹82,500 – ₹92,500 | 24.77 kmpl | 34.47 km/kg |
| Maruti Eeco | 1 | ₹84,500 | 19.71 kmpl | 26.78 km/kg |
| Toyota Urban Cruiser Hyryder | 1 | ₹89,000 | 21.12 kmpl | 26.6 km/kg |
| Hyundai Grand i10 Nios | 2 | ₹89,800 – ₹95,300 | — | — |
| Hyundai Aura | 2 | ₹90,000 – ₹91,200 | — | — |
| Mahindra XUV 3XO | 2 | ₹90,000 – ₹1,19,100 | — | 24.7 km/kg |
| Toyota Glanza | 4 | ₹90,000 – ₹1,05,000 | 24.77 kmpl | 34.47 km/kg |
| Toyota Rumion | 1 | ₹92,000 | 20.51 kmpl | 26.11 km/kg |
| Maruti Wagon R | 2 | ₹95,000 | 24.35 kmpl | 33.47 km/kg |
| Hyundai Exter | 5 | ₹97,000 – ₹1,19,300 | — | — |
| Tata Altroz | 10 | ₹98,000 – ₹1,30,000 | 19 kmpl | — |
| Maruti XL6 | 1 | ₹98,500 | 20.97 kmpl | 26.32 km/kg |
| Maruti Fronx | 2 | ₹99,000 – ₹1,04,000 | 21.79 kmpl | 28.51 km/kg |
| Kia Carens Clavis | 2 | ₹99,900 | 15.34 kmpl | — |
| Tata Aeris | 9 | ₹1,00,000 | — | — |
| Tata Tiago | 9 | ₹1,00,000 – ₹1,10,000 | — | — |
| Tata Punch | 10 | ₹1,02,000 – ₹1,10,000 | 18.8 kmpl | — |
| Toyota Urban Cruiser Taisor | 1 | ₹1,02,000 | 21.71 kmpl | 28.51 km/kg |
| Maruti Victoris | 3 | ₹1,05,000 | 21.18 kmpl | 27.02 km/kg |
Efficiency is the manufacturer's certified figure for that car's cheapest matched pair. CNG is measured in km/kg and petrol in kmpl — they are different units and the two columns are not directly comparable as they stand; turned into rupees per kilometre, below, they are.
Sold with factory CNG but not in this table, because no petrol variant shares the CNG version's trim, gearbox and engine: Maruti Ertiga. The Ertiga's CNG is sold only as VXi(O) and ZXi(O), against a plain petrol VXi and ZXi, so the gap between them would include whatever the (O) pack adds.
When does the CNG kit pay for itself?
Divide each fuel's price by the certified efficiency and both become rupees per kilometre. At Delhi prices — petrol ₹102.12 a litre and CNG ₹86.98 a kg — CNG saves ₹1.43 to ₹1.93 a kilometre on the 15 cars where the manufacturer certifies both engines, and repays the kit in 43,710 km to 65,525 km — 3.6 to 5.5 years at 12,000 km a year.
| Car and trim | CNG costs | Petrol per km | CNG per km | Pays back in |
|---|---|---|---|---|
| Maruti Eeco 5-Seater AC | ₹84,500 | ₹5.18 | ₹3.25 | 43,710 km3.6 years |
| Maruti Baleno Delta | ₹82,500 | ₹4.12 | ₹2.52 | 51,583 km4.3 years |
| Maruti Alto K10 VXi(O) | ₹82,000 | ₹4.19 | ₹2.60 | 51,808 km4.3 years |
| Maruti S-Presso LXi(O) | ₹82,000 | ₹4.23 | ₹2.66 | 52,020 km4.3 years |
| Maruti Celerio VXi | ₹79,500 | ₹4.05 | ₹2.53 | 52,314 km4.4 years |
| Maruti Dzire VXi | ₹81,000 | ₹3.91 | ₹2.38 | 53,178 km4.4 years |
| Maruti Swift VXi | ₹79,500 | ₹3.89 | ₹2.46 | 55,631 km4.6 years |
| Toyota Rumion S | ₹92,000 | ₹4.98 | ₹3.33 | 55,834 km4.7 years |
| Toyota Glanza G | ₹90,000 | ₹4.12 | ₹2.52 | 56,272 km4.7 years |
| Toyota Urban Cruiser Hyryder S | ₹89,000 | ₹4.84 | ₹3.27 | 56,858 km4.7 years |
| Maruti Wagon R LXi | ₹95,000 | ₹4.19 | ₹2.60 | 59,558 km5.0 years |
| Maruti Fronx Delta | ₹99,000 | ₹4.69 | ₹3.05 | 60,525 km5.0 years |
| Toyota Urban Cruiser Taisor E | ₹1,02,000 | ₹4.70 | ₹3.05 | 61,707 km5.1 years |
| Maruti XL6 Zeta | ₹98,500 | ₹4.87 | ₹3.30 | 62,935 km5.2 years |
| Maruti Victoris LXi | ₹1,05,000 | ₹4.82 | ₹3.22 | 65,525 km5.5 years |
Months to pay back, by how far you drive
| Car | 1,000 km a month | 1,500 km a month | 2,000 km a month |
|---|---|---|---|
| Maruti Eeco | 44 months | 30 months | 22 months |
| Maruti Baleno | 52 months | 35 months | 26 months |
| Maruti Alto K10 | 52 months | 35 months | 26 months |
| Maruti S-Presso | 53 months | 35 months | 27 months |
| Maruti Celerio | 53 months | 35 months | 27 months |
| Maruti Dzire | 54 months | 36 months | 27 months |
| Maruti Swift | 56 months | 38 months | 28 months |
| Toyota Rumion | 56 months | 38 months | 28 months |
| Toyota Glanza | 57 months | 38 months | 29 months |
| Toyota Urban Cruiser Hyryder | 57 months | 38 months | 29 months |
| Maruti Wagon R | 60 months | 40 months | 30 months |
| Maruti Fronx | 61 months | 41 months | 31 months |
| Toyota Urban Cruiser Taisor | 62 months | 42 months | 31 months |
| Maruti XL6 | 63 months | 42 months | 32 months |
| Maruti Victoris | 66 months | 44 months | 33 months |
The years in the first table assume 12,000 km a year, which is 1,000 km a month. The cylinder also sits in the boot and takes space there, and a CNG car has to be refilled at a CNG station; neither is priced here.
Ex-showroom, Delhi; each car's cheapest matched trim. CNG ₹86.98/kg is Indraprastha Gas Limited (IGL)'s Delhi price from 29 August 2026; petrol is Delhi's pump price read 4 November 2026. Certified efficiency is measured on a fixed test cycle, not your commute, and a CNG car also burns some petrol to start. Outside Delhi the CNG price differs, so these figures are Delhi's. 11 cars are left out because one of the two engines has no certified figure.
The same kit, different prices on the same car
A CNG cylinder is the same hardware whichever trim it sits in, so the obvious expectation is one price per car. 5 of the 20 cars here with more than one matched pair do exactly that. The rest do not, and the Tata Nexon spreads furthest: ₹63,000 on one trim and ₹1,05,000 on another — ₹42,000 of difference for the same fuel system.
That is worth knowing before you settle on a trim. Where the premium varies, the cheapest way into CNG on a given car is not always the trim you first looked at — and on several cars the CNG option is not offered on the entry trim at all, which is its own, larger cost.
Why we do not score this
Our value engine prices equipment, and a fuel system is not equipment any more than a gearbox is. So a petrol-to-CNG upgrade returns not comparable rather than a verdict — the same refusal that keeps every automatic in India from being marked down for not being a feature. The price difference above is the honest answer instead: a number, with no judgement attached to it.
