At a glance
| What you want | Car and variant | Price |
|---|---|---|
| Most equipment below ₹10 lakh | Maruti Baleno Alpha(O)32 features we value at ₹4,53,500 | ₹9,49,900 |
| Most equipment below ₹8 lakh | Tata Tiago Creative+28 features we value at ₹3,09,500 | ₹7,90,990 |
| Most equipment below ₹5 lakh | Maruti Alto K10 VXi+(O)6 features we value at ₹72,000Global NCAP 2★ adult | ₹4,99,900 |
| Cheapest with 6 airbags | Maruti Alto K10 STD(O)Petrol manualGlobal NCAP 2★ adult | ₹3,69,900 |
| Cheapest with a sunroof | Hyundai i20 MagnaPetrol manual | ₹7,04,900 |
Ex-showroom, Delhi. Crash-test results are the agency's adult rating, linked to its own page; a car with none shown has no official result on file with us.
How this is measured
46 of the 98 cars we track have at least one variant below ₹10 lakh ex-showroom — 374 variants in all — and 20 of them are sold entirely below it. For each car we take the one variant below the line carrying the most equipment we price, and add up what that equipment is worth. Where two variants tie, the cheaper one counts.
Every car is measured on one scale. On a car's own pages a feature is scaled to its segment — among the cars here, from ×0.7 to ×1 — because the same feature is worth a different amount to buyers in different segments. Across segments that would compare two different yardsticks, and it can put the wrong car first. So here every feature counts at its headline valuation, the figure published for it on the methodology page. The totals are our valuations, not prices anyone charges, and on any car whose segment scales below ×1 they are higher than the figures on that car's own pages.
This is a measure of equipment, not a pick. It does not see engines, space, ride or build, and a car lower down the table can be the right one for you.
Below ₹10 lakh: every car, most equipment first
The most equipment below ₹10 lakh is on the Maruti Baleno Alpha(O) at ₹9,49,900: 32 features we value at ₹4,53,500, which is 47% of its price. Ranked by value rather than count, it sits above the Tata Punch Accomplished+ S, which carries more features (36) worth less in total (₹4,00,000). 4 of the top 6 are hatchbacks or sedans.
| Car | Most-equipped variant | Price | Features | Equipment we price |
|---|---|---|---|---|
| Maruti Baleno | Alpha(O)Petrol manual | ₹9,49,900 | 32 | ₹4,53,500 |
| Tata PunchBharat NCAP 5★ adult | Accomplished+ SPetrol AMT | ₹9,74,990 | 36 | ₹4,00,000 |
| Toyota Glanza | VPetrol manual | ₹9,99,000 | 31 | ₹3,76,500 |
| Tata Aeris | AccomplishedPetrol AMT | ₹8,74,990 | 33 | ₹3,71,500 |
| Tata AltrozBharat NCAP 5★ adult | Accomplished SPetrol manual | ₹9,29,990 | 32 | ₹3,62,000 |
| Mahindra XUV 3XOBharat NCAP 5★ adult (some variants) | AX5Petrol manual | ₹9,99,900 | 29 | ₹3,43,500 |
| Hyundai i20 | Asta(O)Petrol manual | ₹9,24,700 | 28 | ₹3,42,000 |
| Honda AmazeBharat NCAP 5★ adult | ZXPetrol CVT | ₹9,99,900 | 24 | ₹3,17,000 |
| Maruti DzireBharat NCAP 5★ adult (some variants) · Global NCAP 5★ adult (some variants) | ZXi+Petrol manual | ₹8,96,300 | 27 | ₹3,10,500 |
| Tata Tiago | Creative+Petrol AMT | ₹7,90,990 | 28 | ₹3,09,500 |
| Kia Sonet | HTK+(O)Petrol manual | ₹9,75,900 | 27 | ₹2,95,500 |
| Nissan MagniteGlobal NCAP 5★ adult | Tekna+Petrol manual | ₹8,76,000 | 30 | ₹2,93,000 |
| Renault Kiger | EmotionPetrol manual | ₹8,50,000 | 26 | ₹2,81,000 |
| Maruti BrezzaBharat NCAP 5★ adult (some variants) | ZXiPetrol manual | ₹9,94,900 | 26 | ₹2,79,500 |
| Hyundai Exter | HX10Petrol AMT | ₹9,49,600 | 27 | ₹2,66,500 |
| Kia SyrosBharat NCAP 5★ adult (some variants) | HTK(EX)Petrol manual | ₹9,81,900 | 22 | ₹2,53,500 |
| Tata NexonBharat NCAP 5★ adult (some variants) · Global NCAP 5★ adult (some variants) | Pure+ PSPetrol manual | ₹9,71,990 | 20 | ₹2,44,500 |
| Maruti Swift | ZXi+Petrol manual | ₹8,28,900 | 23 | ₹2,36,000 |
| Hyundai VenueBharat NCAP 5★ adult | HX5+Petrol manual | ₹9,99,900 | 22 | ₹2,35,500 |
| Skoda KylaqBharat NCAP 5★ adult (some variants) | SignaturePetrol manual | ₹9,49,000 | 21 | ₹2,28,500 |
| Maruti Fronx | ZetaPetrol manual | ₹9,75,900 | 22 | ₹2,24,000 |
| Citroën C3X | ShinePetrol automatic | ₹9,68,000 | 20 | ₹2,24,000 |
| Renault Triber | EmotionPetrol manual | ₹8,05,350 | 24 | ₹2,05,000 |
| Hyundai Grand i10 Nios | AstaPetrol manual | ₹7,57,100 | 22 | ₹2,03,500 |
| Nissan Gravite | TeknaPetrol manual | ₹8,08,000 | 24 | ₹2,03,000 |
| Hyundai Aura | SX(O)Petrol manual | ₹8,23,200 | 21 | ₹1,90,500 |
| MG Comet EV | ExclusiveElectric 17.3 kWh | ₹9,89,800 | 16 | ₹1,88,000 |
| Citroën Basalt XBharat NCAP 4★ adult (some variants) | PlusPetrol manual | ₹9,99,000 | 18 | ₹1,80,000 |
| Toyota Urban Cruiser Taisor | S+Petrol manual | ₹8,68,000 | 15 | ₹1,63,000 |
| MG Astor | SprintPetrol manual | ₹9,79,100 | 16 | ₹1,51,000 |
| Citroën Aircross XBharat NCAP 5★ adult (some variants) | PlusPetrol manual | ₹9,99,000 | 14 | ₹1,41,000 |
| Maruti CelerioGlobal NCAP 3★ adult | ZXi+Petrol manual | ₹6,30,400 | 13 | ₹1,31,000 |
| Tata Tiago EV | Pure+Electric 19.2 kWh | ₹8,64,000 | 13 | ₹1,17,500 |
| Maruti Wagon RGlobal NCAP 1★ adult | ZXi+Petrol manual | ₹6,41,400 | 12 | ₹1,14,000 |
| Hyundai Bayon | HX2Petrol manual | ₹9,99,900 | 13 | ₹1,08,500 |
| Mahindra Bolero NeoGlobal NCAP 1★ adult | N10 (R)Diesel manual | ₹9,99,898 | 13 | ₹99,000 |
| Skoda Slavia | ClassicPetrol manual | ₹9,99,900 | 13 | ₹98,000 |
| Tata CurvvBharat NCAP 5★ adult | Smart XPetrol manual | ₹9,99,990 | 10 | ₹98,000 |
| Maruti Ertiga | VXiPetrol manual | ₹9,95,300 | 12 | ₹91,000 |
| Renault Kwid | ClimberPetrol manual | ₹5,14,900 | 9 | ₹90,000 |
| Tata Punch EVBharat NCAP 5★ adult | SmartElectric 30 kWh | ₹9,79,000 | 6 | ₹80,000 |
| Maruti Alto K10Global NCAP 2★ adult | VXi+(O)Petrol manual | ₹4,99,900 | 6 | ₹72,000 |
| Mahindra Bolero | B8Diesel manual | ₹9,98,999 | 8 | ₹71,000 |
| Toyota Rumion | EPetrol manual | ₹9,79,000 | 5 | ₹57,000 |
| Maruti S-PressoGlobal NCAP 1★ adult | VXi+(O)Petrol manual | ₹4,82,400 | 6 | ₹47,000 |
| Maruti Eeco | 5-Seater STDPetrol manual | ₹5,28,400 | 2 | ₹45,000 |
One variant per car. “Equipment we price” is the sum of the headline valuations of the 77 features in our registry that the variant carries. Ex-showroom, Delhi.
Below ₹8 lakh
34 cars have a variant below ₹8 lakh — 168 variants. The most equipment is on the Tata Tiago Creative+ at ₹7,90,990, with ₹3,09,500 of equipment we price. The 10 carrying the most are below; every one of the 34 is in the ₹10 lakh table above too.
| Car | Most-equipped variant | Price | Features | Equipment we price |
|---|---|---|---|---|
| Tata Tiago | Creative+Petrol AMT | ₹7,90,990 | 28 | ₹3,09,500 |
| Tata Aeris | CreativePetrol manual | ₹7,49,990 | 26 | ₹2,85,500 |
| Maruti Baleno | ZetaPetrol manual | ₹7,99,900 | 23 | ₹2,64,500 |
| Tata PunchBharat NCAP 5★ adult | AdventurePetrol manual | ₹7,76,990 | 23 | ₹2,11,000 |
| Hyundai Grand i10 Nios | AstaPetrol manual | ₹7,57,100 | 22 | ₹2,03,500 |
| Nissan MagniteGlobal NCAP 5★ adult | N-ConnectaPetrol manual | ₹7,50,000 | 19 | ₹1,87,000 |
| Maruti Swift | ZXiPetrol manual | ₹7,61,900 | 18 | ₹1,85,000 |
| Tata AltrozBharat NCAP 5★ adult | Pure SPetrol manual | ₹7,44,990 | 18 | ₹1,81,000 |
| Citroën C3X | ShinePetrol manual | ₹7,86,000 | 18 | ₹1,80,000 |
| Hyundai i20 | SportzPetrol manual | ₹7,85,200 | 21 | ₹1,74,000 |
Below ₹5 lakh
Only 7 cars we track have a variant below ₹5 lakh — 18 variants in all. The most equipment is on the Maruti Alto K10 VXi+(O) at ₹4,99,900, with ₹72,000 of equipment we price.
| Car | Most-equipped variant | Price | Features | Equipment we price |
|---|---|---|---|---|
| Maruti Alto K10Global NCAP 2★ adult | VXi+(O)Petrol manual | ₹4,99,900 | 6 | ₹72,000 |
| Maruti S-PressoGlobal NCAP 1★ adult | VXi+(O)Petrol manual | ₹4,82,400 | 6 | ₹47,000 |
| Maruti Wagon RGlobal NCAP 1★ adult | LXiPetrol manual | ₹4,98,900 | 2 | ₹45,000 |
| Maruti CelerioGlobal NCAP 3★ adult | LXiPetrol manual | ₹4,69,900 | 2 | ₹45,000 |
| Renault Kwid | EvolutionPetrol manual | ₹4,52,900 | 4 | ₹45,000 |
| Tata Tiago | SmartPetrol manual | ₹4,76,990 | 1 | ₹30,000 |
| Citroën C3X | LivePetrol manual | ₹4,99,000 | 1 | ₹2,000 |
What ₹10 lakh can reach
The cheapest variant below ₹10 lakh carrying each of the features buyers most often ask about, and how many cars offer it below the line.
| Feature | Cheapest with it | Price | Cars |
|---|---|---|---|
| 6 Airbags Standard | Maruti Alto K10 STD(O)Petrol manual | ₹3,69,900 | 41 |
| Single-Pane Electric Sunroof | Hyundai i20 MagnaPetrol manual | ₹7,04,900 | 12 |
| Surround View Camera | Tata Tiago CreativePetrol manual | ₹7,05,990 | 8 |
| Front Ventilated Seats | Tata Aeris AccomplishedPetrol manual | ₹8,19,990 | 4 |
| Level 2 ADAS Suite | Honda Amaze ZXPetrol manual | ₹9,39,400 | 2 |
| Dual-Pane Panoramic Sunroof | Tata Nexon Pure+ PSPetrol manual | ₹9,71,990 | 2 |
“Cars” is how many cars have at least one variant below ₹10 lakh with the feature. Ex-showroom, Delhi.
What ₹10 lakh cannot reach
No variant below ₹10 lakh carries any of these, though cars above the line do. Each row is the cheapest variant anywhere in our catalogue that has it.
| Feature | Cheapest with it | From |
|---|---|---|
| 18-Inch Alloy Wheels | Tata Curvv Creative X+Petrol manual | ₹12,90,990 |
| 12.3-Inch Touchscreen Infotainment | Kia Syros EV HTKElectric 42 kWh | ₹13,49,900 |
| 17-Inch Alloy Wheels | MG Astor ShinePetrol manual | ₹11,34,100 |
| 8-Way Powered Driver Seat | Hyundai Verna HX8Petrol manual | ₹14,94,200 |
| Powered Co-Driver Seat | Skoda Kylaq Prestige+Petrol manual | ₹12,09,000 |
| Multi Drive & Traction Modes | Kia Sonet HTXPetrol DCT | ₹11,83,900 |
Where ₹10 lakh buys the least equipment
Measured as a share of the price, the equipment we price is lowest on these 5 — each at its most-equipped variant below the line. None of them is a hatchback or a sedan. 3 of the 5 seat seven or more; a third row is space rather than equipment, and our registry does not price it.
| Car | Variant | Seats | Features | Share of price |
|---|---|---|---|---|
| Toyota Rumion | E₹9,79,000 | 7 | 5 | 5% |
| Mahindra Bolero | B8₹9,98,999 | 7 | 8 | 7% |
| Tata Punch EV | Smart₹9,79,000 | 5 | 6 | 8% |
| Maruti Eeco | 5-Seater STD₹5,28,400 | 5 | 2 | 8% |
| Maruti Ertiga | VXi₹9,95,300 | 7 | 12 | 9% |
“Share of price” is the equipment we price divided by the ex-showroom price, on the same one scale, rounded down to the whole percent so it never reads higher than it is. The top of the ₹10 lakh table reaches 47%.
Automatics, SUVs and the next variant up
This table ranks cars on what a budget buys. Two narrower questions have their own pages: automatic cars under ₹10 lakh, ranked by what the upgrade to the automatic adds, and SUVs under ₹15 lakh, ranked by how well each one's best upgrade is covered. And each car's own page scores every upgrade between its variants — that is where to check whether the variant above the one you can afford is worth the stretch.
