What this list is, and is not
Every star here is an official result from Bharat NCAP or Global NCAP, linked to the agency's own page. We hold a result for 40 of the 98 cars we track. 58 have none that applies to the car on sale today — which says nothing either way about how safe they are.
One rule decides which results count. A result is shown for the generation and version the agency crashed, whether it is good or bad, and labelled where the maker has since changed the car (more airbags, say). It is not carried across to a later facelift or generation unless the agency says it still applies — so a five-star car that has since been facelifted moves to “tested in an earlier form”, exactly as a one-star one would.
We list rather than rank. The two agencies test separately and at different times, so a five-star result from one is not a score on the other's scale. Where a result covers only some of a car's variants it is marked “some variants only”, and the agency's page lists which — check it before relying on the rating for the variant you are buying.
Five-star cars, cheapest first
34 cars carry at least one five-star adult rating. The cheapest whose five-star result covers every variant is the Nissan Magnite, from ₹5,69,400.
“From” is the cheapest variant we track, ex-showroom Delhi. “Six airbags from” is the cheapest variant carrying six, from each car's own equipment data.
Five-star cars under ₹10 lakh
14 of the five-star cars start below ₹10 lakh ex-showroom: Nissan Magnite (₹5,69,400), Tata Punch (₹5,74,990), Tata Altroz (₹5,99,990), Maruti Dzire (₹6,30,600, some variants only), Tata Nexon (₹7,39,990, some variants only), Maruti Brezza (₹7,49,900, some variants only), Skoda Kylaq (₹7,59,000, some variants only), Honda Amaze (₹7,65,400), Mahindra XUV 3XO (₹7,79,000, some variants only), Hyundai Venue (₹7,99,900), Kia Syros (₹8,41,900, some variants only), Citroën Aircross X (₹8,89,000, some variants only), Tata Punch EV (₹9,79,000) and Tata Curvv (₹9,99,990).
Five-star cars under ₹15 lakh
27 of the five-star cars start below ₹15 lakh ex-showroom: Nissan Magnite (₹5,69,400), Tata Punch (₹5,74,990), Tata Altroz (₹5,99,990), Maruti Dzire (₹6,30,600, some variants only), Tata Nexon (₹7,39,990, some variants only), Maruti Brezza (₹7,49,900, some variants only), Skoda Kylaq (₹7,59,000, some variants only), Honda Amaze (₹7,65,400), Mahindra XUV 3XO (₹7,79,000, some variants only), Hyundai Venue (₹7,99,900), Kia Syros (₹8,41,900, some variants only), Citroën Aircross X (₹8,89,000, some variants only), Tata Punch EV (₹9,79,000), Tata Curvv (₹9,99,990), Renault Duster (₹10,49,000, some variants only), Nissan Tekton (₹10,49,000), Maruti Victoris (₹10,49,900, some variants only), Volkswagen Virtus (₹10,70,900), Hyundai Verna (₹10,99,200), Kia Seltos (₹11,24,900), Tata Sierra (₹11,49,000, some variants only), Tata Nexon EV (₹12,49,000), Mahindra Thar Roxx (₹12,52,000), Tata Harrier (₹12,99,990), Tata Safari (₹13,39,990), Mahindra Scorpio N (₹13,69,000) and Mahindra XUV 7XO (₹13,99,000).
Below five stars
6 cars we track have an official result below five adult stars. Each is the agency's result for the car as it was tested; where a maker has since added airbags as standard, the car on sale can differ from the one tested, and only a new test settles that.
| Car | Bharat NCAP | Global NCAP | Six airbags from |
|---|---|---|---|
| Maruti S-Pressofrom ₹3,49,900 | — | 1★ adult · 0★ childadult 20.03/34 · child 3.52/49Dec 2022 · tested without ESC | No variant |
| Maruti Alto K10from ₹3,69,900 | — | 2★ adult · 0★ childadult 21.67/34 · child 3.52/49Apr 2023 · tested with 2 airbags | Standard |
| Maruti Celeriofrom ₹4,69,900 | — | 3★ adult · 2★ childadult 18.04/34 · child 18.57/49Dec 2025 | Standard |
| Maruti Wagon Rfrom ₹4,98,900 | — | 1★ adult · 0★ childadult 19.69/34 · child 3.40/49Apr 2023 · tested with 2 airbags | Standard |
| Citroën Basalt Xfrom ₹8,55,000 | 4★ adult · 4★ childadult 26.19/32 · child 35.90/49Oct 2024 · some variants only · Not listed: the You turbo MT and the Max 1.2 MT, added in Sept 2026. | — | Standard |
| Mahindra Bolero Neofrom ₹9,06,000 | — | 1★ adult · 1★ childadult 20.26/34 · child 12.71/49Apr 2024 | No variant |
Six airbags, car by car
Six airbags are standard on 85 of the 98 cars we track. On the other 13 they arrive on a dearer variant or not at all: Mahindra Scorpio N (from ₹17,78,833), Mahindra Thar OG (from ₹13,99,000), Mahindra Scorpio Classic (on no variant), Mahindra Bolero (on no variant), Mahindra Bolero Neo (on no variant), Toyota Innova Crysta (from ₹25,24,000), MG Comet EV (on no variant), Tata Tigor EV (on no variant), Renault Kwid (from ₹5,14,900), MG Astor (from ₹12,40,100), Maruti S-Presso (on no variant), Citroën C3X (from ₹7,03,000) and Jeep Compass (from ₹23,63,000). The six-airbags page has the cheapest variant of every car that offers them.
No result that applies to the car on sale
31 cars have never been crash-tested by either agency and 27 were tested only in an earlier form. We add a result when the agency publishes one.
| Car | Why there is no result here |
|---|---|
| Renault Kwidfrom ₹4,52,900 | Tested in an earlier form; no result yet for the version on sale |
| Tata Tiagofrom ₹4,76,990 | Tested in an earlier form; no result yet for the version on sale |
| Citroën C3Xfrom ₹4,99,000 | Never tested by Bharat NCAP or Global NCAP |
| Maruti Eecofrom ₹5,28,400 | Tested in an earlier form; no result yet for the version on sale |
| Tata Aerisfrom ₹5,29,990 | Never tested by Bharat NCAP or Global NCAP |
| Hyundai Grand i10 Niosfrom ₹5,59,700 | Tested in an earlier form; no result yet for the version on sale |
| Nissan Gravitefrom ₹5,73,400 | Never tested by Bharat NCAP or Global NCAP |
| Hyundai Exterfrom ₹5,80,600 | Never tested by Bharat NCAP or Global NCAP |
| Renault Triberfrom ₹5,80,875 | Tested in an earlier form; no result yet for the version on sale |
| Renault Kigerfrom ₹5,81,000 | Tested in an earlier form; no result yet for the version on sale |
| Maruti Swiftfrom ₹5,83,900 | Tested in an earlier form; no result yet for the version on sale |
| Maruti Balenofrom ₹5,98,900 | Tested in an earlier form; no result yet for the version on sale |
| Hyundai i20from ₹5,99,700 | Tested in an earlier form; no result yet for the version on sale |
| Hyundai Aurafrom ₹5,99,990 | Never tested by Bharat NCAP or Global NCAP |
| Maruti Fronxfrom ₹6,89,900 | Never tested by Bharat NCAP or Global NCAP |
| Toyota Glanzafrom ₹6,99,000 | Tested in an earlier form; no result yet for the version on sale |
| Tata Tiago EVfrom ₹6,99,000 | Never tested by Bharat NCAP or Global NCAP |
| Toyota Urban Cruiser Taisorfrom ₹7,43,000 | Tested in an earlier form; no result yet for the version on sale |
| Kia Sonetfrom ₹7,44,900 | Tested in an earlier form; no result yet for the version on sale |
| MG Comet EVfrom ₹7,89,800 | Never tested by Bharat NCAP or Global NCAP |
| Mahindra Bolerofrom ₹8,56,999 | Tested in an earlier form; no result yet for the version on sale |
| Maruti Ertigafrom ₹8,90,000 | Tested in an earlier form; no result yet for the version on sale |
| Toyota Rumionfrom ₹9,79,000 | Tested in an earlier form; no result yet for the version on sale |
| MG Astorfrom ₹9,79,100 | Never tested by Bharat NCAP or Global NCAP |
| Skoda Slaviafrom ₹9,99,900 | Tested in an earlier form; no result yet for the version on sale |
| Hyundai Bayonfrom ₹9,99,900 | Never tested by Bharat NCAP or Global NCAP |
| Mahindra Thar OGfrom ₹10,32,000 | Tested in an earlier form; no result yet for the version on sale |
| Skoda Kushaqfrom ₹10,69,000 | Tested in an earlier form; no result yet for the version on sale |
| Maruti Grand Vitarafrom ₹10,76,500 | Never tested by Bharat NCAP or Global NCAP |
| Hyundai Cretafrom ₹10,90,700 | Tested in an earlier form; no result yet for the version on sale |
| Volkswagen Taigunfrom ₹10,99,900 | Tested in an earlier form; no result yet for the version on sale |
| Toyota Urban Cruiser Hyryderfrom ₹11,31,000 | Never tested by Bharat NCAP or Global NCAP |
| Kia Carens Clavisfrom ₹11,38,900 | Tested in an earlier form; no result yet for the version on sale |
| Maruti XL6from ₹11,62,300 | Never tested by Bharat NCAP or Global NCAP |
| Honda Elevatefrom ₹11,80,000 | Never tested by Bharat NCAP or Global NCAP |
| Honda Cityfrom ₹11,99,900 | Tested in an earlier form; no result yet for the version on sale |
| MG Hectorfrom ₹12,14,000 | Never tested by Bharat NCAP or Global NCAP |
| Tata Tigor EVfrom ₹12,49,000 | Tested in an earlier form; no result yet for the version on sale |
| Maruti Jimnyfrom ₹12,59,000 | Never tested by Bharat NCAP or Global NCAP |
| Mahindra Scorpio Classicfrom ₹13,43,200 | Tested in an earlier form; no result yet for the version on sale |
| Kia Syros EVfrom ₹13,49,900 | Tested in an earlier form; no result yet for the version on sale |
| Mahindra XUV 3XO EVfrom ₹13,88,999 | Tested in an earlier form; no result yet for the version on sale |
| Hyundai Alcazarfrom ₹14,50,700 | Never tested by Bharat NCAP or Global NCAP |
| MG Windsor EVfrom ₹14,84,800 | Never tested by Bharat NCAP or Global NCAP |
| MG ZS EVfrom ₹17,99,000 | Never tested by Bharat NCAP or Global NCAP |
| MG Hector Plusfrom ₹17,99,800 | Never tested by Bharat NCAP or Global NCAP |
| Hyundai Creta Electricfrom ₹18,02,800 | Never tested by Bharat NCAP or Global NCAP |
| Kia Carens Clavis EVfrom ₹18,03,900 | Never tested by Bharat NCAP or Global NCAP |
| Jeep Compassfrom ₹18,29,000 | Never tested by Bharat NCAP or Global NCAP |
| Tata Sierra EVfrom ₹18,79,000 | Tested in an earlier form; no result yet for the version on sale |
| MG Hector Tomahawk EVfrom ₹19,49,800 | Never tested by Bharat NCAP or Global NCAP |
| Toyota Innova Crystafrom ₹19,95,000 | Never tested by Bharat NCAP or Global NCAP |
| Mahindra XEV 9Sfrom ₹20,65,000 | Never tested by Bharat NCAP or Global NCAP |
| Jeep Meridianfrom ₹23,33,000 | Never tested by Bharat NCAP or Global NCAP |
| BYD Atto 3from ₹24,99,000 | Never tested by Bharat NCAP or Global NCAP |
| BYD eMax 7from ₹28,30,000 | Never tested by Bharat NCAP or Global NCAP |
| Toyota Fortunerfrom ₹35,11,000 | Never tested by Bharat NCAP or Global NCAP |
| MG Majestorfrom ₹43,49,000 | Never tested by Bharat NCAP or Global NCAP |
