How this is measured
77 of the 98 cars we track have at least one variant below ₹15 lakh ex-showroom — 680 variants in all. For each car we take the one variant below the line carrying the most equipment we price and add up what that equipment is worth. Where two variants tie, the cheaper one counts.
Every car is measured on one scale. On a car's own pages a feature is scaled to its segment — among the cars here, from ×0.7 to ×1.25. Across segments that would compare two different yardsticks and can put the wrong car first, so here every feature counts at its headline valuation, the figure published on the methodology page. This measures equipment, not engines, space, ride or build.
Below ₹15 lakh ex-showroom: every car, most equipment first
The most equipment below ₹15 lakh is on the Hyundai Venue HX10 at ₹14,67,800: 45 features we value at ₹6,15,500. On the road in Delhi it costs ₹17,12,390 — over the line once tax, insurance and registration are added.
| Car | Most-equipped variant | Ex-showroom | On-road, Delhi | Equipment we price |
|---|---|---|---|---|
| Hyundai VenueBharat NCAP 5★ adult | HX10Petrol DCT · 45 features | ₹14,67,800 | ₹17,12,390 | ₹6,15,500 |
| Tata NexonBharat NCAP 5★ adult (some variants) · Global NCAP 5★ adult (some variants) | Fearless+ A PSPetrol DCA · 42 features | ₹13,76,990 | ₹16,06,888 | ₹5,78,500 |
| Mahindra XUV 3XO EV | AX7LElectric 39.4 kWh · 39 features | ₹14,95,999 | ₹15,94,952 | ₹5,63,000 |
| Kia SyrosBharat NCAP 5★ adult (some variants) | HTX(O)Petrol DCT · 41 features | ₹14,99,900 | ₹17,49,684 | ₹5,33,500 |
| Tata CurvvBharat NCAP 5★ adult | Accomplished XPetrol manual · 40 features | ₹13,99,990 | ₹16,33,609 | ₹5,17,000 |
| Mahindra XUV 3XOBharat NCAP 5★ adult (some variants) | AX7 LPetrol manual · 39 features | ₹13,32,500 | ₹15,55,199 | ₹4,94,500 |
| Kia Sonet | GTX+Petrol DCT · 38 features | ₹13,74,900 | ₹16,04,459 | ₹4,93,500 |
| Maruti Baleno | Alpha(O)Petrol manual · 32 features | ₹9,49,900 | ₹10,72,698 | ₹4,53,500 |
| MG Astor | Sharp ProPetrol CVT · 36 features | ₹14,52,100 | ₹16,94,150 | ₹4,53,000 |
| Tata Punch EVBharat NCAP 5★ adult | Empowered+ SElectric 40 kWh · 37 features | ₹12,99,000 | ₹13,85,778 | ₹4,52,500 |
| Toyota Glanza | V(O)Petrol manual · 32 features | ₹10,49,000 | ₹12,25,828 | ₹4,51,500 |
| Maruti BrezzaBharat NCAP 5★ adult (some variants) | ZXi+Petrol automatic · 38 features | ₹13,54,900 | ₹15,81,223 | ₹4,44,500 |
| Hyundai VernaGlobal NCAP 5★ adult | HX8Petrol manual · 36 features | ₹14,94,200 | ₹17,43,062 | ₹4,20,000 |
| Tata SierraBharat NCAP 5★ adult (some variants) | Pure+ LPetrol manual · 32 features | ₹14,99,000 | ₹17,48,638 | ₹4,16,000 |
| Tata AltrozBharat NCAP 5★ adult | Accomplished+ SPetrol DCA · 35 features | ₹10,74,990 | ₹12,56,024 | ₹4,07,000 |
| Maruti Grand Vitara | Zeta(O)Petrol manual · 32 features | ₹13,89,100 | ₹16,20,956 | ₹4,04,000 |
| Tata PunchBharat NCAP 5★ adult | Accomplished+ SPetrol AMT · 36 features | ₹9,74,990 | ₹11,00,844 | ₹4,00,000 |
| Skoda KylaqBharat NCAP 5★ adult (some variants) | Prestige+Petrol automatic · 35 features | ₹13,09,000 | ₹15,27,896 | ₹3,93,500 |
| Toyota Urban Cruiser Hyryder | G(O)Petrol manual · 29 features | ₹14,87,000 | ₹17,34,697 | ₹3,83,000 |
| Kia SeltosBharat NCAP 5★ adult | HTK(O)Petrol manual · 33 features | ₹14,51,900 | ₹16,93,917 | ₹3,74,500 |
| Tata Aeris | AccomplishedPetrol AMT · 33 features | ₹8,74,990 | ₹9,88,664 | ₹3,71,500 |
| Nissan TektonBharat NCAP 5★ adult | N-ConnectaPetrol manual · 30 features | ₹13,69,000 | ₹15,97,604 | ₹3,71,000 |
| Hyundai i20 | Asta(O)Petrol IVT · 31 features | ₹10,43,700 | ₹12,19,671 | ₹3,61,000 |
| Maruti VictorisBharat NCAP 5★ adult (some variants) · Global NCAP 5★ adult (some variants) | ZXi(O)Petrol manual · 30 features | ₹13,69,000 | ₹15,97,604 | ₹3,60,500 |
| Hyundai Bayon | HX6Petrol IVT · 29 features | ₹14,96,800 | ₹17,46,082 | ₹3,49,500 |
| Renault DusterBharat NCAP 5★ adult (some variants) | AdventurePetrol manual · 28 features | ₹12,99,000 | ₹15,16,278 | ₹3,46,500 |
| Hyundai Creta | S(O)Petrol manual · 30 features | ₹14,20,700 | ₹16,57,669 | ₹3,45,500 |
| Maruti Fronx | AlphaPetrol automatic · 29 features | ₹11,88,900 | ₹13,88,364 | ₹3,42,000 |
| Toyota Urban Cruiser Taisor | VPetrol automatic · 29 features | ₹12,78,000 | ₹14,91,880 | ₹3,42,000 |
| Skoda Slavia | SportlinePetrol manual · 31 features | ₹14,34,000 | ₹16,73,121 | ₹3,39,000 |
| Honda Elevate | VXPetrol manual · 30 features | ₹13,93,000 | ₹16,25,487 | ₹3,33,000 |
| Skoda Kushaq | SportlinePetrol manual · 30 features | ₹14,89,000 | ₹17,37,020 | ₹3,27,000 |
| MG Hector | Select ProPetrol manual · 25 features | ₹14,94,800 | ₹17,43,759 | ₹3,20,000 |
| Honda AmazeBharat NCAP 5★ adult | ZXPetrol CVT · 24 features | ₹9,99,900 | ₹11,28,788 | ₹3,17,000 |
| Maruti XL6 | Alpha+Petrol manual · 29 features | ₹13,17,100 | ₹15,37,307 | ₹3,16,000 |
| Citroën Aircross XBharat NCAP 5★ adult (some variants) | MaxPetrol automatic · 27 features | ₹14,14,000 | ₹16,49,885 | ₹3,16,000 |
| Maruti DzireBharat NCAP 5★ adult (some variants) · Global NCAP 5★ adult (some variants) | ZXi+Petrol manual · 27 features | ₹8,96,300 | ₹10,12,569 | ₹3,10,500 |
| Tata Tiago | Creative+Petrol AMT · 28 features | ₹7,90,990 | ₹8,94,433 | ₹3,09,500 |
| Volkswagen Taigun | GT LinePetrol manual · 28 features | ₹14,71,900 | ₹17,17,153 | ₹3,09,000 |
| Kia Syros EV | HTK+Electric 42 kWh · 26 features | ₹14,99,900 | ₹15,99,094 | ₹3,06,500 |
| Honda City | VPetrol CVT · 24 features | ₹14,50,700 | ₹16,92,523 | ₹3,03,000 |
| Volkswagen VirtusGlobal NCAP 5★ adult | Highline PlusPetrol automatic · 28 features | ₹14,99,900 | ₹17,49,684 | ₹2,97,000 |
| Nissan MagniteGlobal NCAP 5★ adult | Tekna+Petrol manual · 30 features | ₹8,76,000 | ₹9,89,797 | ₹2,93,000 |
| Citroën Basalt XBharat NCAP 4★ adult (some variants) | MaxPetrol automatic · 25 features | ₹13,89,500 | ₹16,21,421 | ₹2,90,000 |
| Renault Kiger | EmotionPetrol manual · 26 features | ₹8,50,000 | ₹9,60,630 | ₹2,81,000 |
| Tata Tiago EV | Creative+Electric 24 kWh · 26 features | ₹10,09,000 | ₹10,77,856 | ₹2,72,500 |
| Hyundai Exter | HX10Petrol AMT · 27 features | ₹9,49,600 | ₹10,72,361 | ₹2,66,500 |
| Hyundai Alcazar | ExecutivePetrol manual · 28 features | ₹14,50,700 | ₹16,92,523 | ₹2,65,500 |
| Mahindra Thar OG | ZXTDiesel manual · 22 features | ₹13,99,000 | ₹16,67,433 | ₹2,59,500 |
| Tata Nexon EVBharat NCAP 5★ adult | FearlessElectric 30 kWh · 21 features | ₹13,29,000 | ₹14,17,632 | ₹2,55,500 |
| Kia Carens Clavis | HTE(EX)Petrol manual · 23 features | ₹12,85,900 | ₹15,01,059 | ₹2,38,500 |
| Maruti Swift | ZXi+Petrol manual · 23 features | ₹8,28,900 | ₹9,36,960 | ₹2,36,000 |
| Mahindra XUV 7XOBharat NCAP 5★ adult | AXPetrol manual · 22 features | ₹13,99,000 | ₹16,32,458 | ₹2,33,000 |
| MG Windsor EV | ExciteElectric 38 kWh · 24 features | ₹14,84,800 | ₹15,83,061 | ₹2,29,000 |
| Citroën C3X | ShinePetrol automatic · 20 features | ₹9,68,000 | ₹10,93,002 | ₹2,24,000 |
| Maruti Jimny | Alpha ProPetrol manual 4WD · 20 features | ₹13,45,700 | ₹15,70,534 | ₹2,23,000 |
| Maruti Ertiga | ZXi+Petrol automatic · 25 features | ₹13,14,100 | ₹15,33,821 | ₹2,22,500 |
| Renault Triber | EmotionPetrol manual · 24 features | ₹8,05,350 | ₹9,10,543 | ₹2,05,000 |
| Hyundai Grand i10 Nios | AstaPetrol manual · 22 features | ₹7,57,100 | ₹8,56,415 | ₹2,03,500 |
| Nissan Gravite | TeknaPetrol manual · 24 features | ₹8,08,000 | ₹9,13,514 | ₹2,03,000 |
| Toyota Rumion | VPetrol automatic · 23 features | ₹14,21,000 | ₹16,58,018 | ₹1,98,500 |
| Hyundai Aura | SX(O)Petrol manual · 21 features | ₹8,23,200 | ₹9,30,566 | ₹1,90,500 |
| MG Comet EV | ExclusiveElectric 17.3 kWh · 16 features | ₹9,89,800 | ₹10,47,572 | ₹1,88,000 |
| Tata SafariBharat NCAP 5★ adult · Global NCAP 5★ adult | SmartPetrol manual · 11 features | ₹13,39,990 | ₹15,63,901 | ₹1,58,000 |
| Mahindra Thar RoxxBharat NCAP 5★ adult | MX1Petrol manual · 13 features | ₹12,52,000 | ₹14,61,674 | ₹1,44,000 |
| Tata Tigor EV | XZ+ LuxElectric 26 kWh · 21 features | ₹13,75,000 | ₹14,66,475 | ₹1,42,500 |
| Tata HarrierBharat NCAP 5★ adult · Global NCAP 5★ adult | SmartPetrol manual · 10 features | ₹12,99,990 | ₹15,17,429 | ₹1,42,000 |
| Maruti CelerioGlobal NCAP 3★ adult | ZXi+Petrol manual · 13 features | ₹6,30,400 | ₹7,14,283 | ₹1,31,000 |
| Mahindra Bolero NeoGlobal NCAP 1★ adult | N11Diesel manual · 14 features | ₹10,39,000 | ₹12,40,185 | ₹1,17,000 |
| Maruti Wagon RGlobal NCAP 1★ adult | ZXi+Petrol manual · 12 features | ₹6,41,400 | ₹7,26,623 | ₹1,14,000 |
| Renault Kwid | ClimberPetrol manual · 9 features | ₹5,14,900 | ₹5,67,268 | ₹90,000 |
| Mahindra Scorpio NGlobal NCAP 5★ adult | Z2Petrol manual · 7 features | ₹13,69,000 | ₹15,97,604 | ₹80,000 |
| Maruti Alto K10Global NCAP 2★ adult | VXi+(O)Petrol manual · 6 features | ₹4,99,900 | ₹5,50,891 | ₹72,000 |
| Mahindra Bolero | B8Diesel manual · 8 features | ₹9,98,999 | ₹11,45,259 | ₹71,000 |
| Maruti S-PressoGlobal NCAP 1★ adult | VXi+(O)Petrol manual · 6 features | ₹4,82,400 | ₹5,31,784 | ₹47,000 |
| Maruti Eeco | 5-Seater STDPetrol manual · 2 features | ₹5,28,400 | ₹5,82,007 | ₹45,000 |
| Mahindra Scorpio Classic | SDiesel manual · 3 features | ₹13,43,200 | ₹16,01,210 | ₹26,000 |
One variant per car. “Equipment we price” is the sum of the headline valuations of the registry features the variant carries. Ex-showroom and on-road are both Delhi's.
Below ₹15 lakh on the road
If ₹15 lakh is what you can pay in total, the line falls on the on-road price, not the sticker. Drawn on the road in Delhi, it leaves 70 cars and 541 variants, against 77 and 680 ex-showroom. 7 cars drop out entirely — Hyundai Alcazar, Mahindra XUV 7XO, MG Windsor EV, Tata Safari, Tata Harrier, Mahindra Scorpio N and Mahindra Scorpio Classic — because even their cheapest variant crosses ₹15 lakh once it is registered. The most equipment under the line on the road is the Tata Nexon Fearless+ PS, at ₹14,50,045 on the road.
How the on-road figure is built: Hyundai Venue HX10, Delhi
| Ex-showroom | ₹14,67,800 |
| Road tax, including fixed levies | ₹1,50,780 |
| 0.18% cess on the ex-showroom price | ₹2,642 |
| Insurance (1 year own damage, 3 years third party) | ₹73,390 |
| Registration and FASTag | ₹1,200 |
| Hypothecation and handling | ₹1,900 |
| TCS, 1% above ₹10 lakh (refundable against income tax) | ₹14,678 |
| On-road total | ₹17,12,390 |
Insurance is taken as 5% of the ex-showroom price; a real quote varies by insurer. What goes into an on-road price explains each line, and RTO charges by state compares the road tax across all 36.
| Car | Most-equipped variant | Ex-showroom | On-road, Delhi | Equipment we price |
|---|---|---|---|---|
| Tata NexonBharat NCAP 5★ adult (some variants) · Global NCAP 5★ adult (some variants) | Fearless+ PSPetrol manual · 38 features | ₹12,41,990 | ₹14,50,045 | ₹4,64,000 |
| Maruti Baleno | Alpha(O)Petrol manual · 32 features | ₹9,49,900 | ₹10,72,698 | ₹4,53,500 |
| Tata Punch EVBharat NCAP 5★ adult | Empowered+ SElectric 40 kWh · 37 features | ₹12,99,000 | ₹13,85,778 | ₹4,52,500 |
| Toyota Glanza | V(O)Petrol manual · 32 features | ₹10,49,000 | ₹12,25,828 | ₹4,51,500 |
| Mahindra XUV 3XOBharat NCAP 5★ adult (some variants) | AX7Petrol manual · 36 features | ₹12,19,500 | ₹14,23,915 | ₹4,41,500 |
| Maruti BrezzaBharat NCAP 5★ adult (some variants) | ZXi+Petrol manual · 37 features | ₹11,25,900 | ₹13,15,171 | ₹4,35,500 |
| Tata AltrozBharat NCAP 5★ adult | Accomplished+ SPetrol DCA · 35 features | ₹10,74,990 | ₹12,56,024 | ₹4,07,000 |
| Tata PunchBharat NCAP 5★ adult | Accomplished+ SPetrol AMT · 36 features | ₹9,74,990 | ₹11,00,844 | ₹4,00,000 |
| Hyundai VenueBharat NCAP 5★ adult | HX8Petrol manual · 35 features | ₹11,94,400 | ₹13,94,754 | ₹3,87,500 |
| Skoda KylaqBharat NCAP 5★ adult (some variants) | Prestige+Petrol manual · 34 features | ₹12,09,000 | ₹14,11,716 | ₹3,84,500 |
| Tata Aeris | AccomplishedPetrol AMT · 33 features | ₹8,74,990 | ₹9,88,664 | ₹3,71,500 |
| Hyundai i20 | Asta(O)Petrol IVT · 31 features | ₹10,43,700 | ₹12,19,671 | ₹3,61,000 |
| Mahindra XUV 3XO EV | AX5Electric 39.4 kWh · 30 features | ₹13,88,999 | ₹14,81,339 | ₹3,58,000 |
| Kia SyrosBharat NCAP 5★ adult (some variants) | HTK+Petrol DCT · 30 features | ₹11,95,900 | ₹13,96,497 | ₹3,56,500 |
| MG Astor | SelectPetrol manual · 29 features | ₹12,40,100 | ₹14,47,848 | ₹3,56,000 |
The 15 carrying the most. Road tax is set per state, so the line falls on different variants elsewhere — the on-road calculator works out any car in your state.
By body type
The three carrying the most equipment below ₹15 lakh ex-showroom in each body type, from the table above. The first four groups split all 77 cars by body type; seven-seaters are counted by seats, so a seven-seat SUV or MPV appears twice.
The 46 SUVs here are every car filed as an SUV with a variant below ₹15 lakh. The SUV ranking ranks only the sub-four-metre and mid-size SUVs, by how well each one's best upgrade is covered, and says which larger SUVs it leaves out and why.
SUVs · 46 under ₹15 lakh
- Hyundai Venue HX10 — ₹14,67,800, ₹6,15,500 of equipment
- Tata Nexon Fearless+ A PS — ₹13,76,990, ₹5,78,500 of equipment
- Mahindra XUV 3XO EV AX7L — ₹14,95,999, ₹5,63,000 of equipment
Sedans · 9 under ₹15 lakh
- Hyundai Verna HX8 — ₹14,94,200, ₹4,20,000 of equipment
- Tata Aeris Accomplished — ₹8,74,990, ₹3,71,500 of equipment
- Skoda Slavia Sportline — ₹14,34,000, ₹3,39,000 of equipment
Hatchbacks · 15 under ₹15 lakh
- Maruti Baleno Alpha(O) — ₹9,49,900, ₹4,53,500 of equipment
- Toyota Glanza V(O) — ₹10,49,000, ₹4,51,500 of equipment
- Tata Altroz Accomplished+ S — ₹10,74,990, ₹4,07,000 of equipment
MPVs and vans · 7 under ₹15 lakh
- Maruti XL6 Alpha+ — ₹13,17,100, ₹3,16,000 of equipment
- Kia Carens Clavis HTE(EX) — ₹12,85,900, ₹2,38,500 of equipment
- Maruti Ertiga ZXi+ — ₹13,14,100, ₹2,22,500 of equipment
Seven-seaters · 12 under ₹15 lakh
- Hyundai Alcazar Executive — ₹14,50,700, ₹2,65,500 of equipment
- Kia Carens Clavis HTE(EX) — ₹12,85,900, ₹2,38,500 of equipment
- Mahindra XUV 7XO AX — ₹13,99,000, ₹2,33,000 of equipment
Below ₹12 lakh
63 cars have a variant below ₹12 lakh. The most equipment is on the Maruti Baleno Alpha(O) at ₹9,49,900, with ₹4,53,500 of equipment we price. The ten carrying the most:
| Car | Most-equipped variant | Ex-showroom | On-road, Delhi | Equipment we price |
|---|---|---|---|---|
| Maruti Baleno | Alpha(O)Petrol manual · 32 features | ₹9,49,900 | ₹10,72,698 | ₹4,53,500 |
| Toyota Glanza | V(O)Petrol manual · 32 features | ₹10,49,000 | ₹12,25,828 | ₹4,51,500 |
| Maruti BrezzaBharat NCAP 5★ adult (some variants) | ZXi+Petrol manual · 37 features | ₹11,25,900 | ₹13,15,171 | ₹4,35,500 |
| Tata AltrozBharat NCAP 5★ adult | Accomplished+ SPetrol DCA · 35 features | ₹10,74,990 | ₹12,56,024 | ₹4,07,000 |
| Tata PunchBharat NCAP 5★ adult | Accomplished+ SPetrol AMT · 36 features | ₹9,74,990 | ₹11,00,844 | ₹4,00,000 |
| Hyundai VenueBharat NCAP 5★ adult | HX8Petrol manual · 35 features | ₹11,94,400 | ₹13,94,754 | ₹3,87,500 |
| Tata NexonBharat NCAP 5★ adult (some variants) · Global NCAP 5★ adult (some variants) | Creative+ PSPetrol manual · 31 features | ₹11,46,990 | ₹13,39,674 | ₹3,76,000 |
| Mahindra XUV 3XOBharat NCAP 5★ adult (some variants) | REVX APetrol manual · 30 features | ₹11,27,500 | ₹13,17,030 | ₹3,75,500 |
| Tata Aeris | AccomplishedPetrol AMT · 33 features | ₹8,74,990 | ₹9,88,664 | ₹3,71,500 |
| Hyundai i20 | Asta(O)Petrol IVT · 31 features | ₹10,43,700 | ₹12,19,671 | ₹3,61,000 |
Below ₹20 lakh
89 cars have a variant below ₹20 lakh. The most equipment is on the Hyundai Creta King at ₹18,68,800, with ₹7,03,500 of equipment we price. The ten carrying the most:
| Car | Most-equipped variant | Ex-showroom | On-road, Delhi | Equipment we price |
|---|---|---|---|---|
| Hyundai Creta | KingPetrol IVT · 49 features | ₹18,68,800 | ₹21,78,272 | ₹7,03,500 |
| Kia SeltosBharat NCAP 5★ adult | GTX(A)Petrol IVT · 49 features | ₹19,81,900 | ₹23,09,671 | ₹6,98,500 |
| Tata SierraBharat NCAP 5★ adult (some variants) | AccomplishedDiesel automatic · 47 features | ₹19,99,000 | ₹23,79,513 | ₹6,68,000 |
| Maruti VictorisBharat NCAP 5★ adult (some variants) · Global NCAP 5★ adult (some variants) | ZXi+(O)Petrol automatic 4WD · 47 features | ₹19,26,900 | ₹22,45,772 | ₹6,63,500 |
| Nissan TektonBharat NCAP 5★ adult | Tekna+Petrol DCT · 48 features | ₹18,59,000 | ₹21,66,886 | ₹6,50,000 |
| Tata Curvv EVBharat NCAP 5★ adult | Empowered XElectric 55 kWh · 45 features | ₹19,39,000 | ₹20,65,330 | ₹6,48,500 |
| Tata CurvvBharat NCAP 5★ adult | Accomplished X+Petrol DCA · 45 features | ₹18,49,990 | ₹21,56,419 | ₹6,44,000 |
| MG Hector | Savvy ProPetrol CVT · 45 features | ₹19,64,800 | ₹22,89,805 | ₹6,35,000 |
| Kia Carens Clavis | HTX+Petrol manual · 45 features | ₹19,03,900 | ₹22,19,051 | ₹6,34,500 |
| Kia Syros EV | X-LineElectric 51.4 kWh · 43 features | ₹19,99,900 | ₹21,29,994 | ₹6,34,000 |
Narrower questions
Cars under ₹10 lakh uses the same measure further down the price range; SUVs under ₹15 lakh ranks them by how well each one's best upgrade is covered; and automatic cars are ranked by what the step to the automatic buys. Each car's own page scores every upgrade between its variants, which is where to check whether the variant above your budget is worth the stretch.
