Every automatic under ₹10 lakh, cheapest first
30 cars we track have at least one automatic variant at or under ₹10 lakh ex-showroom. The last two columns split what you pay for it: what the same trim costs as a manual, so the difference is the gearbox alone, and how far the automatic sits above the cheapest manual of the car, which is the gearbox plus whatever trim you have to climb to reach it.
| Car | Cheapest automatic | Price | Over the same trim as a manual | Over the cheapest manual |
|---|---|---|---|---|
| Maruti S-Presso 2 automatic variants under ₹10 lakh | VXi(O)AGS25.3 kmpl certified | ₹4,77,400 | +₹45,000the gearbox | +₹1,27,500over Std(O) |
| Renault Kwid 2 automatic variants under ₹10 lakh | EvolutionAMTCertified efficiency not recorded | ₹4,89,900 | +₹37,000the gearbox | +₹37,000over Evolution |
| Maruti Alto K10 2 automatic variants under ₹10 lakh | VXi(O)AGS24.9 kmpl certified | ₹4,97,400 | +₹45,000the gearbox | +₹1,27,500over STD(O) |
| Maruti Celerio 3 automatic variants under ₹10 lakh | VXiAGS26 kmpl certified | ₹5,63,400 | +₹45,000the gearbox | +₹93,500over LXi |
| Maruti Wagon R 3 automatic variants under ₹10 lakh | VXiAGS25.19 kmpl certified | ₹5,99,400 | +₹45,000the gearbox | +₹1,00,500over LXi |
| Tata Tiago 9 automatic variants under ₹10 lakh | PureAMTCertified efficiency not recorded | ₹6,09,990 | +₹53,000the gearbox | +₹1,33,000over Smart |
| Nissan Magnite 7 automatic variants under ₹10 lakh | VisiaAMT19.7 kmpl certified | ₹6,30,000 | +₹60,600the gearbox | +₹60,600over Visia |
| Tata Aeris 8 automatic variants under ₹10 lakh | PureAMTCertified efficiency not recorded | ₹6,69,990 | +₹55,000the gearbox | +₹1,40,000over Smart |
| Hyundai Exter 5 automatic variants under ₹10 lakh | HX3AMTCertified efficiency not recorded | ₹6,98,600 | +₹65,000the gearbox | +₹1,18,000over HX2 |
| Tata Tigor 5 automatic variants under ₹10 lakh Replaced by the Tata Aeris; still sold as run-out stock | XTAMTCertified efficiency not recorded | ₹6,99,990 | +₹55,000the gearbox | +₹1,30,000over XM |
| Renault Kiger 4 automatic variants under ₹10 lakh | EvolutionAMTCertified efficiency not recorded | ₹7,03,000 | +₹44,000the gearbox | +₹1,22,000over Authentic |
| Maruti Swift 7 automatic variants under ₹10 lakh | VXiAMT26.25 kmpl certified | ₹7,12,900 | +₹45,000the gearbox | +₹1,29,000over LXi |
| Hyundai Grand i10 Nios 6 automatic variants under ₹10 lakh | CorporateAMTCertified efficiency not recorded | ₹7,21,400 | +₹61,000the gearbox | +₹1,61,700over Era |
| Maruti Baleno 6 automatic variants under ₹10 lakh | DeltaAMT24.77 kmpl certified | ₹7,49,900 | +₹50,000the gearbox | +₹1,51,000over Sigma |
| Tata Altroz 9 automatic variants under ₹10 lakh | PureAMT19 kmpl certified | ₹7,71,990 | +₹57,000the gearbox | +₹1,72,000over Smart |
| Maruti Dzire 5 automatic variants under ₹10 lakh | VXiAMT26.13 kmpl certified | ₹7,72,100 | +₹45,000the gearbox | +₹1,41,500over LXi |
| Tata Punch 8 automatic variants under ₹10 lakh | Pure+AMT18.8 kmpl certified | ₹7,74,990 | +₹58,000the gearbox | +₹2,00,000over Smart |
| Nissan Gravite 2 automatic variants under ₹10 lakh | N-ConnectaAMT19.6 kmpl certified | ₹7,95,000 | +₹56,600the gearbox | +₹2,21,600over Visia |
| Maruti Fronx 2 automatic variants under ₹10 lakh | DeltaAMT22.89 kmpl certified | ₹8,24,900 | +₹50,000the gearbox | +₹1,35,000over Sigma |
| Toyota Glanza 3 automatic variants under ₹10 lakh | SAMT24.77 kmpl certified | ₹8,31,000 | +₹60,000the gearbox | +₹1,32,000over E |
| Hyundai Aura 1 automatic variant under ₹10 lakh | SX+AMTCertified efficiency not recorded | ₹8,42,200 | No manual on this trim | +₹2,42,210over E |
| Renault Triber 1 automatic variant under ₹10 lakh | EmotionAMTCertified efficiency not recorded | ₹8,52,950 | +₹47,600the gearbox | +₹2,72,075over Authentic |
| Honda Amaze 3 automatic variants under ₹10 lakh | VCVT19.46 kmpl certified | ₹8,70,400 | +₹1,05,000the gearbox | +₹1,05,000over V |
| Hyundai i20 2 automatic variants under ₹10 lakh | SportzIVT19.65 kmpl certified | ₹8,86,200 | +₹1,01,000the gearbox | +₹2,86,500over Era |
| Tata Nexon 3 automatic variants under ₹10 lakh | Smart+AMTCertified efficiency not recorded | ₹8,91,990 | +₹70,000the gearbox | +₹1,52,000over Smart |
| Toyota Urban Cruiser Taisor 2 automatic variants under ₹10 lakh | SAMT22.79 kmpl certified | ₹8,94,000 | +₹61,000the gearbox | +₹1,51,000over E |
| Skoda Kylaq 1 automatic variant under ₹10 lakh | Classic+automatic19.05 kmpl certified | ₹9,29,000 | +₹1,00,000the gearbox | +₹1,70,000over Classic |
| Citroën C3X 1 automatic variant under ₹10 lakh | Shineautomatic18.3 kmpl certified | ₹9,68,000 | +₹71,000the gearbox | +₹4,69,000over Live |
| Mahindra XUV 3XO 1 automatic variant under ₹10 lakh | REVX M(O)automaticCertified efficiency not recorded | ₹9,99,000 | +₹90,000the gearbox | +₹2,20,000over MX1 |
| Kia Sonet 2 automatic variants under ₹10 lakh | HTK(O)DCTCertified efficiency not recorded | ₹9,99,900 | No manual on this trim | +₹2,55,000over HTE |
Ex-showroom, Delhi. 28 of the 30 are also sold as a manual on the same trim and engine, and on 3 of them that trim is the cheapest manual, so the gearbox is the whole difference. Where the cheapest manual is a lower trim, the gap includes the equipment of the trims in between. iMT clutchless manuals are left out: they still ask the driver to choose every gear.
Why ₹10 lakh and not ₹11?
Because the number has teeth. Above ₹10 lakh ex-showroom you pay 1% TCS at the time of purchase — about ₹10,000 on a car just over the line. You get it back when you file your return, but you are out the money in the meantime, and it makes the step from ₹9.9 lakh to ₹10.1 lakh cost more than the ₹20,000 it looks like. The on-road guide works through the rest of the bill.
Which kind of automatic are these?
24 of the 30 start with an AMT; for 6 the cheapest automatic is a torque converter, CVT or dual-clutch. That is the reason most of them fit under the cap at all. Across our whole catalogue an AMT adds far less to a car's price than a torque converter, a CVT or a dual-clutch — we measured every case where a manufacturer sells the same trim both ways in what an automatic actually costs.
