How many 7-seaters we track
24 cars we track seat seven, across 192 seven-seat variants. The seat count comes from each manufacturer’s own brochure or variant list, not from the body style, so MPVs and SUVs sit side by side below. The cheapest is the Nissan Gravite Visia at ₹5,73,400 ex-showroom. That is the cheapest of the cars we track, not of every seven-seater sold in India: our catalogue does not hold every model on sale.
The Maruti XL6 seats six rather than seven, with captain chairs in the second row, so it is not in the tables below. It starts at ₹11,62,300 ex-showroom.
Six- and eight-seat versions of these cars are not in our data at all — a seat count is not equipment, and where a car is sold both ways we hold the seven-seater. So a seven-seater here seats seven on every variant we list.
Every 7-seater, cheapest variant first
| Car | Cheapest 7-seat variant | From | 7-seat variants |
|---|---|---|---|
| Under ₹12 lakh · 8 cars | |||
| Nissan Gravite | VisiaPetrol manual | ₹5,73,400 | 6 |
| Renault Triber | AuthenticPetrol manual | ₹5,80,875 | 8 |
| Mahindra BoleroSide-facing third row | B4Diesel manual | ₹8,56,999 | 4 |
| Maruti Ertiga | LXiPetrol manual | ₹8,90,000 | 9 |
| Mahindra Bolero Neo | N4Diesel manual | ₹9,06,000 | 4 |
| Toyota Rumion | EPetrol manual | ₹9,79,000 | 8 |
| Kia Carens Clavis | HTEPetrol manual | ₹11,38,900 | 22 |
| Citroën Aircross X | PlusPetrol manual | ₹11,99,000 | 1 |
| ₹12–16 lakh · 5 cars | |||
| Tata Safari | SmartPetrol manual | ₹13,39,990 | 22 |
| Mahindra Scorpio ClassicSide-facing third row | SDiesel manual | ₹13,43,200 | 2 |
| Mahindra Scorpio N | Z2Petrol manual | ₹13,69,000 | 27 |
| Mahindra XUV 7XO | AXPetrol manual | ₹13,99,000 | 20 |
| Hyundai Alcazar | ExecutivePetrol manual | ₹14,50,700 | 10 |
| Above ₹16 lakh · 11 cars | |||
| MG Hector Plus | Sharp ProPetrol manual | ₹17,99,800 | 2 |
| Kia Carens Clavis EV | HTK+Electric 42 kWh | ₹18,03,900 | 8 |
| MG Hector Tomahawk EV | Excite 7SElectric 69.2 kWh | ₹19,49,800 | 3 |
| Toyota Innova Hycross | GXPetrol CVT | ₹19,53,000 | 6 |
| Toyota Innova Crysta | GXDiesel manual | ₹19,95,000 | 4 |
| Mahindra XEV 9S | One AboveElectric 59 kWh | ₹20,65,000 | 6 |
| Maruti Invicto | Zeta+Hybrid CVT | ₹25,02,400 | 2 |
| Jeep Meridian | Longitude PlusDiesel manual | ₹26,30,000 | 7 |
| BYD eMax 7 | ComfortElectric 71.8 kWh | ₹28,30,000 | 2 |
| Toyota Fortuner | 4x2Petrol automatic | ₹35,11,000 | 7 |
| MG Majestor | Savvy 4x2Diesel automatic | ₹43,49,000 | 2 |
Ex-showroom, Delhi. Dual-tone and appearance editions are paint rather than equipment and are left out.
7 seater cars under ₹10 lakh
6 cars have a seven-seat variant under ₹10 lakh ex-showroom — 24 variants in all: the Nissan Gravite, the Renault Triber, the Mahindra Bolero, the Maruti Ertiga, the Mahindra Bolero Neo and the Toyota Rumion.
17 of the 24 have six airbags, all on the Nissan Gravite, the Renault Triber, the Maruti Ertiga and the Toyota Rumion. The Mahindra Bolero has side-facing third-row seats — read the section on that below before counting it as a seven-seater like the rest.
| Car | Variant | Six airbags | Price |
|---|---|---|---|
| Nissan Gravite | VisiaPetrol manual · six airbags | Yes | ₹5,73,400 |
| Nissan Gravite | AcentaPetrol manual · six airbags | Yes | ₹6,68,400 |
| Nissan Gravite | N-ConnectaPetrol manual · six airbags | Yes | ₹7,38,400 |
| Nissan Gravite | N-ConnectaPetrol AMT · six airbags | Yes | ₹7,95,000 |
| Nissan Gravite | TeknaPetrol manual · six airbags | Yes | ₹8,08,000 |
| Nissan Gravite | TeknaPetrol AMT · six airbags | Yes | ₹8,64,000 |
| Renault Triber | AuthenticPetrol manual · six airbags | Yes | ₹5,80,875 |
| Renault Triber | EvolutionPetrol manual · six airbags | Yes | ₹6,73,605 |
| Renault Triber | TechnoPetrol manual · six airbags | Yes | ₹7,44,120 |
| Renault Triber | EvolutionPetrol manual · six airbags | Yes | ₹7,84,900 |
| Renault Triber | EmotionPetrol manual · six airbags | Yes | ₹8,05,350 |
| Renault Triber | EmotionPetrol AMT · six airbags | Yes | ₹8,52,950 |
| Renault Triber | TechnoPetrol manual · six airbags | Yes | ₹8,53,900 |
| Renault Triber | EmotionPetrol manual · six airbags | Yes | ₹8,99,900 |
| Mahindra Bolero | B4Diesel manual | No | ₹8,56,999 |
| Mahindra Bolero | B6Diesel manual | No | ₹9,37,000 |
| Mahindra Bolero | B6(O)Diesel manual | No | ₹9,69,000 |
| Mahindra Bolero | B8Diesel manual | No | ₹9,98,999 |
| Maruti Ertiga | LXiPetrol manual · six airbags | Yes | ₹8,90,000 |
| Maruti Ertiga | VXiPetrol manual · six airbags | Yes | ₹9,95,300 |
| Mahindra Bolero Neo | N4Diesel manual | No | ₹9,06,000 |
| Mahindra Bolero Neo | N8Diesel manual | No | ₹9,69,000 |
| Mahindra Bolero Neo | N10 (R)Diesel manual | No | ₹9,99,898 |
| Toyota Rumion | EPetrol manual · six airbags | Yes | ₹9,79,000 |
The cheapest 7-seater with six airbags
Seven seats and six airbags start at ₹5,73,400 ex-showroom, on the Nissan Gravite Visia. On 19 of the 21 cars that offer them, six airbags come on the cheapest seven-seat variant; on the other 2 you have to move up a variant or more. No variant of the Mahindra Bolero, the Mahindra Bolero Neo and the Mahindra Scorpio Classic has six airbags.
| Car | Cheapest with six airbags | Price | Over its cheapest 7-seat variant |
|---|---|---|---|
| Nissan Gravite | VisiaPetrol manual | ₹5,73,400 | On the cheapest |
| Renault Triber | AuthenticPetrol manual | ₹5,80,875 | On the cheapest |
| Maruti Ertiga | LXiPetrol manual | ₹8,90,000 | On the cheapest |
| Toyota Rumion | EPetrol manual | ₹9,79,000 | On the cheapest |
| Kia Carens Clavis | HTEPetrol manual | ₹11,38,900 | On the cheapest |
| Citroën Aircross X | PlusPetrol manual | ₹11,99,000 | On the cheapest |
| Tata Safari | SmartPetrol manual | ₹13,39,990 | On the cheapest |
| Mahindra XUV 7XO | AXPetrol manual | ₹13,99,000 | On the cheapest |
| Hyundai Alcazar | ExecutivePetrol manual | ₹14,50,700 | On the cheapest |
| Mahindra Scorpio N | Z8 SelectPetrol manual | ₹17,78,833 | +₹4,09,833 |
| MG Hector Plus | Sharp ProPetrol manual | ₹17,99,800 | On the cheapest |
| Kia Carens Clavis EV | HTK+Electric 42 kWh | ₹18,03,900 | On the cheapest |
| MG Hector Tomahawk EV | Excite 7SElectric 69.2 kWh | ₹19,49,800 | On the cheapest |
| Toyota Innova Hycross | GXPetrol CVT | ₹19,53,000 | On the cheapest |
| Mahindra XEV 9S | One AboveElectric 59 kWh | ₹20,65,000 | On the cheapest |
| Maruti Invicto | Zeta+Hybrid CVT | ₹25,02,400 | On the cheapest |
| Toyota Innova Crysta | VXDiesel manual | ₹25,24,000 | +₹5,29,000 |
| Jeep Meridian | Longitude PlusDiesel manual | ₹26,30,000 | On the cheapest |
| BYD eMax 7 | ComfortElectric 71.8 kWh | ₹28,30,000 | On the cheapest |
| Toyota Fortuner | 4x2Petrol automatic | ₹35,11,000 | On the cheapest |
| MG Majestor | Savvy 4x2Diesel automatic | ₹43,49,000 | On the cheapest |
Every car on our six-airbags page, not only seven-seaters, with the cheapest variant of each.
Crash-test results for 7-seaters
6 of the 24 seven-seaters carry a five-star adult rating from Bharat NCAP or Global NCAP, and the cheapest of them starts at ₹11,99,000. 1 more has been tested and scored lower. 11 have no official result yet. The Renault Triber, the Mahindra Bolero, the Maruti Ertiga, the Toyota Rumion, the Kia Carens Clavis and the Mahindra Scorpio Classic were tested in an earlier form or under an older test protocol; that result is not carried across to the car on sale now, so they are not listed. Results from the two agencies are listed, not ranked against each other.
| Car | From | Result |
|---|---|---|
| Mahindra Bolero Neo | ₹9,06,000 | Global NCAP: 1★ adult · 1★ child (Apr 2024) |
| Citroën Aircross X | ₹11,99,000 | Bharat NCAP: 5★ adult · 4★ child (Sept 2025, some variants only) |
| Tata Safari | ₹13,39,990 | Bharat NCAP: 5★ adult · 5★ child (Dec 2023)Global NCAP: 5★ adult · 5★ child (Oct 2023) |
| Mahindra Scorpio N | ₹13,69,000 | Global NCAP: 5★ adult · 3★ child (Dec 2022) |
| Mahindra XUV 7XO | ₹13,99,000 | Bharat NCAP: 5★ adult · 5★ child (Sept 2026) |
| Toyota Innova Hycross | ₹19,53,000 | Bharat NCAP: 5★ adult · 5★ child (Jun 2025) |
| Maruti Invicto | ₹25,02,400 | Bharat NCAP: 5★ adult · 5★ child (Sept 2025) |
Each result links to the agency's own page. Every result we hold, for every car, is on the safest cars in India.
The cheapest 7-seat automatic
Without a clutch pedal, seven seats start at ₹7,95,000 ex-showroom on the Nissan Gravite N-Connecta petrol AMT. 19 of the 24 seven-seaters offer an automatic on at least one seven-seat variant; the Mahindra Bolero, the Mahindra Bolero Neo, the Citroën Aircross X, the Mahindra Scorpio Classic and the Toyota Innova Crysta are manual only.
| Car | Cheapest automatic | Price |
|---|---|---|
| Nissan Gravite | N-ConnectaPetrol AMT | ₹7,95,000 |
| Renault Triber | EmotionPetrol AMT | ₹8,52,950 |
| Maruti Ertiga | VXiPetrol automatic | ₹11,30,300 |
| Toyota Rumion | SPetrol automatic | ₹12,35,000 |
| Kia Carens Clavis | HTK+Petrol DCT | ₹16,84,900 |
| Mahindra Scorpio N | Z4Petrol automatic | ₹17,15,693 |
| Mahindra XUV 7XO | AX3Petrol automatic | ₹17,88,000 |
| Kia Carens Clavis EV | HTK+Electric 42 kWh | ₹18,03,900 |
| Hyundai Alcazar | PrestigePetrol DCT | ₹18,08,300 |
| Tata Safari | Pure XPetrol automatic | ₹18,34,990 |
| MG Hector Tomahawk EV | Excite 7SElectric 69.2 kWh | ₹19,49,800 |
| Toyota Innova Hycross | GXPetrol CVT | ₹19,53,000 |
| MG Hector Plus | Savvy ProPetrol CVT | ₹20,14,800 |
| Mahindra XEV 9S | One AboveElectric 59 kWh | ₹20,65,000 |
| Maruti Invicto | Zeta+Hybrid CVT | ₹25,02,400 |
| BYD eMax 7 | ComfortElectric 71.8 kWh | ₹28,30,000 |
| Jeep Meridian | Longitude PlusDiesel automatic | ₹29,39,000 |
| Toyota Fortuner | 4x2Petrol automatic | ₹35,11,000 |
| MG Majestor | Savvy 4x2Diesel automatic | ₹43,49,000 |
The gearbox is named as each manufacturer names it. What each kind adds over the same trim with a manual is in what an automatic costs.
7-seaters with factory CNG
3 seven-seaters are sold with a factory CNG kit: the Maruti Ertiga, the Toyota Rumion and the Kia Carens Clavis. A CNG cylinder takes boot space, so check what is left behind the third row before you buy one. The Kia Carens Clavis has no certified CNG efficiency published, so we show none rather than borrow the petrol figure.
| Car | Cheapest CNG variant | Certified efficiency | Price |
|---|---|---|---|
| Maruti Ertiga | VXi(O)CNG manual | 26.11 km/kg | ₹10,93,800 |
| Toyota Rumion | SCNG manual | 26.11 km/kg | ₹11,69,000 |
| Kia Carens Clavis | HTECNG manual | Not published | ₹12,38,800 |
What CNG costs on every car that offers it, not only seven-seaters: the cheapest way into CNG.
Not every third row faces forward
The Mahindra Bolero and the Mahindra Scorpio Classic seat seven with side-facing third-row seats, by the manufacturer’s own variant matrix. They count as seats on paper and are fine for a short trip; on a long one they are not the same thing as a forward-facing third row. We only call a third row side-facing where the manufacturer’s own document says so.
Whatever you shortlist, sit in the third row yourself before you buy. A seat count is the one figure on this page that tells you least about the car.
What the cheapest 7-seat variant of each carries
A starting price says nothing about what it buys. The table below totals the equipment we price on each car’s cheapest seven-seat variant — valued on one scale for every car, each feature at its single published base valuation, rather than on each car’s own segment scale. These cars span 4 of our segments, and adding up each on its own scale would measure them against different yardsticks. It is a measure of kit, not a verdict on the car, and it says nothing about the engine, the ride or the third row.
The Nissan Gravite Visia carries ₹50,000 of the equipment we price; the Renault Triber Authentic, ₹7,475 dearer, carries ₹57,000.
| Cheapest 7-seat variant | Price | Equipment we price |
|---|---|---|
| Nissan Gravite Visia₹5,73,400 | ₹5,73,400 | ₹50,0003 features |
| Renault Triber Authentic₹5,80,875 | ₹5,80,875 | ₹57,0005 features |
| Mahindra Bolero B4₹8,56,999 | ₹8,56,999 | ₹4,0001 feature |
| Maruti Ertiga LXi₹8,90,000 | ₹8,90,000 | ₹57,0005 features |
| Mahindra Bolero Neo N4₹9,06,000 | ₹9,06,000 | ₹4,0001 feature |
| Toyota Rumion E₹9,79,000 | ₹9,79,000 | ₹57,0005 features |
| Kia Carens Clavis HTE₹11,38,900 | ₹11,38,900 | ₹1,43,00015 features |
| Citroën Aircross X Plus₹11,99,000 | ₹11,99,000 | ₹1,87,00019 features |
| Tata Safari Smart₹13,39,990 | ₹13,39,990 | ₹1,58,00011 features |
| Mahindra Scorpio Classic S₹13,43,200 | ₹13,43,200 | ₹26,0003 features |
| Mahindra Scorpio N Z2₹13,69,000 | ₹13,69,000 | ₹80,0007 features |
| Mahindra XUV 7XO AX₹13,99,000 | ₹13,99,000 | ₹2,33,00022 features |
| Hyundai Alcazar Executive₹14,50,700 | ₹14,50,700 | ₹2,65,50028 features |
| MG Hector Plus Sharp Pro₹17,99,800 | ₹17,99,800 | ₹5,07,00040 features |
| Kia Carens Clavis EV HTK+₹18,03,900 | ₹18,03,900 | ₹3,41,50030 features |
| MG Hector Tomahawk EV Excite 7S₹19,49,800 | ₹19,49,800 | ₹3,51,50029 features |
| Toyota Innova Hycross GX₹19,53,000 | ₹19,53,000 | ₹1,90,00017 features |
| Toyota Innova Crysta GX₹19,95,000 | ₹19,95,000 | ₹84,0008 features |
| Mahindra XEV 9S One Above₹20,65,000 | ₹20,65,000 | ₹3,11,50025 features |
| Maruti Invicto Zeta+₹25,02,400 | ₹25,02,400 | ₹2,78,50025 features |
| Jeep Meridian Longitude Plus₹26,30,000 | ₹26,30,000 | ₹3,26,00027 features |
| BYD eMax 7 Comfort₹28,30,000 | ₹28,30,000 | ₹2,56,00020 features |
| Toyota Fortuner 4x2₹35,11,000 | ₹35,11,000 | ₹3,23,00026 features |
| MG Majestor Savvy 4x2₹43,49,000 | ₹43,49,000 | ₹6,75,00046 features |
Every valuation and its reasoning is on the methodology page. To see what each variant above the cheapest adds and whether it is worth the money, open the car’s own page — every variant there is scored on the car’s own segment scale, which is the right one for comparing variants of the same car.
What this does not account for
Prices are ex-showroom Delhi. Road tax and registration add a great deal and differ by state — work out the figure where you live on the on-road price calculator. Nothing here scores the engine, ride, reliability or how usable a third row really is. Electric seven-seaters are included — the Kia Carens Clavis EV, the MG Hector Tomahawk EV, the Mahindra XEV 9S and the BYD eMax 7 — priced ex-showroom like the rest.
