Our Hyundai Bayon review went live on 16 November 2026. It gathers what 14 reviews agree on, without naming any of them. Hyundai sells the Bayon in 11 variants with one 1.5 petrol engine, from ₹9,99,900 for the HX2 to ₹17,99,900 for the HX10, ex-showroom in Delhi.
We value the equipment each upgrade adds and set it against what the upgrade costs. The upgrade from HX8 to HX10 (Petrol IVT) costs ₹1,46,000 and adds equipment we value at ₹1,45,000, 99% of the price difference. The upgrade from HX3 to HX3+ (Petrol manual) costs ₹90,000 for ₹40,000 of equipment we value, 44%.
The IVT automatic costs ₹1,35,000 to ₹1,44,000 more than the manual of the same trim, on the 4 trims Hyundai sells with both. The cheapest Bayon automatic is the HX5, at ₹13,84,800.
Hyundai Bayon prices, every variant
| Variant | Powertrain | Ex-showroom |
|---|---|---|
| HX2 1.5 Petrol MTPetrol manual | Petrol manual | ₹9,99,900 |
| HX3 1.5 Petrol MTPetrol manual | Petrol manual | ₹10,89,900 |
| HX3+ 1.5 Petrol MTPetrol manual | Petrol manual | ₹11,79,900 |
| HX5 1.5 Petrol MTPetrol manual | Petrol manual | ₹12,44,900 |
| HX6 1.5 Petrol MTPetrol manual | Petrol manual | ₹13,56,900 |
| HX5 1.5 Petrol IVTPetrol IVT | Petrol IVT | ₹13,84,800 |
| HX6 1.5 Petrol IVTPetrol IVT | Petrol IVT | ₹14,96,800 |
| HX8 1.5 Petrol MTPetrol manual | Petrol manual | ₹15,09,900 |
| HX8 1.5 Petrol IVTPetrol IVT | Petrol IVT | ₹16,53,900 |
| HX10 1.5 Petrol MTPetrol manual | Petrol manual | ₹16,64,900 |
| HX10 1.5 Petrol IVTPetrol IVT | Petrol IVT | ₹17,99,900 |
*Ex-showroom, Delhi · Prices checked Nov 2026
Which Bayon upgrade is worth it
- Best coveredHX8 → HX10₹1,46,000 more buys ₹1,45,000 of equipment we value, 99%Fair upgrade
- Least coveredHX3 → HX3+₹90,000 more buys ₹40,000 of equipment we value, 44%Pricey
Bayon key figures
- Engine
- 1497 cc
- Power
- 113 bhp
- Torque
- 144 Nm
- Seats
- 5
- Length
- 4,245 mm
- Wheelbase
- 2,600 mm
From Hyundai’s own documents; figures shown are the HX2’s where variants differ. Full Bayon details
What the Bayon costs on the road
The HX2, the cheapest Bayon, is ₹11,28,788 on the road in Delhi, with an EMI from ₹18,636 a month (20% down, 8.75% for 5 years). Across the 36 states and union territories whose tax we verify, the same car runs from ₹10,79,793 in Dadra and Nagar Haveli and Daman and Diu to ₹12,11,179 in Karnataka.
The Bayon against its rivals on price
| Car | From | To | Variants |
|---|---|---|---|
| Citroën Basalt X | ₹8,55,000 | ₹13,89,500 | 8 |
| Citroën Aircross X | ₹8,89,000 | ₹14,14,000 | 6 |
| MG Astor | ₹9,79,100 | ₹15,30,100 | 7 |
| Hyundai Bayon | ₹9,99,900 | ₹17,99,900 | 11 |
| Tata Curvv | ₹9,99,990 | ₹18,74,990 | 15 |
| Renault Duster | ₹10,49,000 | ₹19,49,000 | 14 |
| Nissan Tekton | ₹10,49,000 | ₹18,59,000 | 12 |
| Maruti Victoris | ₹10,49,900 | ₹19,98,900 | 21 |
| Skoda Kushaq | ₹10,69,000 | ₹19,19,000 | 12 |
| Maruti Grand Vitara | ₹10,76,500 | ₹19,62,000 | 18 |
| Hyundai Creta | ₹10,90,700 | ₹19,91,300 | 21 |
| Volkswagen Taigun | ₹10,99,900 | ₹19,46,900 | 11 |
| Kia Seltos | ₹11,24,900 | ₹21,81,900 | 33 |
| Toyota Urban Cruiser Hyryder | ₹11,31,000 | ₹19,99,000 | 12 |
| Tata Sierra | ₹11,49,000 | ₹21,29,000 | 36 |
| Honda Elevate | ₹11,80,000 | ₹18,30,000 | 9 |
| MG Hector | ₹12,14,000 | ₹19,64,800 | 7 |
Ex-showroom, Delhi, the variants we hold. Rivals are the cars we match the Bayon against on price.
